Binika

Binika block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block Name : Binika
Block Code : 236
District : Sonepur
State : Odisha

Gram Panchayat list in Sonepur District

# Panchayat Panchayat Code Block District State

Nearest Village to Binika

# Village Village Code Block Name Area Population Pincode
1 Patharkhandi 418917 Binika 248 Hectares 1014 767019
2 Bileibahali 418918 Binika 105 Hectares 529 767019
3 Julunda 418919 Binika 311 Hectares 1270 767019
4 Mahubahali 418920 Binika 125 Hectares 261 767019
5 Amamunda 418921 Binika 427 Hectares 1058 767019
6 Khurdiabahal 418922 Binika 201 Hectares 594 767019
7 Sialjuri 418923 Binika 64 Hectares 130 767019
8 Mahada 418924 Binika 464 Hectares 1695 767019
9 Mahadajangale 418925 Binika 58 Hectares 31 767019
10 Chaukamal 418926 Binika 181 Hectares 512 767019
11 Babupali 418927 Binika 348 Hectares 1151 767019
12 Bausuni Bahal 418928 Binika 131 Hectares 143 767019
13 Siali 418929 Binika 348 Hectares 2270 767019
14 Naktamunda 418930 Binika 97 Hectares 60 767019
15 Rangapur 419019 Binika 100 Hectares 275 767019
16 Kalsaipali 419023 Binika 137 Hectares 568 767019
17 Kuhibahal 419025 Binika 384 Hectares 2000 767019
18 Padhanpali 419026 Binika 365 Hectares 1140 767019
19 Padhanpalijungle 419027 Binika 91 Hectares 13 767019
20 Bhabanipali 419028 Binika 182 Hectares 841 767045
21 Ainlamunda 419029 Binika 188 Hectares 868 767045
22 Teleimal 419030 Binika 144 Hectares 457 767045
23 Asurgarh 419031 Binika 235 Hectares 1172 767045
24 Talmunda 419032 Binika 153 Hectares 801 767045
25 Bagdia 419033 Binika 265 Hectares 780 767045
26 Palsapali 419034 Binika 175 Hectares 1004 767045
27 Khairmal 419035 Binika 169 Hectares 1023 767045
28 Dendupadar 419036 Binika 465 Hectares 1032 767045
29 Babupali 419037 Binika 617 Hectares 2126 767045
30 Khaliapali 419038 Binika 39 Hectares 311 767045
31 Hutuma 419039 Binika 465 Hectares 1248 767045
32 Jiranadi 419040 Binika 132 Hectares 188 767045
33 Bankigiridi 419041 Binika 765 Hectares 2285 767045
34 Kukudajholi 419042 Binika 151 Hectares 570 767045
35 Jampali 419043 Binika 297 Hectares 958 767045
36 Sarguna 419044 Binika 395 Hectares 820 767045
37 Balaranga 419045 Binika 419 Hectares 1316 767019
38 Sarangapali 419046 Binika 557 Hectares 1340 767045
39 Akhidadar 419047 Binika 328 Hectares 992 767019
40 Arigaon 419048 Binika 484 Hectares 1209 767019
41 Manigaon 419049 Binika 234 Hectares 919 767019
42 Cherupali 419050 Binika 323 Hectares 772 767019
43 Sindurpur 419051 Binika 303 Hectares 1289 767019
44 Ganeshpur 419052 Binika 405 Hectares 1160 767019
45 Bisalpali 419053 Binika 427 Hectares 1384 767019
46 Kadalipali 419054 Binika 239 Hectares 455 767019
47 Antarda Jungle 419055 Binika 22 Hectares -
48 Antarda 419056 Binika 337 Hectares 1199 767019
49 Dharapali 419057 Binika 32 Hectares -
50 Gulunda 419058 Binika 396 Hectares 1461 767019
51 Gajabandha 419059 Binika 168 Hectares 273 767019
52 Piteipali 419060 Binika 77 Hectares 438 767019
53 Mahulpali 419061 Binika 219 Hectares 845 767019
54 Bhandar 419062 Binika 494 Hectares 1503 767019
55 Chulimal 419063 Binika 407 Hectares 668 767019
56 Kadalipali 419065 Binika 38 Hectares 811 767045
57 Ratnasinghasanpur 419066 Binika 55 Hectares 7 767045
58 Papi 419067 Binika 426 Hectares 1260 767045
59 Singhijuba 419068 Binika 388 Hectares 1501 767045
60 Kamira 419069 Binika 640 Hectares 1873 767045
61 Pujadungri 419072 Binika 116 Hectares -
62 Phul-changhri Dungri 419073 Binika 138 Hectares -
63 Jashapur 419079 Binika 193 Hectares 732 767019
64 Nandanmal 419080 Binika 421 Hectares 1498 767019
65 Meghala 419081 Binika 394 Hectares 1522 767019
66 Sahajbahal 419082 Binika 148 Hectares 858 767019
67 Banjipali 419083 Binika 210 Hectares 623 767019
68 Bagbahali jungle 419084 Binika 204 Hectares 597 767019
69 Kaudiamunda 419085 Binika 333 Hectares 1291 767019
70 Bagbahali 419086 Binika 57 Hectares -
71 Silati Jungle 419087 Binika 166 Hectares 20 767019
72 Silati 419088 Binika 555 Hectares 3179 767019
73 Charda 419089 Binika 633 Hectares 2109 767019
74 Charda Jungle 419090 Binika 34 Hectares 22 767019
75 Sankara 419091 Binika 503 Hectares 2836 767019
76 Padhipali 419092 Binika 38 Hectares 146 767019
77 Phul Muthi 419093 Binika 554 Hectares 2162 767019
78 Sahaj Bahal 419094 Binika 143 Hectares 225 767019
79 Gadgad bahal 419095 Binika 389 Hectares 993 767019
80 Bhramarpalijungle 419096 Binika 52 Hectares 54 767019
81 Seledi 419097 Binika 520 Hectares 2138 767019
82 Tundupali 419098 Binika 1461 Hectares 1872 767019
83 Bausuni 419099 Binika 722 Hectares 2533 767019
84 kaintara 419100 Binika 459 Hectares 1807 767019
85 Katapali 419101 Binika 494 Hectares 937 767019
86 Ghantopali 419102 Binika 565 Hectares 1169 767019
87 Fapasi 419103 Binika 170 Hectares 906 767019
88 Bausuni jungle 419104 Binika 86 Hectares 109 767019
89 Bhikabahali 419105 Binika 125 Hectares 369 767019
90 Sakma 419106 Binika 424 Hectares 1423 767019
91 Nagapali 419107 Binika 43 Hectares 162 767019
92 Padhanpali 419108 Binika 82 Hectares 546 767019
93 Mahadebpali 419109 Binika 128 Hectares 497 767019
94 Gariapali 419110 Binika 37 Hectares 205 767019
95 Kartang 419111 Binika 407 Hectares 1498 767019
96 Anganadi 419112 Binika 416 Hectares -
97 Sansamura 419113 Binika 257 Hectares 984 767019
98 Ghodadhar 419114 Binika 264 Hectares 920 767019
99 Pandakital 419115 Binika 89 Hectares 303 767019