List of villages in 788723

List of villages mentioned below with village name, district, state, pincode, etc.

# Village Code Area Population Panchayat Block District State
1 Sonatola 300304 24.93 302 DHOLCHARA South Karimganj Karimganj Assam
2 Uttarbandarkona Pt II 300379 472.96 3818 Patharkandi Karimganj Assam
3 Asalkandi 300396 21.2 279 Patharkandi Karimganj Assam
4 Madanduri 300397 120.1 882 Patharkandi Karimganj Assam
5 Nabipur 300398 210.06 2994 Patharkandi Karimganj Assam
6 Serpur Kitte Chotobeel 300399 20.91 131 Patharkandi Karimganj Assam
7 Hafania 300400 111.04 671 Patharkandi Karimganj Assam
8 Serpur Pt I 300401 69.66 1436 Patharkandi Karimganj Assam
9 Serpur Pt II 300402 101.91 948 Patharkandi Karimganj Assam
10 Kalakhauri 300403 56.89 1662 Patharkandi Karimganj Assam
11 Maina Pt I 300404 72.79 1855 Patharkandi Karimganj Assam
12 Maina Pt II 300405 31.8 501 Patharkandi Karimganj Assam
13 Chayabari Pt I 300406 187.45 1722 Patharkandi Karimganj Assam
14 Chayabari Pt II 300407 74.54 782 Patharkandi Karimganj Assam
15 Baraigram 300408 129.45 2109 Patharkandi Karimganj Assam
16 Dakshinbandorkona (T.S.) 300409 95.72 631 Patharkandi Karimganj Assam
17 Dakshinbandorkona Pt I 300410 29.35 1095 Patharkandi Karimganj Assam
18 Eraligool West Land Grant 300411 510.31 3887 Patharkandi Karimganj Assam
19 Bataiya Punjee 300412 118.92 731 Patharkandi Karimganj Assam
20 Eraligool Pt II 300622 214.66 1636 NAGENDRA NAGAR Ramkrishna Nagar Karimganj Assam
21 Eraligool Pt IX 300623 199 3540 NAGENDRA NAGOR Ramkrishna Nagar Karimganj Assam