Golaghat South block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block Name | : | Golaghat South |
---|---|---|
Block Code | : | 129 |
District | : | Golaghat |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Borhola | 294867 | Golaghat South | 188.16 Hectares | 390 | |
2 | No.1 Tamuly | 294868 | Golaghat South | 153.3 Hectares | 501 | 785602 |
3 | No.2 Tamuly | 294869 | Golaghat South | 287.97 Hectares | 863 | 785602 |
4 | No.1 Herhari | 294870 | Golaghat South | 247.39 Hectares | 490 | 785602 |
5 | No.2 Herhari | 294871 | Golaghat South | 138.3 Hectares | 188 | |
6 | Amguri | 294872 | Golaghat South | 237.48 Hectares | 341 | 785602 |
7 | No.1 Tengani | 294873 | Golaghat South | 296.5 Hectares | 799 | |
8 | No.2 Tengani | 294874 | Golaghat South | 90.11 Hectares | 86 | 785602 |
9 | Sensowa | 294875 | Golaghat South | 188.64 Hectares | 621 | |
10 | Rotonpur | 294876 | Golaghat South | 268.86 Hectares | 786 | 785602 |
11 | Changpool | 294877 | Golaghat South | 188.64 Hectares | 947 | 785602 |
12 | Jorhotia | 294878 | Golaghat South | 230.22 Hectares | 887 | 785602 |
13 | Basapathar | 294879 | Golaghat South | 777.48 Hectares | 2020 | 785601 |
14 | Abhong Pathar | 294880 | Golaghat South | 236.38 Hectares | 523 | |
15 | Chakali | 294881 | Golaghat South | 249.38 Hectares | 752 | 785602 |
16 | Chakali Pathar | 294882 | Golaghat South | 150.89 Hectares | 388 | 785602 |
17 | Dighali Pathar | 294883 | Golaghat South | 157.63 Hectares | 995 | 785602 |
18 | Da-Pathar | 294884 | Golaghat South | 164.84 Hectares | 471 | 785601 |
19 | Pabhojan Gaon | 294885 | Golaghat South | 431.63 Hectares | 1645 | 785602 |
20 | Bara Mukhia | 294886 | Golaghat South | 424.03 Hectares | 627 | 785602 |
21 | Sarupavojan | 294887 | Golaghat South | 424.03 Hectares | 697 | 785602 |
22 | Mirigaon | 294888 | Golaghat South | 433.01 Hectares | 1668 | 785602 |
23 | Borchapori | 294889 | Golaghat South | 289.26 Hectares | 1009 | |
24 | Simolu Chapori | 294890 | Golaghat South | 55.85 Hectares | 204 | 785602 |
25 | No.1 Duborani | 294891 | Golaghat South | 267.2 Hectares | 1824 | 785602 |
26 | Deghali Pathar Matikhola | 294892 | Golaghat South | 243.13 Hectares | 1932 | 785602 |
27 | Borpathar Gaon | 294893 | Golaghat South | 192.99 Hectares | 967 | 785602 |
28 | Pavojan Bagan | 294894 | Golaghat South | 203.03 Hectares | 680 | |
29 | Bhagaban Bagan | 294895 | Golaghat South | 129.01 Hectares | 246 | 785602 |
30 | No.2 Duborani | 294896 | Golaghat South | 119.46 Hectares | 728 | 785602 |
31 | Singimari | 294897 | Golaghat South | 487.4 Hectares | 2085 | 785602 |
32 | Borpavojan | 294898 | Golaghat South | 274.34 Hectares | 1129 | 785602 |
33 | Kordoiguri | 294899 | Golaghat South | 265.87 Hectares | 1076 | 785602 |
34 | Saru Sewaguri | 294900 | Golaghat South | 289.87 Hectares | 1149 | 785602 |
35 | Dhansiripar | 294901 | Golaghat South | 183.92 Hectares | 409 | |
36 | Moran Gaon | 294902 | Golaghat South | 426.67 Hectares | 1468 | |
37 | Lata Jori | 294903 | Golaghat South | 265.21 Hectares | 899 | |
38 | No.1 Tengaholla | 294904 | Golaghat South | 257.26 Hectares | 954 | |
39 | No.2 Tengaholla | 294905 | Golaghat South | 248.42 Hectares | 831 | |
40 | Gohain Gaon | 294906 | Golaghat South | 203.12 Hectares | 820 | |
41 | No.1 Tengrajan | 294907 | Golaghat South | 216.98 Hectares | 1324 | 785602 |
42 | No.2 Tengrajan | 294908 | Golaghat South | 248.47 Hectares | 200 | |
43 | No.1 Premhora | 294909 | Golaghat South | 250.86 Hectares | 647 | 785602 |
44 | No.2 Premhora | 294910 | Golaghat South | 517.58 Hectares | 1377 | |
45 | Lengtha | 294911 | Golaghat South | 326.74 Hectares | 814 | 785602 |
46 | Sarulongtha | 294912 | Golaghat South | 196.38 Hectares | 490 | 785602 |
47 | Hajari | 294913 | Golaghat South | 194.48 Hectares | 625 | 785601 |
48 | Jaljori | 294914 | Golaghat South | 319.89 Hectares | 1061 | 785602 |
49 | Nahorbari | 294915 | Golaghat South | 306.22 Hectares | 1249 | 785602 |
50 | Upper Lengtha | 294916 | Golaghat South | 388.79 Hectares | 1790 | 785601 |
51 | Rongagorah | 294917 | Golaghat South | 277.59 Hectares | 975 | 785601 |
52 | Na-Bill | 294918 | Golaghat South | 240.02 Hectares | 501 | 785601 |
53 | Bil Gaon | 294919 | Golaghat South | 56.8 Hectares | 42 | 785601 |
54 | Gorah Gaon | 294920 | Golaghat South | 455.52 Hectares | 1524 | 785601 |
55 | Khoura | 294921 | Golaghat South | 346.68 Hectares | 1335 | 785601 |
56 | Rengma Bagan | 294922 | Golaghat South | 433.1 Hectares | 1301 | 785601 |
57 | Bordubi | 294923 | Golaghat South | 154.8 Hectares | 557 | 785601 |
58 | Gelabil | 294924 | Golaghat South | 145.29 Hectares | 569 | 785601 |
59 | Dighalganja Nic | 294925 | Golaghat South | 188.64 Hectares | 370 | 785601 |
60 | No.1 Padumoni | 294926 | Golaghat South | 461.64 Hectares | 2633 | 785601 |
61 | No.2 Padumoni | 294927 | Golaghat South | 234.44 Hectares | 1642 | 785601 |
62 | Nahorani | 294928 | Golaghat South | 344.26 Hectares | 2051 | 785601 |
63 | No.1 Parghat | 294929 | Golaghat South | 35.83 Hectares | 141 | 785601 |
64 | No.2 Parghat | 294930 | Golaghat South | 23.89 Hectares | - | |
65 | No.1 Gandhakoroi | 294931 | Golaghat South | 523.03 Hectares | 2258 | |
66 | No.2 Gondkoriguri | 294932 | Golaghat South | 441.67 Hectares | 1828 | 785601 |
67 | Noloni Pathar | 294933 | Golaghat South | 399.03 Hectares | 1206 | |
68 | Khonikor | 294934 | Golaghat South | 275.3 Hectares | 2426 | 785601 |
69 | Naga Juri | 294935 | Golaghat South | 366.9 Hectares | 966 | 785601 |
70 | Naojan Gaon | 294936 | Golaghat South | 247.46 Hectares | 2406 | 785604 |
71 | Bil Pathar | 294937 | Golaghat South | 415.31 Hectares | 3144 | |
72 | No.1 Kori Gaon | 294938 | Golaghat South | 67.94 Hectares | 343 | |
73 | Sungajan Block No.1 | 294939 | Golaghat South | 114.14 Hectares | 886 | |
74 | Sungajan Block No.2 | 294940 | Golaghat South | 95.37 Hectares | 524 | |
75 | Sungajan Block No.3 | 294941 | Golaghat South | 108.66 Hectares | 775 | |
76 | Sungajan Block No.4 | 294942 | Golaghat South | 93.47 Hectares | 362 | |
77 | Sungajan Block No.5 | 294943 | Golaghat South | 93.48 Hectares | 416 | |
78 | Sungajan Block No.6 | 294944 | Golaghat South | 91.01 Hectares | 610 | |
79 | Betoni Pathar | 294945 | Golaghat South | 524.88 Hectares | 1874 | 785604 |
80 | Betoni Jan | 294946 | Golaghat South | 328.93 Hectares | 465 | 785601 |
81 | Sarupathar Gaon | 294947 | Golaghat South | 456.32 Hectares | 2327 | 785601 |
82 | Chukia Pathar | 294948 | Golaghat South | 341.2 Hectares | 650 | 785601 |
83 | No.1 Rajapukhuri | 294949 | Golaghat South | 789.57 Hectares | 2453 | 785601 |
84 | No.2 Rajapukhuri | 294950 | Golaghat South | 565.61 Hectares | 4574 | 785601 |
85 | Rengma Gaon | 294951 | Golaghat South | 295.14 Hectares | 408 | 785601 |
86 | Pan Jan | 294952 | Golaghat South | 467.86 Hectares | 1312 | 785601 |
87 | No.1 Panjan | 294953 | Golaghat South | 84.05 Hectares | 273 | 785601 |
88 | No.2 Panjan | 294954 | Golaghat South | 73.22 Hectares | 180 | |
89 | No.2 Kori | 294955 | Golaghat South | 503.34 Hectares | 4380 | |
90 | Kochomari | 294956 | Golaghat South | 466.1 Hectares | 574 | |
91 | Ikorani | 294957 | Golaghat South | 414.47 Hectares | 1111 | |
92 | Tengabari | 294958 | Golaghat South | 369.29 Hectares | 2007 | |
93 | Borbali | 294959 | Golaghat South | 316 Hectares | 1105 | |
94 | Bebejia | 294960 | Golaghat South | 364.53 Hectares | 903 | 785601 |
95 | Baroghoria | 294961 | Golaghat South | 592.44 Hectares | 2305 | 785601 |
96 | Bosapathar No.1 | 294962 | Golaghat South | 174 Hectares | 554 | |
97 | Singimari No.2 | 294963 | Golaghat South | 68 Hectares | 231 | 785601 |
98 | Bosapathar No.2 | 294964 | Golaghat South | 33 Hectares | 123 | 785601 |
99 | Singimari No.1 | 294965 | Golaghat South | 30.4 Hectares | 157 | 785601 |
100 | Barijan | 294966 | Golaghat South | 27.3 Hectares | 400 | |
101 | Sankar Gaon | 294967 | Golaghat South | 94.13 Hectares | 506 | 785601 |
102 | Bishnupur | 294968 | Golaghat South | 63.5 Hectares | 359 | 785601 |
103 | Morajan | 294969 | Golaghat South | 24 Hectares | 89 | 785601 |
104 | Sonaribil | 294970 | Golaghat South | 160.8 Hectares | 152 | |
105 | Lakhi Pathar | 294971 | Golaghat South | 74.65 Hectares | 968 | 785601 |
106 | West Dhontola | 294972 | Golaghat South | 84.83 Hectares | 414 | |
107 | Pujabil | 294973 | Golaghat South | 60 Hectares | 311 | |
108 | Santipur | 294974 | Golaghat South | 102.26 Hectares | 510 | 785601 |
109 | Sonaribil No.1 | 294975 | Golaghat South | 146.3 Hectares | 247 | |
110 | Silonijan (No.1) | 294976 | Golaghat South | 50.87 Hectares | 212 | |
111 | Sonaribil No.2 | 294977 | Golaghat South | 35.34 Hectares | 212 | 785601 |
112 | Lakhipur No.1 | 294978 | Golaghat South | 112.99 Hectares | 268 | 785601 |
113 | East Dhontolla | 294979 | Golaghat South | 65 Hectares | 152 | 785601 |
114 | Sonaribil No.3 | 294980 | Golaghat South | 99.03 Hectares | 285 | 785601 |
115 | Devipur | 294981 | Golaghat South | 126.26 Hectares | 525 | 785601 |
116 | Doyalpur No.1 | 294982 | Golaghat South | 102.7 Hectares | 244 | 785601 |
117 | Doyalpur No.2 | 294983 | Golaghat South | 207.39 Hectares | 1124 | 785601 |
118 | Doyalpur No.3 | 294984 | Golaghat South | 160.31 Hectares | 1167 | 785601 |
119 | Doyalpur No.4 | 294985 | Golaghat South | 64 Hectares | 650 | 785601 |
120 | Lakhipur No.2 | 294986 | Golaghat South | 186.94 Hectares | 518 | 785601 |
121 | Sonapur | 294987 | Golaghat South | 130.53 Hectares | 671 | 785601 |
122 | Silonijan No.2 | 294988 | Golaghat South | 237.6 Hectares | 1122 | 785601 |
123 | Pithaghat No.1 | 294989 | Golaghat South | 80.32 Hectares | 345 | 785601 |
124 | Pithaghat No.2 | 294990 | Golaghat South | 111 Hectares | 583 | 785601 |
125 | Phulbari | 294991 | Golaghat South | 192.82 Hectares | 836 | 785601 |
126 | Hatimorajan | 294992 | Golaghat South | 30.24 Hectares | 208 | |
127 | Doloni Pathar No.1 | 294993 | Golaghat South | 389.35 Hectares | 651 | 785601 |
128 | Doloni Pathar No.2 | 294994 | Golaghat South | 85.07 Hectares | 729 | 785601 |
129 | Rana Nagar | 294995 | Golaghat South | 111.71 Hectares | 426 | 785601 |
130 | Indrapur | 294996 | Golaghat South | 50.13 Hectares | 146 | 785601 |
131 | Ajharguri No.1 | 294997 | Golaghat South | 58.4 Hectares | 136 | 785601 |
132 | Dhonpur No.1 | 294998 | Golaghat South | 44.66 Hectares | 120 | 785601 |
133 | Ajharguri No.2 | 294999 | Golaghat South | 38.26 Hectares | 254 | 785601 |
134 | Kathonipur | 295000 | Golaghat South | 25.06 Hectares | 111 | 785601 |
135 | Madhupur No.1 | 295001 | Golaghat South | 52 Hectares | 337 | 785601 |
136 | Madhupur No.2 | 295002 | Golaghat South | 201.4 Hectares | 2087 | 785601 |
137 | Kamalpur | 295003 | Golaghat South | 40 Hectares | 150 | 785601 |
138 | Ranipukhuri | 295004 | Golaghat South | 87 Hectares | 472 | 785601 |
139 | Rajapukhuri | 295005 | Golaghat South | 60 Hectares | 444 | 785601 |
140 | Chetonapur | 295006 | Golaghat South | 67.73 Hectares | 373 | 785601 |
141 | Lakhinagar No.1 | 295007 | Golaghat South | 117.06 Hectares | 648 | 785601 |
142 | Lakhinagar No.2 | 295008 | Golaghat South | 118.84 Hectares | 352 | 785601 |
143 | Bidyapur | 295009 | Golaghat South | 173.33 Hectares | 2197 | 785601 |
144 | Janakpur | 295010 | Golaghat South | 30.92 Hectares | 192 | 785601 |
145 | Hatidubi | 295011 | Golaghat South | 82.93 Hectares | 873 | 785601 |
146 | Navajyoti Majgaon | 295012 | Golaghat South | 91.14 Hectares | 353 | 785601 |
147 | Misamari | 295013 | Golaghat South | 46.87 Hectares | 48 | |
148 | Panbari | 295014 | Golaghat South | 20.4 Hectares | 205 | 785601 |
149 | Bordondi No.1 | 295015 | Golaghat South | 24.93 Hectares | 129 | 785601 |
150 | Bordondi No.2 | 295016 | Golaghat South | 92.01 Hectares | 437 | 785601 |
151 | Goroibil | 295017 | Golaghat South | 60 Hectares | 232 | 785601 |
152 | Dhonpur No.2 | 295018 | Golaghat South | 27.7 Hectares | - | |
153 | Tamulpur | 295019 | Golaghat South | 67.22 Hectares | 192 | 785601 |
154 | Lotapur | 295020 | Golaghat South | 35 Hectares | 203 | 785601 |
155 | Haldhibari | 295021 | Golaghat South | 215.46 Hectares | 877 | 785601 |
156 | Jordolong No.1 | 295022 | Golaghat South | 55.5 Hectares | 202 | |
157 | Dimorujan | 295023 | Golaghat South | 128 Hectares | 368 | 785601 |
158 | Jurpukhuri | 295024 | Golaghat South | 48.13 Hectares | 163 | |
159 | Benganabari | 295025 | Golaghat South | 38.69 Hectares | 264 | 785601 |
160 | Da-Kawalipathar No.1 | 295026 | Golaghat South | 93.98 Hectares | 323 | 785601 |
161 | Da-Kawalipathar No.2 | 295027 | Golaghat South | 60.24 Hectares | 116 | 785601 |
162 | Jordolong No.2 | 295028 | Golaghat South | 100 Hectares | 243 | 785601 |
163 | Jahajibosti | 295029 | Golaghat South | 100 Hectares | 261 | 785601 |
164 | Gholapani | 295030 | Golaghat South | 93 Hectares | 451 | 785601 |
165 | Lachit Gaon No.2 | 295031 | Golaghat South | 453.2 Hectares | 1051 | 785601 |
166 | Lachit Gaon No.1 | 295032 | Golaghat South | 80.13 Hectares | 414 | 785601 |
167 | Bilgaon | 295033 | Golaghat South | 183.4 Hectares | 699 | 785601 |
168 | Santipur No.2 | 295034 | Golaghat South | 100.53 Hectares | 217 | 785601 |
169 | Majgaon | 295035 | Golaghat South | 148.13 Hectares | 561 | |
170 | Chetiagaon No.1 | 295036 | Golaghat South | 115 Hectares | 1159 | 785601 |
171 | Chetiagaon No.2 | 295037 | Golaghat South | 127.75 Hectares | 470 | 785601 |
172 | Kempur | 295038 | Golaghat South | 78 Hectares | 322 | 785601 |
173 | Krishnapur | 295039 | Golaghat South | 217.56 Hectares | 1577 | 785601 |
174 | Chainpur | 295040 | Golaghat South | 200 Hectares | 1083 | 785601 |
175 | Ratanpur | 295041 | Golaghat South | 106.6 Hectares | 490 | 785601 |
176 | Janata Pathar | 295042 | Golaghat South | 109.88 Hectares | 648 | 785601 |
177 | Doyalpur | 295043 | Golaghat South | 46.2 Hectares | 162 | |
178 | Jordolong No.1 | 295044 | Golaghat South | 64.8 Hectares | 287 | 785601 |
179 | Jordolong No.2 | 295045 | Golaghat South | 31.46 Hectares | 203 | 785601 |
180 | Santipur | 295046 | Golaghat South | 72 Hectares | 561 | |
181 | Sonalinagar No.1 | 295047 | Golaghat South | 10 Hectares | 132 | 785601 |
182 | Sonalinagar No.2 | 295048 | Golaghat South | 34.36 Hectares | 826 | 785601 |
183 | Joya Pathar No.1 | 295049 | Golaghat South | 95.06 Hectares | 438 | 785601 |
184 | Thaigirguri | 295050 | Golaghat South | 72.66 Hectares | 335 | 785601 |
185 | Owabari | 295051 | Golaghat South | 65.33 Hectares | 195 | 785601 |
186 | Sankarpur | 295052 | Golaghat South | 199.97 Hectares | 771 | 785604 |
187 | Gelajan | 295053 | Golaghat South | 49.6 Hectares | 308 | 785601 |
188 | Ranipukhuri | 295054 | Golaghat South | 60 Hectares | 611 | |
189 | Jitapara | 295055 | Golaghat South | 22.4 Hectares | 75 | 785601 |
190 | Haripur | 295056 | Golaghat South | 95.6 Hectares | 299 | 785601 |
191 | Lakhi Pathar No. 2 | 295057 | Golaghat South | 15 Hectares | 76 | |
192 | Lakhimi Pathar | 295058 | Golaghat South | 82.67 Hectares | 287 | 785601 |
193 | Joya Pathar No.2 | 295059 | Golaghat South | 17.06 Hectares | 111 | 785601 |
194 | Milon Gaon | 295060 | Golaghat South | 33.33 Hectares | 101 | 785601 |
195 | Samaguri | 295061 | Golaghat South | 19.41 Hectares | 85 | 785601 |
196 | Da-Pathar | 295062 | Golaghat South | 19 Hectares | 90 | |
197 | No-Pathar | 295063 | Golaghat South | 41.31 Hectares | 124 | 785601 |
198 | Manikpur | 295064 | Golaghat South | 60 Hectares | 208 | |
199 | Dhonia pathar | 295065 | Golaghat South | 39.09 Hectares | 125 | |
200 | Rupohi | 295066 | Golaghat South | 39.6 Hectares | 96 | 785601 |
201 | Anjalipara | 295067 | Golaghat South | 42.39 Hectares | 142 | 785601 |
202 | Narayan Pathar | 295068 | Golaghat South | 62 Hectares | 339 | 785601 |
203 | Santipur Nepali | 295069 | Golaghat South | 45 Hectares | 216 | 785601 |
204 | Bhelowguri | 295070 | Golaghat South | 11.2 Hectares | 99 | 785601 |
205 | Hatigaon | 295071 | Golaghat South | 33.72 Hectares | 134 | 785601 |
206 | Madhyempur | 295072 | Golaghat South | - | - | |
207 | Goneshpur | 295073 | Golaghat South | 108.97 Hectares | 191 | 785601 |
208 | Milonpur | 295074 | Golaghat South | 59 Hectares | 113 | |
209 | Majgaon | 295075 | Golaghat South | 180.11 Hectares | 769 | |
210 | Raipur | 295076 | Golaghat South | 116.86 Hectares | 328 | 785601 |
211 | Dhupguri | 295077 | Golaghat South | 198.11 Hectares | 704 | 785601 |
212 | Udalguri | 295078 | Golaghat South | 26.5 Hectares | 41 | 785601 |
213 | Navapur | 295079 | Golaghat South | 75 Hectares | 286 | 785601 |
214 | Sonowal Gaon | 295080 | Golaghat South | 213.51 Hectares | 246 | |
215 | Mohonpur | 295081 | Golaghat South | 42 Hectares | 138 | 785601 |
216 | Pukhuri Para | 295082 | Golaghat South | 87.19 Hectares | 190 | 785601 |
217 | Janjuri | 295083 | Golaghat South | 139.4 Hectares | 563 | 785601 |
218 | Kacha Khowa | 295084 | Golaghat South | 78 Hectares | 408 | 785601 |
219 | Dharompur | 295085 | Golaghat South | 59.53 Hectares | 204 | 785601 |
220 | Chaluk Pathar No.1 | 295086 | Golaghat South | 77.1 Hectares | 1157 | 785601 |
221 | Chaluk Pathar No.2 | 295087 | Golaghat South | 73.49 Hectares | 484 | 785601 |
222 | Chaluk Pathar No.3 | 295088 | Golaghat South | 62.23 Hectares | 1255 | 785601 |
223 | Rangmaipur | 295089 | Golaghat South | 46.56 Hectares | 248 | 785604 |
224 | Rajapukhuri No.2 | 295090 | Golaghat South | 57.29 Hectares | 318 | 785601 |
225 | Rajapukhuri No.3 | 295091 | Golaghat South | 100.41 Hectares | 1086 | 785601 |
226 | Rajapukhuri No.1 | 295092 | Golaghat South | 359 Hectares | 337 | |
227 | Nababetoni No.1 | 295093 | Golaghat South | 206.83 Hectares | 463 | 785604 |
228 | Padumpukhuri | 295094 | Golaghat South | 41.97 Hectares | 206 | 785604 |
229 | Na-Betoni No.2 | 295095 | Golaghat South | 51 Hectares | 112 | 785604 |
230 | Milon Chuk | 295096 | Golaghat South | 57.96 Hectares | 187 | 785604 |
231 | Jatehu Naga Bosti | 295097 | Golaghat South | 27 Hectares | - | |
232 | Gouri Pathar | 295098 | Golaghat South | 68.54 Hectares | 113 | 785604 |
233 | Jonaki Pathar No.1 | 295099 | Golaghat South | 78.3 Hectares | 15 | 785604 |
234 | Jonaki Pathar No.2 | 295100 | Golaghat South | 94.83 Hectares | 332 | |
235 | Jonali Pathar | 295101 | Golaghat South | 112.81 Hectares | 664 | 785604 |
236 | Damodar No.1 | 295102 | Golaghat South | 60.24 Hectares | 181 | 785604 |
237 | Damodar No.2 | 295103 | Golaghat South | 46.83 Hectares | 117 | 785604 |
238 | Sonali Pathar No 1&2 | 295104 | Golaghat South | 145.63 Hectares | 648 | 785604 |
239 | Sankarpur | 295105 | Golaghat South | 123 Hectares | 344 | |
240 | Morajan No.1 | 295106 | Golaghat South | 147 Hectares | 1006 | |
241 | Morajan No.2 | 295107 | Golaghat South | 214.3 Hectares | 1280 | 785604 |
242 | Panjan No.1 | 295108 | Golaghat South | 85 Hectares | 455 | 785604 |
243 | Panjan No.2 | 295109 | Golaghat South | 58.37 Hectares | - | |
244 | Ming Mang No.1 | 295110 | Golaghat South | 46.92 Hectares | 204 | 785604 |
245 | Ming Mang No.2 | 295111 | Golaghat South | 54.73 Hectares | 358 | |
246 | Kuki Bosti | 295112 | Golaghat South | 65 Hectares | 499 | 785601 |
247 | Aao Bosti | 295113 | Golaghat South | 20.93 Hectares | 267 | 785601 |
248 | Amguri No.1 | 295114 | Golaghat South | 80.73 Hectares | 446 | |
249 | Amguri No.2 | 295115 | Golaghat South | 81.65 Hectares | 203 | |
250 | Amguri No.3 | 295116 | Golaghat South | 41 Hectares | 281 | |
251 | Christian Bosti | 295117 | Golaghat South | 53.5 Hectares | 406 | |
252 | Milonpur | 295118 | Golaghat South | 59 Hectares | 300 | |
253 | Nikhikhe | 295119 | Golaghat South | 217.1 Hectares | 157 | |
254 | No-Khuti | 295120 | Golaghat South | 38.97 Hectares | 780 | 785601 |
255 | Garobasti | 295121 | Golaghat South | 34 Hectares | 417 | 785601 |
256 | Lakhi Kachari | 295122 | Golaghat South | 62.91 Hectares | 511 | 785601 |
257 | Homeland | 295123 | Golaghat South | 23 Hectares | 122 | |
258 | Kiyazu | 295124 | Golaghat South | 83.66 Hectares | 275 | 785601 |
259 | Veviko | 295125 | Golaghat South | 40 Hectares | - | |
260 | Rai Pathar | 295126 | Golaghat South | 103.07 Hectares | 540 | 785601 |
261 | Hati Camp | 295127 | Golaghat South | 96.36 Hectares | 322 | 785604 |
262 | Ladansa | 295128 | Golaghat South | 54 Hectares | - | |
263 | Ekorani | 295129 | Golaghat South | 147.25 Hectares | 236 | 785601 |
264 | Matikhola | 295130 | Golaghat South | 142.17 Hectares | 298 | 785601 |
265 | Santipur | 295131 | Golaghat South | 41 Hectares | 364 | |
266 | Padum Pukhuri | 295132 | Golaghat South | 187 Hectares | 616 | 785601 |
267 | Sramik Gaon | 295133 | Golaghat South | 110.03 Hectares | 473 | 785601 |
268 | Raiali Matikhola | 295134 | Golaghat South | 91 Hectares | 469 | |
269 | Chungajan Hazari Gaon | 295135 | Golaghat South | 70 Hectares | 293 | |
270 | Chungajan Ekorani No.1 | 295136 | Golaghat South | 46.85 Hectares | 142 | 785604 |
271 | Kalapani | 295137 | Golaghat South | 28.1 Hectares | 116 | 785601 |
272 | Dhansiripur | 295138 | Golaghat South | 41 Hectares | 579 | |
273 | Madhapur | 295139 | Golaghat South | 113.51 Hectares | 583 | 785601 |
274 | Chungajan Ekorani No.2 | 295140 | Golaghat South | 53.54 Hectares | 163 | 785601 |
275 | Padum Pukhuri Tup | 295141 | Golaghat South | 37.85 Hectares | 173 | 785601 |
276 | Misamari | 295142 | Golaghat South | 107 Hectares | 418 | |
277 | Netezu | 295143 | Golaghat South | 54 Hectares | - | |
278 | Holowguri | 295144 | Golaghat South | 62 Hectares | 378 | 785601 |
279 | Borholla | 295145 | Golaghat South | 188.16 Hectares | 534 | |
280 | Mohima | 295146 | Golaghat South | 116.95 Hectares | 468 | 785601 |
281 | Santipur No.1 | 295147 | Golaghat South | 80.76 Hectares | 285 | 785601 |
282 | Santipur No.2 | 295148 | Golaghat South | 105 Hectares | 463 | |
283 | Santipur No.3 | 295149 | Golaghat South | 86.06 Hectares | 370 | 785601 |
284 | Santipur No.4 | 295150 | Golaghat South | 88.34 Hectares | 402 | 785601 |
285 | Naokata | 295151 | Golaghat South | 140.56 Hectares | 1104 | 785601 |
286 | Jyotibon | 295152 | Golaghat South | 40 Hectares | 580 | 785601 |
287 | Dapathar No.1 | 295153 | Golaghat South | 24.2 Hectares | - | |
288 | Dapathar No.2 | 295154 | Golaghat South | 154.97 Hectares | - | |
289 | Da-Gaon No.1 | 295155 | Golaghat South | 234.24 Hectares | 997 | 785601 |
290 | Da-Gaon No.2 | 295156 | Golaghat South | 29.98 Hectares | 272 | 785601 |
291 | Da-Gaon No.3 | 295157 | Golaghat South | 64.93 Hectares | 262 | 785601 |
292 | Da-Gaon No.4 | 295158 | Golaghat South | 51.79 Hectares | 345 | 785601 |
293 | Da-Gaon No.5 | 295159 | Golaghat South | 225.69 Hectares | 1118 | |
294 | Durgapur No.1 | 295160 | Golaghat South | 54.88 Hectares | 278 | |
295 | Durgapur No.2 | 295161 | Golaghat South | 33 Hectares | 138 | |
296 | Koroibari | 295162 | Golaghat South | 14.1 Hectares | - | |
297 | Chitove | 295163 | Golaghat South | 47 Hectares | - | |
298 | Khokhovi | 295164 | Golaghat South | 54 Hectares | 126 | |
299 | Lueto Mampurgaon | 295165 | Golaghat South | 27 Hectares | - | |
300 | Panchamukhi | 295166 | Golaghat South | 78.98 Hectares | 360 | 785601 |
301 | Adarsha Gaon | 295167 | Golaghat South | 79.5 Hectares | 329 | 785604 |
302 | Nababetoni No.3 | 295168 | Golaghat South | 75.62 Hectares | 497 | |
303 | Signboard | 295169 | Golaghat South | 80 Hectares | - | |
304 | Hatimorajan | 295170 | Golaghat South | 65 Hectares | 230 | |
305 | Tengatol Bosti | 295171 | Golaghat South | 152.07 Hectares | 168 | |
306 | Nepali Bosti | 295172 | Golaghat South | 24 Hectares | 264 | |
307 | Rongpur | 295173 | Golaghat South | 72.8 Hectares | 455 | 785601 |
308 | Amguri Dagaon | 295174 | Golaghat South | 97.25 Hectares | 601 | 785601 |
309 | Dighbir Basti | 295175 | Golaghat South | 30.7 Hectares | 119 | 785601 |
310 | Lukto Nepali | 295176 | Golaghat South | 13 Hectares | - | |
311 | Ambari | 295177 | Golaghat South | 44.17 Hectares | 240 | 785604 |
312 | Milon Pathar | 295178 | Golaghat South | 55.13 Hectares | 782 | 785604 |
313 | Nayanjan Gaon | 295179 | Golaghat South | 56.22 Hectares | 776 | 785601 |
314 | Pukhuri Para | 295180 | Golaghat South | 87.19 Hectares | 626 | 785601 |
315 | Joipur | 295181 | Golaghat South | 185 Hectares | 464 | 785601 |
316 | Yampha Naga Bosti | 295182 | Golaghat South | 65.5 Hectares | 356 | 785601 |
317 | Old Ralong Naga Bosti | 295183 | Golaghat South | 80 Hectares | - | |
318 | Lyphian Naga Bosti | 295184 | Golaghat South | 54 Hectares | - | |
319 | Chandla Chung | 295185 | Golaghat South | 60 Hectares | - | |
320 | Khehoi | 295186 | Golaghat South | 94 Hectares | - | |
321 | Toshiha | 295187 | Golaghat South | 38 Hectares | - | |
322 | Commanding (Vihakhu) | 295188 | Golaghat South | 335 Hectares | - | |
