List of villages in 783131

List of villages mentioned below with village name, district, state, pincode, etc.

# Village Code Area Population Panchayat Block District State
1 Pipulbari Pt.IV 281701 268.4 3688 MANULLAPARA Fekamari Dhubri Assam
2 Bhurakata 281708 263.51 4200 BHURAKATA Fekamari Dhubri Assam
3 Dorua 281711 218.92 3179 BHURAKATA Fekamari Dhubri Assam
4 Domartola 281712 215.29 1450 PATHARIA Fekamari Dhubri Assam
5 Pipulbari Pt.I 281715 392.67 5267 DHANUA Mankachar Dhubri Assam
6 Pipulbari Pt.II 281716 289.7 3315 BHURAKUTA Mankachar Dhubri Assam
7 Chirakhowa Toppara 281717 217.72 3104 KALAPANI Mankachar Dhubri Assam
8 Chirakhowa Bengervita 281718 183.49 3020 BENGARVITHA Mankachar Dhubri Assam
9 Pathuria 281719 322.87 8466 PATHURIA Mankachar Dhubri Assam
10 Jhowdanga Pt.II 281720 255.12 7251 JHOWDANGA Mankachar Dhubri Assam
11 Jhowdanga Pt.I 281721 146.08 1273 JHOWDANGA Mankachar Dhubri Assam
12 Darua Kawahagi 281722 298.8 1752 PATHURIA Mankachar Dhubri Assam
13 Kanyamati (Kamamoti ) 281723 401.87 539 PATHURIA Mankachar Dhubri Assam
14 Chirakhowa Kutherghat 281724 153.73 1766 BENGARVITA Mankachar Dhubri Assam
15 Chirakhowa Maishghuma 281725 121.06 441 BAGHAPAR Mankachar Dhubri Assam
16 Chirakhowa 281726 252.39 3751 KALPANI Mankachar Dhubri Assam
17 Tangoan Pt.I 281727 150.87 1318 DHANUA Mankachar Dhubri Assam
18 Tangoan Pt.III 281728 139.83 1643 DHANUA Mankachar Dhubri Assam
19 Tangoan Pt.II 281729 89.58 2967 DHANUA Mankachar Dhubri Assam
20 Shalibharin 281730 131.38 1158 PANKATA Mankachar Dhubri Assam
21 Shadullabari 281731 595.45 4584 KALPANI Mankachar Dhubri Assam
22 Chomrashali 281732 408.78 5812 BAGHANPARA Mankachar Dhubri Assam
23 Chirakhowa Tetlibari 281733 210.36 1527 BENGARVITA Mankachar Dhubri Assam
24 Monjuri 281734 533 3077 BAGHAPARA Mankachar Dhubri Assam
25 Niz Chirakhowa 281735 221.28 2663 Mankachar Dhubri Assam
26 Rangapani 281736 357.98 3548 BHAGANPARA Mankachar Dhubri Assam
27 Jhawdanga Pt.III 281737 212.31 9302 JHAWDNGA Mankachar Dhubri Assam
28 Kuchnimara 281738 107.78 5490 KUCHNIMARA JORDANGA Mankachar Dhubri Assam
29 Jordanga Pt.I 281739 211.59 5117 KUCHINAMARA JHORDANGA Mankachar Dhubri Assam
30 Jordanga Pt.II 281740 157.7 5960 KUCHINAMARA JORDANGA Mankachar Dhubri Assam
31 Thakurarbari 281741 297.26 8976 KAKRIPARA Mankachar Dhubri Assam
32 Jhagrarchar Pt.I 281742 113.19 2114 JHAGRACHAR Mankachar Dhubri Assam
33 Jhagrarchar Pt.II 281743 266.68 4171 JHAGRACHAR Mankachar Dhubri Assam
34 Kakripara Pt.II 281744 357.39 4668 KAKRIPARA Mankachar Dhubri Assam
35 Kakripara Pt.I 281745 208.38 9370 KAKRIPARA Mankachar Dhubri Assam
36 Chamaibil 281746 144.44 1903 THAKURANBARI Mankachar Dhubri Assam
37 Joyfar 281748 177.04 57 BAGHAPARA Mankachar Dhubri Assam
38 Ayodoba 281749 80 327 BAGHAPARA Mankachar Dhubri Assam
39 Barkona 281750 347.47 3084 Mankachar Dhubri Assam
40 Banshali 281751 308.08 1765 PANKATA Mankachar Dhubri Assam
41 Gopalpur 281752 170.26 1792 PANKATA Mankachar Dhubri Assam
42 Jogipara 281753 197.82 652 PANKATA Mankachar Dhubri Assam
43 Bormatia 281754 219.26 742 PANKATA Mankachar Dhubri Assam
44 Dhapgurikuraltanga Pt.II 281755 114.53 1613 PANKATA Mankachar Dhubri Assam
45 Dhapgurikuraltanga Pt.I 281756 218.33 988 PANKATA Mankachar Dhubri Assam
46 Margaon Jatna 281757 175.48 2049 PANKATA Mankachar Dhubri Assam
47 Depkaidalbari 281758 265.71 1605 PANKATA Mankachar Dhubri Assam
48 Simlitola 282475 255.17 3390 SIMLITOLA Rongjuli Goalpara Assam