Ballikurava is belongs to Prakasam, district in the state of Andhra Pradesh.
Village | : | Ballikurava |
---|---|---|
Village code | : | 590683 |
Block Name | : | Ballikurava (0773) |
Area | : | 955 |
Gram Panchayat | : | BALLIKURAVA () |
District | : | Prakasam |
State | : | Andhra Pradesh |
District Head Quarter | : | ONGOLE |
District Head Quarter distance | : | 60 Kms |
Nearest Statutory Town | : | CHILAKALURIPET |
Nearest Statutory Town Distance | : | 25 Kms |
Population | : | 2688 |
Households | : | 696 |
Male | : | 1377 |
Female | : | 1311 |
Govt Primary School | : | 3 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 523301 |
Power Supply | : | Available |
Post Office | : | Available |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | Available |
Commercial Bank | : | Available |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | 95 Hectares |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Koppera Palem | 590679 | KOPPERA PALEM | 796 Hectares | 2517 | 523301 |
2 | Uppumaguluru | 590680 | UPPUMAGULURU | 2438 Hectares | 4479 | 523301 |
3 | Vemavaram | 590681 | VEMAVARAM | 738 Hectares | 1901 | 523301 |
4 | Konidena | 590682 | D.KONIDENA, K.RAJUPALEM, MALLAYA PALEM,N.B.PADU | 3730 Hectares | 9650 | 523301 |
5 | Ballikurava | 590683 | BALLIKURAVA | 955 Hectares | 2688 | 523301 |
6 | Chennupalle | 590684 | CHENNUPALLE | 1847 Hectares | 2210 | 523301 |
7 | Guntupalle | 590687 | GUNTUPALLE,PEDDAMBADIPUDI | 1891 Hectares | 4680 | 523301 |
8 | Valla Palle | 590692 | VALLA PALLE, K.V.PALEM | 1198 Hectares | 5905 | 523301 |
9 | Nagaraju Palle | 590693 | NAGARAJU PALLE | 1685 Hectares | 3872 | 523301 |
10 | Rajupalem | 590694 | RAJUPALEM, DEGARAMUDI | 1203 Hectares | 4270 | 523301 |
11 | Martur | 590695 | MARTUR | 2356 Hectares | 21434 | 523301 |
12 | Bobbe Palle | 590696 | BOBBEPALLE, RAJUGARIPALEM | 1311 Hectares | 5371 | 523301 |
13 | Jonna Thali Agraharam | 590697 | JONNA THALI | 662 Hectares | 2387 | 523301 |
14 | Darsiagraharam | 590698 | DARSIAGRAHARAM | 1014 Hectares | 3911 | 523301 |
15 | Enamadala | 590707 | ENAMADALA | 1400 Hectares | 4099 | 523301 |
16 | Yeddanapudi | 590708 | YEDDANAPUDI | 1651 Hectares | 4112 | 523301 |
17 | Vinjanampadu | 590709 | VINJANAMPADU | 357 Hectares | 1053 | 523301 |
18 | Jagarlamudi | 590713 | JAGARLAMUDI | 1461 Hectares | 3455 | 523301 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved