Banamali Village

Banamali is belongs to Karimganj, district in the state of Assam.

Village : Banamali
Village code : 300001
Block Name : South Karimganj (0162)
Area : 69.06
Gram Panchayat : SADARASHI ()
District : Karimganj
State : Assam
District Head Quarter : KARIMGANJ
District Head Quarter distance : Kms
Nearest Statutory Town : Karimganj (MB)
Nearest Statutory Town Distance : Kms
Population : 1015
Households : 234
Male : 494
Female : 521
Govt Primary School : 2
Private Primary School : NA
Primary Health Centre : NA
Pincode : 788709
Power Supply : Available
Post Office : NA
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : Available
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : NA

Google Map of Banamali

Banamali, SADARASHI, South Karimganj, Karimganj, Assam

Banamali Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Lafasail Pt III 299968 125.67 Hectares 3485
2 Lafasail Pt II 299970 LAKHI BAZAR 128.78 Hectares 1163
3 Narikuli 299971 LAKHI BAZAR 212.18 Hectares 2521
4 Umapati (T.S.) 299972 69.12 Hectares 57
5 Serulbhag 299973 LAKHI BAZAR 141.97 Hectares 2444
6 Dakhinbond 299974 PANIGHAT 19.9 Hectares 243
7 Achiura 299975 PANIGHAT 21.38 Hectares 624
8 Vitargool 299976 PANIGHAT 56.61 Hectares 1492
9 Gangpar 299977 SRDASARDARASHI 17.49 Hectares 517
10 Bagarsangan 299978 PANIGHAT 84.54 Hectares 2589
11 Marera Pt II 299979 LAKHI BAZAR 108.27 Hectares 1818
12 Pechakuna 299981 LAKSHIBAZAR 195.38 Hectares 1870
13 Hamindpur 299982 PURAHURIA 90.21 Hectares 900
14 Bar Purahuria Pt II 299992 PURAHURIA 83.1 Hectares 1510
15 Shikarpur 299996 PANIGHAT 188.24 Hectares 1734
16 Keshorkapan Pt II 299997 AKBARPUR 54.74 Hectares 4080
17 Keshorkapan Pt I 299998 SARDARASHI 332.51 Hectares 6204
18 Sadarashi Pt I 299999 57.73 Hectares 3677
19 Sadarashi Pt II 300000 SADARSHI 144 Hectares 1748
20 Banamali 300001 SADARASHI 69.06 Hectares 1015
21 Faridpur 300002 AKBARPUR 50.77 Hectares 155
22 Dhit 300032 NORTH KARIMGANJ 60.36 Hectares 2015
23 Dhit-Chak 4 300033 NORTH KARIMGANJ 32.16 Hectares 1084
24 Chandsrikuna Chak 300034 NORTH KARIMGANJ 38.6 Hectares 1854
25 Chandsrikuna 300035 NORTH KARIMGANJ 81.16 Hectares 1431
26 Kalacherra 300036 NARTH KARIMGANJ 88.6 Hectares 1737
27 Dhit Chak 8 300037 NORTH KARIMGANJ 9.87 Hectares 515

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.