Borpather No.2 Village

Borpather No.2 is belongs to Dibrugarh, district in the state of Assam.

Village : Borpather No.2
Village code : 291543
Block Name : Tengakhat (0101)
Area : 368
Gram Panchayat : BADOI ()
District : Dibrugarh
State : Assam
District Head Quarter : DIBRUGARH
District Head Quarter distance : 60 Kms
Nearest Statutory Town : Naharkatiya (TC)
Nearest Statutory Town Distance : 12 Kms
Population : 998
Households : 214
Male : 522
Female : 476
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 786613
Power Supply : Available
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : NA

Google Map of Borpather No.2

Borpather No.2, BADOI, Tengakhat, Dibrugarh, Assam

Borpather No.2 Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Borpather No.1 291521 NOWHALIA 176 Hectares 1444
2 Borpather No.2 291543 BADOI 368 Hectares 998
3 1 No. Lengeri Gaon 291823 LENGERI 268.86 Hectares 1171
4 Lengeri No.2 291824 LENGERI 84.09 Hectares 414
5 Lengeri No.3 291825 LONGERA 57.91 Hectares 156
6 Lengeri No.4 291826 LENGERI 58.38 Hectares 138
7 Bamunbari 320 No.Nlr Grant 291832 157.24 Hectares 224
8 Bamunbari 50/162 Or Grant 291889 BAMUN BARI 218.52 Hectares 3624
9 Bamunbari 264 Nlr Grant 291892 BAMUN BARI 94.99 Hectares 522
10 Bamunbari No.1 Nlr Grant 291893 54.28 Hectares 240
11 Domordalang 291895 TILIO 125.57 Hectares 550
12 Sologuri Bongali 291916 GOZPURI PANOHAYAT 96.49 Hectares 519
13 Sologuri No.1 291917 PATHALIBARI 311.33 Hectares 727
14 Sologuri No.2 291918 NAKHAT 210 Hectares 218
15 Nachani No.1 292040 NACHONI 871.25 Hectares 3164
16 Bajipahumara 292086 OUPHULIA 444.25 Hectares 2027
17 Gharbandi Bamunpukhuri 292090 124.55 Hectares 382
18 Bamunbari T.E.No.125 F.S. 292096 KAKORI 239.4 Hectares 1092
19 Kekuri Sonowal 292100 KAKORI 146.36 Hectares 700
20 Bamunbari No.2 Darkhastor 292104 11.99 Hectares 112
21 Diksom Kiner 292110 OUPHULIA 230.71 Hectares 1077
22 Romesh Chaharia Grant No.239 292115 OUPHOLIA 184.37 Hectares 391
23 Nemupather 69 No. 292184 PITHAGUTI 652.41 Hectares 1881
24 Lonbai 292209 DELHIBARI 145.28 Hectares 525
25 Simaluguri 292211 BORPATHIA 64.19 Hectares 528
26 Mahmora Kapauhuwa 292212 BORPATHAR 172.35 Hectares 406
27 Chauwani 292213 BORPATHAT 96.19 Hectares 406
28 Mahmora N.C. Block No.5 292215 BORPATHAR 17.73 Hectares 90
29 Mahmora Block No.4 292216 DELLIBARI 14.67 Hectares 112
30 Mahmora Alikiner 292217 BORPATHAR 354.05 Hectares 1152
31 Mahmora Block No.1 292218 DILLIBARI 4.64 Hectares 51
32 Mahmora Block No.3 292219 DELLIBARI 6.07 Hectares 52
33 Mahmora Block No.2 292220 DELLIBARI 0.88 Hectares 27
34 Dillibari 342 Nlr 292222 DILLIBARI 250.07 Hectares 1166

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.