Cherupalle is belongs to Warangal (Rural), district in the state of Andhra Pradesh.
Village | : | Cherupalle |
---|---|---|
Village code | : | 577930 |
Block Name | : | Mangapet (0362) |
Area | : | 6628 |
Gram Panchayat | : | CHERUPALLE () |
District | : | Warangal (Rural) |
State | : | Andhra Pradesh |
District Head Quarter | : | WARANGAL |
District Head Quarter distance | : | 135 Kms |
Nearest Statutory Town | : | WARANGAL |
Nearest Statutory Town Distance | : | 135 Kms |
Population | : | 4653 |
Households | : | 1175 |
Male | : | 2337 |
Female | : | 2316 |
Govt Primary School | : | 7 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 506172 |
Power Supply | : | Available |
Post Office | : | Available |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | 3600 Hectares |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Mangapet (Podmur) | 577926 | MANGAPET | 1456 Hectares | 3652 | 506172 |
2 | Tondyala Laxmipur | 577927 | KOMATIPALLE | 2061 Hectares | 550 | 506172 |
3 | Narsapur (Mangapet) | 577928 | NARSAPUR | 572 Hectares | 2223 | 506172 |
4 | Komatipalle | 577929 | KOMATIPALLE,BALANNAGUDEM&BUCHAMPETN | 3700 Hectares | 2224 | 506172 |
5 | Cherupalle | 577930 | CHERUPALLE | 6628 Hectares | 4653 | 506172 |
6 | Thimmampet | 577931 | THIMMAMPET | 1039 Hectares | 3089 | 506172 |
7 | Mallur | 577932 | MALLUR | 2201 Hectares | 3458 | 506172 |
8 | Chunchupalle | 577933 | CHUNCHUPALLE | 962 Hectares | 943 | 506172 |
9 | Ramanakkapet | 577934 | RAMANAKKAPET | 153 Hectares | 2054 | 506172 |
10 | Wadagudem | 577935 | WADAGUDEM | 666 Hectares | 772 | 506172 |
11 | Narsimhasagar | 577936 | NARSIMHASAGAR | 1669 Hectares | 2542 | 506172 |
12 | Rajupet | 577937 | RAJUPET | 712 Hectares | 2709 | 506172 |
13 | Kathigudem | 577939 | KATHIGUDEM | 604 Hectares | 1086 | 506172 |
14 | Brahmanapalle | 577940 | KATHIGUDEM | 155 Hectares | 847 | 506172 |
15 | Ramachandrunipet | 577941 | RAMACHANDRUNIPET | 1199 Hectares | 2220 | 506172 |
16 | Poredupalle | 577942 | NARSIMHASAGAR | 360 Hectares | 566 | 506172 |
17 | Domeda | 577945 | DOMEDA | 4798 Hectares | 1986 | 506172 |
18 | Bandarugudem | 577946 | KATHIGUDEM | 416 Hectares | 278 | 506172 |
19 | Akinepalle Mallaram | 577947 | AKINEPALLE MALLARAM | 572 Hectares | 1075 | 506172 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved