Chinnadhanwada is belongs to Mahabubnagar, district in the state of Andhra Pradesh.
Village | : | Chinnadhanwada |
---|---|---|
Village code | : | 576380 |
Block Name | : | Waddepalle (0286) |
Area | : | 496 |
Gram Panchayat | : | CHINNADHANWADA () |
District | : | Mahabubnagar |
State | : | Andhra Pradesh |
District Head Quarter | : | MAHBUBNAGAR |
District Head Quarter distance | : | 155 Kms |
Nearest Statutory Town | : | KURNOOL |
Nearest Statutory Town Distance | : | 50 Kms |
Population | : | 1401 |
Households | : | 385 |
Male | : | 713 |
Female | : | 688 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 509126 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Chinnadhanwada | 576380 | CHINNADHANWADA | 496 Hectares | 1401 | 509126 |
2 | Thummella | 576381 | THUMMELLA | 1588 Hectares | 2555 | 509126 |
3 | Pedda Thandrapadu | 576382 | PEDDA THANDRAPADU | 932 Hectares | 3683 | 509126 |
4 | Konkala | 576383 | KONKALA | 1479 Hectares | 4206 | 509126 |
5 | Julakal | 576384 | JULAKAL | 2441 Hectares | 2967 | 509126 |
6 | Ramapuram | 576385 | RAMAPURAM | 2376 Hectares | 5546 | 509126 |
7 | Koildinne | 576386 | KOILDINNE | 932 Hectares | 1250 | 509126 |
8 | Paipadu | 576387 | PAIPADU | 999 Hectares | 2804 | 509126 |
9 | Jilledudinne | 576388 | JILLEDUDINNE | 709 Hectares | 1057 | 509126 |
10 | Waddepalle | 576389 | WADDEPALLE | 1555 Hectares | 10463 | 509126 |
11 | Mundladinne | 576390 | MUNDLADINNE | 607 Hectares | 1933 | 509126 |
12 | Padamatigarlapadu | 576391 | RAJOLI | 469 Hectares | 284 | 509126 |
13 | Rajoli | 576392 | RAJOLI | 3210 Hectares | 12489 | 509126 |
14 | Turpugarlapadu | 576393 | TURPUGARLAPADU | 478 Hectares | 961 | 509126 |
15 | Budamarsu | 576394 | BUDAMARSU | 657 Hectares | 1914 | 509126 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved