Chintala Cheruvu is belongs to Guntur, district in the state of Andhra Pradesh.
Village | : | Chintala Cheruvu |
---|---|---|
Village code | : | 590093 |
Block Name | : | Nuzendla (0731) |
Area | : | 2226 |
Gram Panchayat | : | CHINTALA CHERUVU () |
District | : | Guntur |
State | : | Andhra Pradesh |
District Head Quarter | : | GUNTUR |
District Head Quarter distance | : | 80 Kms |
Nearest Statutory Town | : | VINUKONDA |
Nearest Statutory Town Distance | : | 15 Kms |
Population | : | 3891 |
Households | : | 1063 |
Male | : | 1952 |
Female | : | 1939 |
Govt Primary School | : | 3 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 522660 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Murthuzapuram | 590092 | MURTHUZAPURAM | 2003 Hectares | 2284 | 522660 |
2 | Chintala Cheruvu | 590093 | CHINTALA CHERUVU | 2226 Hectares | 3891 | 522660 |
3 | Peddavaram | 590094 | CHINTALA CHERUVU | 540 Hectares | 630 | 522660 |
4 | Pamidipadu | 590097 | MUTHRAJUVARIPATHAPALEM, PAMIDIPADU | 3228 Hectares | 3083 | 522660 |
5 | T.Annavaram | 590099 | TELLABADU | 635 Hectares | 540 | 522660 |
6 | Tripurapuram | 590102 | TRIPURAPURAM, JANGALLAPALLE | 1380 Hectares | 2340 | 522660 |
7 | Kondraprolu | 590103 | MULAKALUR | 934 Hectares | 453 | 522660 |
8 | Mulakalur | 590104 | MULAKALUR | 1074 Hectares | 1681 | 522660 |
9 | Puvvada | 590105 | PUVVADA | 2498 Hectares | 3848 | 522660 |
10 | Talarlapalle | 590106 | TALARLAPALLE, GURAPPANAIDUPALEM | 2399 Hectares | 3366 | 522660 |
11 | V.Appapuram | 590107 | V.APPAPURAM | 837 Hectares | 1672 | 522660 |
12 | Nuzendla | 590108 | NUZENDLA, MARELLAVARIPALEM | 2431 Hectares | 5541 | 522660 |
13 | Putchanuthala | 590109 | PUTCHANUTHALA, MUPPARAJUVARIPALEM | 4177 Hectares | 6080 | 522660 |
14 | Thimmapuram | 590110 | THIMMAPURAM | 745 Hectares | 1891 | 522660 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved