Chowtakur is belongs to Kurnool, district in the state of Andhra Pradesh.
Village | : | Chowtakur |
---|---|---|
Village code | : | 594011 |
Block Name | : | Midthur (0934) |
Area | : | 1724 |
Gram Panchayat | : | CHOWTAKUR () |
District | : | Kurnool |
State | : | Andhra Pradesh |
District Head Quarter | : | KURNOOL |
District Head Quarter distance | : | 24 Kms |
Nearest Statutory Town | : | KURNOOL |
Nearest Statutory Town Distance | : | 24 Kms |
Population | : | 2682 |
Households | : | 663 |
Male | : | 1352 |
Female | : | 1330 |
Govt Primary School | : | 3 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 518405 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | NA |
Agricultural Commodities | : | JOWAR |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Nagalooty | 594002 | NAGALOOTY&PAIPALEM | 1309 Hectares | 2570 | 518405 |
2 | Veepanagandla | 594003 | VEEPANAGANDLA | 1783 Hectares | 2466 | 518405 |
3 | Byrapuram | 594004 | BYRAPURAM | 1077 Hectares | 976 | 518405 |
4 | Thimmapuram | 594005 | ALAGANUR | 955 Hectares | 996 | 518405 |
5 | Cherakucherla | 594006 | CHERAKUCHERLA | 1564 Hectares | 2236 | 518405 |
6 | Midthur | 594007 | MIDTHUR&PEERSAHEBPETA | 3702 Hectares | 6996 | 518405 |
7 | Kadumur | 594008 | KADUMUR | 1667 Hectares | 4340 | 518405 |
8 | Masapeta | 594009 | MASAPETA | 1313 Hectares | 2855 | 518405 |
9 | Bannur | 594010 | BANNUR | 1129 Hectares | 1022 | 518405 |
10 | Chowtakur | 594011 | CHOWTAKUR | 1724 Hectares | 2682 | 518405 |
11 | Devanur | 594012 | DEVANUR | 1505 Hectares | 2230 | 518405 |
12 | Chintalapalle | 594013 | CHINTALAPALLE | 1705 Hectares | 2344 | 518405 |
13 | Jalakanur | 594014 | JALAKANUR | 1810 Hectares | 1889 | 518405 |
14 | Sunkesula | 594015 | SUNKESULA | 1602 Hectares | 1276 | 518405 |
15 | Rollapadu | 594016 | ROLLAPADU | 1947 Hectares | 1190 | 518405 |
16 | Alaganur | 594017 | ALAGANUR | 1974 Hectares | 1627 | 518405 |
17 | Talamudipi | 594018 | TALAMUDIPI | 3458 Hectares | 3957 | 518405 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved