Dalgaon Village

Dalgaon is belongs to Kamrup, district in the state of Assam.

Village : Dalgaon
Village code : 303022
Block Name : Chamaria (0189)
Area : 163.89
Gram Panchayat : JAGIPARA ()
District : Kamrup
State : Assam
District Head Quarter : AMINGAON
District Head Quarter distance : 100 Kms
Nearest Statutory Town : Palasbari (MB)
Nearest Statutory Town Distance : 100 Kms
Population : 647
Households : 144
Male : 331
Female : 316
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 781127
Power Supply : Available
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage :
Public Bus Service : Available
Railway Station : NA
Sea/River/Ferry service : Available
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : RICE
Forest Area : 1.75 Hectares

Google Map of Dalgaon

Dalgaon, JAGIPARA, Chamaria, Kamrup, Assam

Dalgaon Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Palar Pam 282830 MANIKPAR 307.64 Hectares 77
2 No.3 Baghmara N.C. 282849 BAGHMARA 775.3 Hectares 3377
3 No.4 Bagamara N.C. 282850 BAGHMARA 813.11 Hectares 5602
4 Chakhowajar N.C. 282875 DARMAPUR BHATRAPAITY 1097.22 Hectares 4979
5 Nichanir Char N.C. 282879 ALOPATI MAJAR CHAR 1024.49 Hectares 2986
6 3No.Alupati N.C. 282881 ALOPATI MAJORCHAR 1030.64 Hectares 8046
7 Majar Char N.C. 282882 ALOPATI MAJAR CHAR 736.28 Hectares 7189
8 Dharmapur N.C. 282888 DHARMAPUR BHATNAPARTY 1502.12 Hectares 5267
9 Chagbandha N.C. 282953 KHOLABHANDA 650 Hectares 1586
10 Kachumara N.C. 282954 KACHUMARA 270.7 Hectares 6865
11 Kashimpur 282958 MAHAPARA 66.03 Hectares 1520
12 Mahsara 282959 MAHSARA 160.88 Hectares 1783
13 Pampara N.C. 282963 MAHASARA 535.47 Hectares 1986
14 Kholabandha N.C. 282972 KHOLABANDHA 2900 Hectares 12968
15 Sagunbahi 302995 NAGARBERA 33.57 Hectares 156
16 Medhi Para 302996 NAGARBERA 451.41 Hectares 917
17 Malancha 302997 NAGARBERA 149.25 Hectares 518
18 Kalubari 302998 NAGARBERA 230.94 Hectares 893
19 Palasatari (Palahartari) 302999 NAGARBERA 661.06 Hectares 4216
20 Magar Bera 303001 NAGARBERA 522.41 Hectares 3327
21 Kalayanpur 303002 JAMLAI 279.19 Hectares 2896
22 Khemari 303003 JAMLAI 397.46 Hectares 2373
23 Nitarkhola Reserve 303004 NAGARBERA 594.56 Hectares 4234
24 Dekuchi 303005 PIJUPARA 315.04 Hectares 1647
25 Pujupara 303006 PIJUPARA 738.78 Hectares 4071
26 Jamlai 303007 JAMLAI 390.83 Hectares 4979
27 Malibari Satra 303008 HEKRA TAGIPARA 403.06 Hectares 3850
28 Nichalamari 303009 HEKRATOGIPARA 290.2 Hectares 1235
29 Jogipara 303010 JAGIPARA 255.88 Hectares 1256
30 Halila Pathar (Habila Pathar) 303011 HEKRA JUGIPARA 318.99 Hectares 1754
31 Mandira Pathar 303012 HEKRA JAGIPARA 230.5 Hectares 1343
32 Jamali N.C. 303013 HEKRA TAGIPARA 291.66 Hectares 578
33 Mandira Reserve 303014 PIJUPARA 1294.12 Hectares 5302
34 No.1 Uttar Rangapani 303015 BALAKURA 87.51 Hectares 794
35 No.2 Uttar Rangapani 303016 BALAKURA 158.73 Hectares 1376
36 Jalgali Khola Reserve 303017 JUPAMARI 461.84 Hectares 2422
37 Tupamari 303018 JUPAMARI 767.03 Hectares 10964
38 Badla Pathar 303019 TUPAMARI 490.05 Hectares 5028
39 Rangaswari 303020 BHAKURIADIA 344.68 Hectares 4719
40 Bhukuradia 303021 BLAJURADIA 541.14 Hectares 6785
41 Dalgaon 303022 JAGIPARA 163.89 Hectares 647

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.