Ernapadu is belongs to Kurnool, district in the state of Andhra Pradesh.
Village | : | Ernapadu |
---|---|---|
Village code | : | 594297 |
Block Name | : | Bandi Atmakur (0950) |
Area | : | 2248 |
Gram Panchayat | : | ERNAPADU&SOMAYAJULAPALLE () |
District | : | Kurnool |
State | : | Andhra Pradesh |
District Head Quarter | : | KURNOOL |
District Head Quarter distance | : | 84 Kms |
Nearest Statutory Town | : | NANDYAL |
Nearest Statutory Town Distance | : | 12 Kms |
Population | : | 4845 |
Households | : | 1190 |
Male | : | 2420 |
Female | : | 2425 |
Govt Primary School | : | 3 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 518512 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | 149 Hectares |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Ernapadu | 594297 | ERNAPADU&SOMAYAJULAPALLE | 2248 Hectares | 4845 | 518512 |
2 | Kadamalakalva | 594300 | KADAMALAKALVA | 1573 Hectares | 3587 | 518512 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved