Jillela is belongs to YSR District, Kadapa (Cuddapah), district in the state of Andhra Pradesh.
Village | : | Jillela |
---|---|---|
Village code | : | 592908 |
Block Name | : | Duvvur (0871) |
Area | : | 1554 |
Gram Panchayat | : | JILLEA () |
District | : | YSR District, Kadapa (Cuddapah) |
State | : | Andhra Pradesh |
District Head Quarter | : | KADAPA |
District Head Quarter distance | : | 52 Kms |
Nearest Statutory Town | : | PRODDATUR |
Nearest Statutory Town Distance | : | 22 Kms |
Population | : | 1692 |
Households | : | 495 |
Male | : | 875 |
Female | : | 817 |
Govt Primary School | : | 2 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 516175 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Idamadaka | 592903 | IDAMADAKA, BAYANAPALLE & NARAYAMPALLE | 974 Hectares | 2955 | 516175 |
2 | Kanagudur | 592904 | KANAGUDUR & KRISHNAMPALLE | 1136 Hectares | 5378 | 516175 |
3 | Dasaripalle | 592906 | NEELAPURAM | 4046 Hectares | 767 | 516175 |
4 | Neelapuram | 592907 | NEELAPURAM | 1446 Hectares | 1734 | 516175 |
5 | Jillela | 592908 | JILLEA | 1554 Hectares | 1692 | 516175 |
6 | Pedda Jonnavaram | 592909 | PEDDA JONNAVARAM | 1852 Hectares | 1694 | 516175 |
7 | Duvvur | 592910 | DUVVUR,MOODINDLAPALLE, SANJEEVAREDDIPALLE&VENKUPALLE | 2748 Hectares | 12727 | 516175 |
8 | Madirepalle | 592911 | MADIREPALLE | 877 Hectares | 1702 | 516175 |
9 | Chinna Singanapalle | 592912 | CHINNA SINGANAPALLE | 484 Hectares | 1749 | 516175 |
10 | T.Sallabasayapalle | 592913 | T.SALLABASAYAPALLE | 165 Hectares | 714 | 516175 |
11 | Gollapalle | 592914 | CHINNA SINGANAPALLE | 551 Hectares | 865 | 516175 |
12 | Rajupalem | 592916 | T.SALLABASAYAPALLE | 227 Hectares | 65 | 516175 |
13 | Gudipadu | 592917 | GUDIPADU & BHEEMUNIPADU | 1155 Hectares | 5406 | 516175 |
14 | Nelaturu | 592918 | NELATURU | 609 Hectares | 1457 | 516175 |
15 | Ballakkivaripalle | 592919 | M.ERRABALLI | 100 Hectares | 288 | 516175 |
16 | Machanapalle | 592920 | MACHANAPALLE,BUKKAYAPALLE & M.ERRABALLI | 1438 Hectares | 4733 | 516175 |
17 | Kamanur | 593125 | KAMANUR&CHINNAMARAJUPALLE | 2014 Hectares | 4582 | 516175 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved