Khankar Village

Khankar is belongs to Kamrup Metropolitan, district in the state of Assam.

Village : Khankar
Village code : 303583
Block Name : Chandrapur (0194)
Area : 146.41
Gram Panchayat : PANIKHAITI ()
District : Kamrup Metropolitan
State : Assam
District Head Quarter : Guwahati
District Head Quarter distance : 13 Kms
Nearest Statutory Town : Guwahati (M Corp.)
Nearest Statutory Town Distance : 13 Kms
Population : 649
Households : 130
Male : 329
Female : 320
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 781050
Power Supply : Available
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage : Available
Public Bus Service : Available
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : VEGETABLE
Forest Area : NA

Google Map of Khankar

Khankar, PANIKHAITI, Chandrapur, Kamrup Metropolitan, Assam

Khankar Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Khankar 303583 PANIKHAITI 146.41 Hectares 649
2 Hojobari 303584 PANIKHAITI 92.13 Hectares 1097
3 Barchapahi 303585 CHANDRAPUR 140.58 Hectares 25
4 Tatimara 303586 CHANDRAPUR 160.94 Hectares 1794
5 2 No. Chandrapur 303587 CHANDRAPUR 67.82 Hectares 1167
6 Chandrapur 303588 CHANDRAPUR 35.39 Hectares 545
7 Kajalichowki 303589 PECHINMAYAING 114.08 Hectares 185
8 Hatibagara 303591 PAECHIM MAYANG 235.64 Hectares 725
9 Gobardhan Grant 303592 PAECHIM MAYANIG 226.33 Hectares 2875
10 Ghoramarajan Pam 303593 PAECHIM MAYANGI 205.43 Hectares 1834
11 Govali 303594 PAECHIM MAYANGI 208.83 Hectares 983
12 1 No. Dhamkhunda 303595 PAECHIM MAYANGI 267.2 Hectares 399
13 Kamarpur Pahar 303596 PAECHIM MAYANGI 251.46 Hectares 1114
14 Kamarpur Village 303597 PAECHIM MAYANGI 362.52 Hectares 1567
15 2 No.Dhamkhunda 303598 PACCHIM MAYANGI 254.02 Hectares 1857
16 Dhipuji Pathar 303599 PACCHIM MAYANGI 204.95 Hectares 2941
17 Dhipujijan Pam 303600 PACCHIM MAYANGI 490.05 Hectares 2607
18 Thakurkuchi Gaon 303602 CHANDRAPUR 151.58 Hectares 532
19 2 No. Thakurbari 303603 CHANDRAPUR. 133.49 Hectares 145
20 2 No. Gharua 303608 DIGARU 401.28 Hectares 32
21 2 No. Hojobari 303611 PANIKHAITI 105.79 Hectares 509
22 2 No. Khankar 303612 PANIKHAITI 16.27 Hectares 131
23 Thakurkuchi N.C. 303618 CHANDRAPUR 18.46 Hectares 277
24 Borbila Bill 303623 CHANDRAPUR 929.15 Hectares 2312

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.