Komatpalle Village

Komatpalle is belongs to Nizamabad, district in the state of Andhra Pradesh.

Village : Komatpalle
Village code : 570743
Block Name : Nandipet (0055)
Area : 271
Gram Panchayat : KOMATPALLE ()
District : Nizamabad
State : Andhra Pradesh
District Head Quarter : NIZAMABAD
District Head Quarter distance : 30 Kms
Nearest Statutory Town : NIZAMABAD
Nearest Statutory Town Distance : 30 Kms
Population : 592
Households : 152
Male : 260
Female : 332
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 503212
Power Supply : Available
Post Office : NA
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : NA

Google Map of Komatpalle

Komatpalle, KOMATPALLE, Nandipet, Nizamabad, Andhra Pradesh

Komatpalle Nearest Villages

# Village Village Code Panchayat Name Area Population Pincode
1 Ummeda 570728 UMMEDA 1575 Hectares 1962 503212
2 Badgoni 570729 BADGONI 824 Hectares 1875 503212
3 Nikalpur 570730 NIKALPUR 1049 Hectares 2024 503212
4 Donkeshwar 570731 DONKESHWAR 1719 Hectares 3732 503212
5 Annaram 570732 ANNARAM 889 Hectares 1258 503212
6 Sirpur 570733 SIRPUR 826 Hectares 1238 503212
7 Narkodh 570734 G.G.NADUKUDA 2188 Hectares 1843 503212
8 Gadepalle 570735 GADEPALLE 729 Hectares 1069 503212
9 Noothpalle 570738 NOOTHPALLE 1108 Hectares 2913 503212
10 Gangasamundar 570739 GANGASAMUNDAR 609 Hectares 841 503212
11 Marampalle 570740 MARAMPALLE 984 Hectares 2257 503212
12 Dattapur 570741 DATTAPUR 388 Hectares 1537 503212
13 Shahpur 570742 SHAHPUR 537 Hectares 1652 503212
14 Komatpalle 570743 KOMATPALLE 271 Hectares 592 503212
15 Mayapur 570744 UMMEDA 468 Hectares 734 503212
16 C.H.Kondoor 570745 C.H.KONDOOR 1635 Hectares 2628 503212
17 Talveda 570746 TALVEDA 1016 Hectares 3513 503212
18 Kamtam 570747 KAMTAM 832 Hectares 2144 503212
19 Chimrajpalle 570750 CHIMRAJPALLE 715 Hectares 1347 503212
20 Lakkampalle 570751 LAKKAMPALLE 807 Hectares 1137 503212
21 Bazarkothur 570752 BAZARKOTHUR 459 Hectares 1240 503212
22 Nandipet 570753 NANDIPET 1176 Hectares 11525 503212
23 Joorpur 570755 KHUDAVANDAPUR 326 Hectares 234 503212
24 Khudavandapur 570756 KHUDAVANDAPUR 1187 Hectares 3489 503212
25 Tondakur 570757 TONDAKUR 416 Hectares 1284 503212
26 Vannel(Khurd) 570758 VANNEL(KHURD) 904 Hectares 2529 503212
27 Siddapur 570759 SIDDAPUR 597 Hectares 1486 503212

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.