Kowlur is belongs to Kurnool, district in the state of Andhra Pradesh.
Village | : | Kowlur |
---|---|---|
Village code | : | 594251 |
Block Name | : | Panyam (0947) |
Area | : | 951 |
Gram Panchayat | : | KOWLUR () |
District | : | Kurnool |
State | : | Andhra Pradesh |
District Head Quarter | : | KURNOOL |
District Head Quarter distance | : | 65 Kms |
Nearest Statutory Town | : | NANDYAL |
Nearest Statutory Town Distance | : | 12 Kms |
Population | : | 5371 |
Households | : | 510 |
Male | : | 3179 |
Female | : | 2192 |
Govt Primary School | : | 1 |
Private Primary School | : | 1 |
Primary Health Centre | : | NA |
Pincode | : | 518112 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | Available |
ATM | : | Available |
Commercial Bank | : | Available |
Asha | : | Available |
Agricultural Commodities | : | COTTON |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Kowlur | 594251 | KOWLUR | 951 Hectares | 5371 | 518112 |
2 | Nerawada | 594252 | NERAWADA | 1153 Hectares | 1655 | 518112 |
3 | Panyam | 594253 | PANYAM | 3106 Hectares | 14562 | 518112 |
4 | Thammarajupalle | 594254 | THAMMARAJUPALLE | 1075 Hectares | 2144 | 518112 |
5 | Konidedu | 594255 | KONIDEDU | 1436 Hectares | 2721 | 518112 |
6 | Bhupanapadu | 594256 | BHUPANAPADU | 1035 Hectares | 2286 | 518112 |
7 | Alamur | 594257 | ALAMUR&KONDIKAYAPALLE | 2731 Hectares | 3958 | 518112 |
8 | Gonavaram | 594258 | GONAVARAM | 850 Hectares | 1739 | 518112 |
9 | Kothuru | 594259 | KOTHURU | 456 Hectares | 888 | 518112 |
10 | Gaggatur | 594260 | GAGGATUR | 513 Hectares | 561 | 518112 |
11 | Anupur | 594261 | ANUPUR | 1187 Hectares | 1007 | 518112 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved