Kumbalanur is belongs to Kurnool, district in the state of Andhra Pradesh.
Village | : | Kumbalanur |
---|---|---|
Village code | : | 593778 |
Block Name | : | Kowthalam (0919) |
Area | : | 1131 |
Gram Panchayat | : | KUMBALANUR () |
District | : | Kurnool |
State | : | Andhra Pradesh |
District Head Quarter | : | KURNOOL |
District Head Quarter distance | : | 151 Kms |
Nearest Statutory Town | : | ADONI |
Nearest Statutory Town Distance | : | 51 Kms |
Population | : | 1823 |
Households | : | 419 |
Male | : | 879 |
Female | : | 944 |
Govt Primary School | : | 3 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 518344 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | NA |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Halvi | 593775 | HALVI | 2341 Hectares | 5114 | 518344 |
2 | Kumbalanur | 593778 | KUMBALANUR | 1131 Hectares | 1823 | 518344 |
3 | Myaliganur | 593780 | NADICHAGI | 692 Hectares | 591 | 518344 |
4 | Katriki | 593781 | KATRIKI | 1340 Hectares | 2045 | 518344 |
5 | Mallanahatti | 593787 | MALLANAHATTI | 374 Hectares | 1285 | 518344 |
6 | Chirtapalle | 593788 | CHIRTAPALLE | 887 Hectares | 2307 | 518344 |
7 | Lingaladinne | 593790 | LINGALADINNE | 498 Hectares | 987 | 518344 |
8 | Agasaladinne | 593791 | LINGALADENNI | 696 Hectares | 1397 | 518344 |
9 | Kowthalam | 593797 | KOWTHALAM | 3727 Hectares | 11670 | 518344 |
10 | Upparahal | 593801 | UPPARAHAL | 1414 Hectares | 2871 | 518344 |
11 | Kuntanahal | 593802 | KUNTANAHAL | 1822 Hectares | 3129 | 518344 |
12 | Badinehal | 593803 | BADINEHAL | 3250 Hectares | 4986 | 518344 |
13 | Thovi | 593805 | THOVI | 1121 Hectares | 2057 | 518344 |
14 | Kuppagal | 594077 | KUPPAGAL | 695 Hectares | 2729 | 518344 |
15 | Ballekallu | 594079 | BALLEKALLU | 774 Hectares | 2794 | 518344 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved