Kuruvanagalapuram is belongs to Kurnool, district in the state of Andhra Pradesh.
Village | : | Kuruvanagalapuram |
---|---|---|
Village code | : | 593881 |
Block Name | : | Gudur (0924) |
Area | : | 875 |
Gram Panchayat | : | KURUVANAGALAPURAM () |
District | : | Kurnool |
State | : | Andhra Pradesh |
District Head Quarter | : | KURNOOL |
District Head Quarter distance | : | 19 Kms |
Nearest Statutory Town | : | KURNOOL |
Nearest Statutory Town Distance | : | 19 Kms |
Population | : | 2885 |
Households | : | 610 |
Male | : | 1418 |
Female | : | 1467 |
Govt Primary School | : | 2 |
Private Primary School | : | 2 |
Primary Health Centre | : | NA |
Pincode | : | 518467 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | CASTOR SEEDS |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Penchikalapadu | 593880 | PENCHIKALAPADU | 724 Hectares | 2362 | 518467 |
2 | Kuruvanagalapuram | 593881 | KURUVANAGALAPURAM | 875 Hectares | 2885 | 518467 |
3 | Budidapadu | 593882 | BUDIDAPADU | 1024 Hectares | 2530 | 518467 |
4 | K.Markapuram | 593884 | K.MARKAPURAM | 946 Hectares | 1574 | 518467 |
5 | A.Gokulapadu | 593886 | A.GOKULAPADU&NERWADA | 971 Hectares | 3402 | 518467 |
6 | Amadaguntla | 594044 | AMADAGUNTLA | 1238 Hectares | 2953 | 518467 |
7 | Anugonda | 594045 | ANUGONDA | 1659 Hectares | 2961 | 518467 |
8 | Yerradoddi | 594046 | YERRADODDI | 1924 Hectares | 1957 | 518467 |
9 | Gorantla | 594047 | GORANTLA | 3144 Hectares | 5529 | 518467 |
10 | Laddagiri | 594048 | LADDAGIRI | 3518 Hectares | 6580 | 518467 |
11 | Mannegunta | 594206 | SHOTRIUM YERRAGUDI | 1473 Hectares | 1290 | 518467 |
12 | Shotrium Yerragudi | 594207 | SHOTRIUM YERRAGUDI | 1242 Hectares | 2060 | 518467 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved