Laxmipuram (Part) is belongs to Kurnool, district in the state of Andhra Pradesh.
Village | : | Laxmipuram (Part) |
---|---|---|
Village code | : | 593887 |
Block Name | : | Kallur (0925) |
Area | : | 3518 |
Gram Panchayat | : | LAXMIPURAM&PEDDAKOTTALA () |
District | : | Kurnool |
State | : | Andhra Pradesh |
District Head Quarter | : | KURNOOL |
District Head Quarter distance | : | 10 Kms |
Nearest Statutory Town | : | KURNOOL |
Nearest Statutory Town Distance | : | 10 Kms |
Population | : | 5350 |
Households | : | 1144 |
Male | : | 2660 |
Female | : | 2690 |
Govt Primary School | : | 1 |
Private Primary School | : | 2 |
Primary Health Centre | : | NA |
Pincode | : | 518218 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | GROUND NUT |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Laxmipuram (Part) | 593887 | LAXMIPURAM&PEDDAKOTTALA | 3518 Hectares | 5350 | 518218 |
2 | Dupadu | 593888 | LAXMIPURAM | 887 Hectares | 1178 | 518218 |
3 | Thadakanapalle | 593889 | TADAKANAPALLE | 1414 Hectares | 3312 | 518218 |
4 | Pedda Tekur | 593890 | PEDDA TEKUR | 1114 Hectares | 3984 | 518218 |
5 | Chinna Tekur | 593891 | CHINNA TEKUR | 1269 Hectares | 3783 | 518218 |
6 | Bastipadu | 593892 | BASTIPAD | 2217 Hectares | 3429 | 518218 |
7 | Bellavaram | 593893 | BOLLAVARAM | 676 Hectares | 2210 | 518218 |
8 | Pusulur | 593894 | PUSULUR | 1335 Hectares | 1897 | 518218 |
9 | Remadur | 593895 | REMADUR | 485 Hectares | 1164 | 518218 |
10 | Nayakallu | 593896 | NAYAKALLU | 1402 Hectares | 1580 | 518218 |
11 | Konganapadu | 593897 | KONGANAPADU | 1268 Hectares | 2663 | 518218 |
12 | Ulindakonda | 593898 | ULINDAKONDA | 2719 Hectares | 6504 | 518218 |
13 | Chetla Mallapuram | 593899 | CHETLA MALLAPURAM | 974 Hectares | 995 | 518218 |
14 | Yaparlapadu | 593900 | YAPARLAPADU | 2468 Hectares | 720 | 518218 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved