Mukkamalla is belongs to Kurnool, district in the state of Andhra Pradesh.
Village | : | Mukkamalla |
---|---|---|
Village code | : | 594566 |
Block Name | : | Sanjamala (0967) |
Area | : | 1250 |
Gram Panchayat | : | MUKKAMALLA () |
District | : | Kurnool |
State | : | Andhra Pradesh |
District Head Quarter | : | KURNOOL |
District Head Quarter distance | : | 100 Kms |
Nearest Statutory Town | : | NANDYAL |
Nearest Statutory Town Distance | : | 45 Kms |
Population | : | 2093 |
Households | : | 533 |
Male | : | 1045 |
Female | : | 1048 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 518166 |
Power Supply | : | Available |
Post Office | : | Available |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | NA |
Agricultural Commodities | : | BENGAL GRAM |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Hothramandinne | 594560 | VASANTHAPURAM | 448 Hectares | 276 | 518166 |
2 | Natla Kothur | 594561 | NATLA KOTHUR | 841 Hectares | 346 | 518166 |
3 | Kamalapuri | 594562 | KAMALAPURI | 858 Hectares | 991 | 518166 |
4 | Bondaladinne | 594563 | VASANTHAPURAM | 469 Hectares | 547 | 518166 |
5 | Vasanthapuram | 594564 | VASANTHAPURAM | 398 Hectares | 613 | 518166 |
6 | Akumalla | 594565 | AKUMALLA | 3490 Hectares | 3174 | 518166 |
7 | Mukkamalla | 594566 | MUKKAMALLA | 1250 Hectares | 2093 | 518166 |
8 | Mudigedu | 594567 | MUDIGEDU | 1286 Hectares | 897 | 518166 |
9 | Eggoni | 594568 | EGGONI | 535 Hectares | 652 | 518166 |
10 | Sanjamala | 594569 | SANJAMALA | 1773 Hectares | 4132 | 518166 |
11 | Muchalapuri | 594570 | EGGONI | 563 Hectares | 351 | 518166 |
12 | Kanala | 594571 | KANALA | 1860 Hectares | 3371 | 518166 |
13 | Mangapalle | 594572 | GIDDALUR | 553 Hectares | 581 | 518166 |
14 | Alvakonda | 594573 | ALVAKONDA | 3534 Hectares | 3888 | 518166 |
15 | Perusomala | 594575 | PERUSOMALA | 2598 Hectares | 5050 | 518166 |
16 | Giddalur | 594576 | GIDDALUR | 2062 Hectares | 2591 | 518166 |
17 | Ramabhadrunipalle | 594577 | GIDDALUR | 497 Hectares | 207 | 518166 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved