Pamulapadu is belongs to Krishna, district in the state of Andhra Pradesh.
Village | : | Pamulapadu |
---|---|---|
Village code | : | 589471 |
Block Name | : | Pedaparupudi (0690) |
Area | : | 1579 |
Gram Panchayat | : | PAMULAPADU,DOSAPADU&NAGAPURAM () |
District | : | Krishna |
State | : | Andhra Pradesh |
District Head Quarter | : | MACHILIPATNAM |
District Head Quarter distance | : | 45 Kms |
Nearest Statutory Town | : | GUDIVADA |
Nearest Statutory Town Distance | : | 10 Kms |
Population | : | 4163 |
Households | : | 1250 |
Male | : | 2030 |
Female | : | 2133 |
Govt Primary School | : | 6 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 521321 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | Available |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Ramapuram | 589283 | RAMAPURAM&VENKATARAGHAVAPURAM | 314 Hectares | 602 | 521321 |
2 | Kudaravalli | 589284 | KUDARAVALLI&VENKATARAGHAVAPURAM | 866 Hectares | 1973 | 521321 |
3 | Ilaparru | 589285 | ILAPARRU | 1874 Hectares | 3508 | 521321 |
4 | Pedavirivada | 589286 | PEDAVIRIVADA | 616 Hectares | 964 | 521321 |
5 | Thummalapalle | 589288 | THUMMALAPALLE | 864 Hectares | 1674 | 521321 |
6 | Nandivada | 589289 | NANDIVADA | 1176 Hectares | 2450 | 521321 |
7 | Sreenivasapuram | 589294 | NANDIVADA | 144 Hectares | 1317 | 521321 |
8 | Janardhanapuram | 589296 | JANARDHANAPURAM | 320 Hectares | 3279 | 521321 |
9 | Tamirisa | 589297 | TAMIRISA | 2100 Hectares | 3776 | 521321 |
10 | Vinjarampadu | 589468 | VINJARAMPADU | 197 Hectares | 1128 | 521321 |
11 | Moparru | 589469 | MOPARRU | 507 Hectares | 1609 | 521321 |
12 | Somavarappadu | 589470 | NAGAPURAM | 213 Hectares | 337 | 521321 |
13 | Pamulapadu | 589471 | PAMULAPADU,DOSAPADU&NAGAPURAM | 1579 Hectares | 4163 | 521321 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved