Parla is belongs to Vizianagaram, district in the state of Andhra Pradesh.
Village | : | Parla |
---|---|---|
Village code | : | 582812 |
Block Name | : | Cheepurupalle (0502) |
Area | : | 379 |
Gram Panchayat | : | PARLA () |
District | : | Vizianagaram |
State | : | Andhra Pradesh |
District Head Quarter | : | VIZIANAGARAM |
District Head Quarter distance | : | 38 Kms |
Nearest Statutory Town | : | RAJAM |
Nearest Statutory Town Distance | : | 26 Kms |
Population | : | 1824 |
Households | : | 434 |
Male | : | 944 |
Female | : | 880 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 535128 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Gulivindada Agraharam | 582799 | CHEEPURUPALLE | 309 Hectares | 5301 | 535128 |
2 | Ravivalasa | 582806 | RAVIVALASA | 507 Hectares | 2552 | 535128 |
3 | Anjaneyapuram | 582807 | CHEEPURUPALLE | 120 Hectares | 2619 | 535128 |
4 | Parla | 582812 | PARLA | 379 Hectares | 1824 | 535128 |
5 | Pothayavalasa (Itakarlapalle) | 582813 | ITAKARLAPALLE | 170 Hectares | 390 | 535128 |
6 | Itikarlapalle | 582814 | ITIKARLAPALLE | 572 Hectares | 1130 | 535128 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved