Parlapalle is belongs to Karimnagar, district in the state of Andhra Pradesh.
Village | : | Parlapalle |
---|---|---|
Village code | : | 572525 |
Block Name | : | Timmapur (LMD Colony) (0134) |
Area | : | 1609 |
Gram Panchayat | : | PARLAPALLE () |
District | : | Karimnagar |
State | : | Andhra Pradesh |
District Head Quarter | : | KARIMNAGAR |
District Head Quarter distance | : | 25 Kms |
Nearest Statutory Town | : | KARIMNAGAR |
Nearest Statutory Town Distance | : | 25 Kms |
Population | : | 3870 |
Households | : | 1086 |
Male | : | 1882 |
Female | : | 1988 |
Govt Primary School | : | 2 |
Private Primary School | : | 1 |
Primary Health Centre | : | NA |
Pincode | : | 505469 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Lingapur | 572283 | LINGAPUR | 575 Hectares | 2228 | 505469 |
2 | Veldi | 572284 | VELDI,RANGAPET&LAXMIPUR | 1572 Hectares | 6360 | 505469 |
3 | Annaram | 572292 | ANNARAM | 1684 Hectares | 4819 | 505469 |
4 | Manakondur | 572293 | MANAKONDUR,JAGGAIAHPALLE, SRINIVASANAGAR&SADASIVPALLE | 1989 Hectares | 12687 | 505469 |
5 | Munjampalle | 572294 | MUNJAMPALLE | 616 Hectares | 2486 | 505469 |
6 | Edulagattepalle | 572295 | EDULAGATTEPALLE | 534 Hectares | 1592 | 505469 |
7 | Chengerla | 572296 | CHENGERLA&KHADERGUDEM | 1839 Hectares | 5169 | 505469 |
8 | Gattududdenapalle | 572297 | GATTUDUDDENAPALLE | 851 Hectares | 3328 | 505469 |
9 | Porandla | 572516 | PORANDLA | 845 Hectares | 3231 | 505469 |
10 | Mannenpalle | 572517 | MANNENPALLE | 888 Hectares | 2319 | 505469 |
11 | Mallapur | 572523 | MALLAPUR | 1155 Hectares | 2393 | 505469 |
12 | Polampalle | 572524 | POLAMPALLE | 1065 Hectares | 3030 | 505469 |
13 | Parlapalle | 572525 | PARLAPALLE | 1609 Hectares | 3870 | 505469 |
14 | Mallampalle | 572628 | MALLAMPALLE&MOTHUKULAPALLE | 574 Hectares | 4345 | 505469 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved