Peapally is belongs to Kurnool, district in the state of Andhra Pradesh.
Village | : | Peapally |
---|---|---|
Village code | : | 594462 |
Block Name | : | Peapally (0961) |
Area | : | 3724 |
Gram Panchayat | : | PEAPALLY () |
District | : | Kurnool |
State | : | Andhra Pradesh |
District Head Quarter | : | KURNOOL |
District Head Quarter distance | : | 75 Kms |
Nearest Statutory Town | : | DHONE |
Nearest Statutory Town Distance | : | 25 Kms |
Population | : | 15200 |
Households | : | 3299 |
Male | : | 7682 |
Female | : | 7518 |
Govt Primary School | : | 4 |
Private Primary School | : | 5 |
Primary Health Centre | : | Available |
Pincode | : | 518221 |
Power Supply | : | Available |
Post Office | : | Available |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | Available |
ATM | : | Available |
Commercial Bank | : | Available |
Asha | : | Available |
Agricultural Commodities | : | GROUND NUT |
Forest Area | : | 285.77 Hectares |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Peddapodilla | 594456 | PEDDAPODILLA&CHINNAPODILLA | 1872 Hectares | 3956 | 518221 |
2 | Shrotrium Rangapuram | 594457 | KALACHATLA | 339 Hectares | 453 | 518221 |
3 | Kalachetla | 594458 | KALACHETLA | 942 Hectares | 2317 | 518221 |
4 | Shrotrium Nallaballe | 594460 | KALACHETLA | 826 Hectares | 162 | 518221 |
5 | Pothidoddi | 594461 | POTHIDODDI | 1297 Hectares | 2625 | 518221 |
6 | Peapally | 594462 | PEAPALLY | 3724 Hectares | 15200 | 518221 |
7 | Vengalampalle | 594463 | VENGALAMPALLE | 1215 Hectares | 2402 | 518221 |
8 | Munimadugu | 594467 | MUNNIMADUGU | 1436 Hectares | 2075 | 518221 |
9 | Racherla | 594468 | RACHERLA&BOINACHERUVULAPALLE | 3563 Hectares | 5012 | 518221 |
10 | Chandrapalle | 594471 | CHANDRAPALLE&PEDDAPAYA | 1393 Hectares | 1913 | 518221 |
11 | Gudipadu | 594472 | GUDIPADU&PAYASAM RANGAREDDYPALLE | 3783 Hectares | 5260 | 518221 |
12 | Jakkasanikuntla | 594473 | JAKKASANIKUNTLA | 1491 Hectares | 4767 | 518221 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved