Pudur is belongs to Karimnagar, district in the state of Andhra Pradesh.
Village | : | Pudur |
---|---|---|
Village code | : | 572182 |
Block Name | : | Kodimial (0116) |
Area | : | 1218 |
Gram Panchayat | : | PUDUR () |
District | : | Karimnagar |
State | : | Andhra Pradesh |
District Head Quarter | : | KARIMNAGAR |
District Head Quarter distance | : | 29 Kms |
Nearest Statutory Town | : | JAGTIAL |
Nearest Statutory Town Distance | : | 25 Kms |
Population | : | 5763 |
Households | : | 1513 |
Male | : | 2832 |
Female | : | 2931 |
Govt Primary School | : | 4 |
Private Primary School | : | 1 |
Primary Health Centre | : | NA |
Pincode | : | 505501 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | Available |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Surampeta | 572170 | SURAMPETA | 1429 Hectares | 1485 | 505501 |
2 | Konapur | 572171 | KONAPUR | 710 Hectares | 1192 | 505501 |
3 | Potharam | 572172 | 818 Hectares | 972 | 505501 | |
4 | Thiramalapur | 572173 | THIRAMALAPUR | 782 Hectares | 1919 | 505501 |
5 | Sanivarampeta | 572174 | 220 Hectares | 419 | 505501 | |
6 | Ramsagar | 572175 | RAMASAGAR&DABBUTHIMMAIAHPALLE | 1225 Hectares | 3308 | 505501 |
7 | Nachupalle | 572176 | NACHUPALLE | 1508 Hectares | 4321 | 505501 |
8 | Kodimial | 572177 | KODIMIAL&RAMAKISTAPUR | 1580 Hectares | 10892 | 505501 |
9 | Kondapur | 572178 | 917 Hectares | 1147 | 505501 | |
10 | Nallagonda | 572179 | NALLAGONDA | 987 Hectares | 1570 | 505501 |
11 | Thippaipalle | 572180 | THIPPAIPALLE | 668 Hectares | 2091 | 505501 |
12 | Cheppial | 572181 | CHEPPIAL | 904 Hectares | 3024 | 505501 |
13 | Pudur | 572182 | PUDUR | 1218 Hectares | 5763 | 505501 |
14 | Gourapur | 572183 | GOURAPUR,NEMALIKONDA&NARSIMLAPALLE | 611 Hectares | 1146 | 505501 |
15 | Namilikonda | 572184 | NAMILIKONDA&SRIRAMULAPALLE | 1469 Hectares | 4436 | 505501 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved