Sirpura Village

Sirpura is belongs to Rangareddy, district in the state of Andhra Pradesh.

Village : Sirpura
Village code : 573984
Block Name : Marpalle (0192)
Area : 1760
Gram Panchayat : SIRPURA ()
District : Rangareddy
State : Andhra Pradesh
District Head Quarter : HYDERABAD
District Head Quarter distance : 75 Kms
Nearest Statutory Town : SADASIVPET
Nearest Statutory Town Distance : 20 Kms
Population : 4002
Households : 910
Male : 1971
Female : 2031
Govt Primary School : 1
Private Primary School : 2
Primary Health Centre : NA
Pincode : 501202
Power Supply : Available
Post Office : NA
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : Available
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : MAIZE
Forest Area : 73.24 Hectares

Google Map of Sirpura

Sirpura, SIRPURA, Marpalle, Rangareddy, Andhra Pradesh

Sirpura Nearest Villages

# Village Village Code Panchayat Name Area Population Pincode
1 Bilkal 573973 BILKAL 533 Hectares 1284 501202
2 Pilligundla 573975 PILLIGUNDLA 253 Hectares 876 501202
3 Gundlamarpalle 573976 PILLIGUNDLA 391 Hectares 785 501202
4 Narsapur 573977 NARSAPUR 418 Hectares 1553 501202
5 Thummalapalle 573978 THUMMALAPALLE 873 Hectares 1426 501202
6 Patloor 573980 PATLOOR 2178 Hectares 5565 501202
7 Allapur 573982 KOTHLAPUR 166 Hectares 62 501202
8 Panchalingal 573983 PANCHALINGAL 611 Hectares 2215 501202
9 Sirpura 573984 SIRPURA 1760 Hectares 4002 501202
10 Veerlapalle 573985 VEERLAPALLE 663 Hectares 1708 501202
11 Kothlapur 573986 KOTHLAPUR 1138 Hectares 2977 501202
12 Marpalle Kalan 573987 MARPALLE KALAN 2186 Hectares 7282 501202
13 Buchanpalle 573988 BUCHANPALLE 1731 Hectares 3223 501202
14 Damasthapur 573989 DAMASTHAPUR 1403 Hectares 1562 501202
15 Kalkoda 573990 KALKODA 2049 Hectares 3036 501202
16 Kotmarpalle 573995 KOTMARPALLE 1364 Hectares 2428 501202
17 Ravalapalle 573997 KOLKONDA 270 Hectares 404 501202
18 Kolkonda 573998 KOLKONDA 667 Hectares 1851 501202
19 Amradi Khurd 573999 AMRADI KHURD 580 Hectares 1292 501202
20 Amradi Kalan 574000 AMRADI KALAN 741 Hectares 1433 501202
21 Mekavanampalle 574001 MEKAVANAMPALLE 603 Hectares 2059 501202
22 Rallagudpalle 574002 RALLAGUDPALLE 429 Hectares 1125 501202
23 Tekulapalle 574003 TEKULAPALLE 140 Hectares 3570 501202
24 Kaslabad 574004 BURUGUPALLE 448 Hectares 732 501202
25 Mominpet 574006 MOMINPET 2300 Hectares 8229 501202
26 Morangpalle 574007 MORANGPALLE 630 Hectares 2173 501202
27 Yenkepalle 574008 YENKEPALLE 585 Hectares 1207 501202
28 Syedalipur 574009 YENKEPALLE 425 Hectares 700 501202
29 Izrachettempalle 574010 IZRACHETTEMPALLE 587 Hectares 1230 501202
30 Kesaram 574011 KESARAM 1366 Hectares 2066 501202
31 Velchal 574013 VELCHAL 1172 Hectares 1696 501202
32 Govindapur 574015 GOVINDAPUR 599 Hectares 894 501202
33 Yenkathala 574016 YENKATHALA 1189 Hectares 4146 501202

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.