Sivapuram is belongs to Guntur, district in the state of Andhra Pradesh.
Village | : | Sivapuram |
---|---|---|
Village code | : | 590075 |
Block Name | : | Vinukonda (0730) |
Area | : | 813 |
Gram Panchayat | : | SIVAPURAM () |
District | : | Guntur |
State | : | Andhra Pradesh |
District Head Quarter | : | GUNTUR |
District Head Quarter distance | : | 101 Kms |
Nearest Statutory Town | : | VINUKONDA |
Nearest Statutory Town Distance | : | 15 Kms |
Population | : | 1750 |
Households | : | 476 |
Male | : | 888 |
Female | : | 862 |
Govt Primary School | : | 2 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 522647 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Koppukonda | 590069 | KOPPUKONDA, NADIGADDA | 2415 Hectares | 5755 | 522647 |
2 | Chowtapalem | 590070 | NEELAGANGAVARAM | 624 Hectares | 313 | 522647 |
3 | Neelagangavaram | 590071 | NEELAGANGAVARAM | 1178 Hectares | 1680 | 522647 |
4 | Andugulapadu | 590072 | ANDUGULAPADU | 1749 Hectares | 2878 | 522647 |
5 | Narasarayanipalem | 590073 | NADIGADDA, THIMMAYAPALEM | 509 Hectares | 597 | 522647 |
6 | Nayanipalem | 590074 | ANDUGULAPADU, GONUGUNTHAVARIPALEM | 519 Hectares | 482 | 522647 |
7 | Sivapuram | 590075 | SIVAPURAM | 813 Hectares | 1750 | 522647 |
8 | Dondapadu | 590076 | DONDAPADU,BHARATHAPURAM | 1460 Hectares | 3475 | 522647 |
9 | Surepalle | 590077 | SIVAPURAM, HASSANAIDUPALEM | 661 Hectares | 235 | 522647 |
10 | Thimmayapalem | 590078 | THIMMAYAPALEM, CHEEKITEEGALAPALEM | 2630 Hectares | 2925 | 522647 |
11 | Venkupalem | 590079 | VENKUPALEM | 577 Hectares | 1047 | 522647 |
12 | Naragayapalem | 590080 | NARAGAYAPALEM | 639 Hectares | 1333 | 522647 |
13 | Brahmanapalle (Part) | 590081 | BRAHMANAPALLE, JALALAPALEM, VITTAMRAJUPALEM | 1226 Hectares | 4174 | 522647 |
14 | Vittamrajupalle | 590082 | VITTAMRAJUPALLE | 313 Hectares | 646 | 522647 |
15 | Enugupalem | 590086 | ENUGUPALEM, PITTAMBANDA | 894 Hectares | 4553 | 522647 |
16 | Khambhampadu | 590098 | KHAMBHAMPADU | 1646 Hectares | 2530 | 522647 |
17 | Agnigundala | 590127 | AGNIGUNDALA, UDRJERALA | 1215 Hectares | 5138 | 522647 |
18 | Dasullapalle | 590128 | KONDRAMUTLA | 295 Hectares | 33 | 522647 |
19 | Kondramutla | 590129 | KONDRAMUTLA, BODIVARIPALEM | 2837 Hectares | 6215 | 522647 |
20 | Kotcherla | 590130 | KOTCHERLA, UPPARAPALEM | 2125 Hectares | 6338 | 522647 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved