Suddamalla is belongs to Sri Potti Sriramulu Nellore, district in the state of Andhra Pradesh.
Village | : | Suddamalla |
---|---|---|
Village code | : | 592011 |
Block Name | : | Rapur (0843) |
Area | : | 576 |
Gram Panchayat | : | AKILAVALASA () |
District | : | Sri Potti Sriramulu Nellore |
State | : | Andhra Pradesh |
District Head Quarter | : | NELLORE |
District Head Quarter distance | : | 53 Kms |
Nearest Statutory Town | : | NELLORE |
Nearest Statutory Town Distance | : | 53 Kms |
Population | : | 118 |
Households | : | 32 |
Male | : | 59 |
Female | : | 59 |
Govt Primary School | : | NA |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 524414 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | NA |
Agricultural Commodities | : | PADDY |
Forest Area | : | 154 Hectares |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Tegacherla | 592004 | TEGACHERLA | 4281 Hectares | 1832 | 524414 |
2 | Garimenapenta | 592005 | TEGACHERLA | 1251 Hectares | 1102 | 524414 |
3 | Gonupalle | 592006 | GONUPALLE | 6036 Hectares | 3335 | 524414 |
4 | Penubarthi Gopasamudram | 592007 | PENUBARTHI | 319 Hectares | 422 | 524414 |
5 | Penubarthi | 592008 | PENUBARTHI | 2668 Hectares | 1364 | 524414 |
6 | Lingapalem | 592010 | PENUBARTHI | 346 Hectares | 307 | 524414 |
7 | Suddamalla | 592011 | AKILAVALASA | 576 Hectares | 118 | 524414 |
8 | Gundavolu | 592014 | GUNDAVOLU | 4856 Hectares | 2551 | 524414 |
9 | Tumaya | 592023 | TUMAYA | 616 Hectares | 794 | 524414 |
10 | Nellepalle | 592024 | NELLEPALLE | 1274 Hectares | 993 | 524414 |
11 | Bojjanapalle | 592032 | BOJJANAPALLE | 533 Hectares | 356 | 524414 |
12 | Raviguntapalle | 592033 | BOJJANAPALLE | 615 Hectares | 449 | 524414 |
13 | Yepuru | 592035 | YEPUR | 1446 Hectares | 1246 | 524414 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved