Talang Village

Talang is belongs to Anjaw, district in the state of Arunachal Pradesh.

Village : Talang
Village code : 266692
Block Name : Hayuliang (0096)
Area : 0
Gram Panchayat : ()
District : Anjaw
State : Arunachal Pradesh
District Head Quarter : Hawai
District Head Quarter distance : 43 Kms
Nearest Statutory Town : DUMDUMA
Nearest Statutory Town Distance : 308 Kms
Population : 10
Households : 2
Male : 6
Female : 4
Govt Primary School : NA
Private Primary School : NA
Primary Health Centre : NA
Pincode : 792102
Power Supply :
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage :
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : NA
Agricultural Commodities : Cardamom
Forest Area : NA

Google Map of Talang

Talang, Hayuliang, Anjaw, Arunachal Pradesh

Talang Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Dingliang 266662 - 17
2 Mologam 266663 - 5
3 Takaliang 266664 - 14
4 Chillang 266665 - 12
5 Paya 266666 - 28
6 Chirang 266667 - 109
7 Mompani 266668 - 24
8 Amliang 266669 - 336
9 Chunga 266670 - 20
10 Tafraliang 266671 - 164
11 Khupa Township 266672 - 375
12 Khupa village(khupaliang) 266673 - 330
13 Matiliang 266674 - 20
14 Adomla 266675 - 48
15 Manyugam 266676 - 16
16 Chameliang 266677 - 113
17 Pachailiang 266678 - 13
18 Swami Camp 266679 - 212
19 Hayugam 266680 - 29
20 Champhai 266681 - 24
21 Khugam 266682 - 16
22 Tuboka 266683 - 25
23 Barafu 266684 - 80
24 Paluliang 266685 - 22
25 Tikromla 266686 - 23
26 Chamemla 266687 - 46
27 Kalamdi 266688 - 77
28 Kamba 266689 - 49
29 Kongra(Metung) 266690 - 28
30 Tummla 266691 - 49
31 Talang 266692 - 10
32 Blom 266693 - 16
33 Kasaigam 266694 - 38
34 Khrolang(Sagamla) 266696 - 22
35 Mele 266697 - 19
36 Thamptong 266699 - 23
37 Mahikong 266700 - 21
38 Maha 266702 - 12
39 Chingraliang 266703 - 41
40 Kabragam 266704 - 24
41 Huilam 266705 - 3
42 Lamaliang 266707 - 40
43 Rahagam 266708 - 70
44 Kibom 266709 - 11
45 Dalai Bridge Camp 266710 - 31
46 Hayuliang 266712 - 1834
47 Chiphugam 266713 - 23
48 Hoiliang 266714 - 122
49 Machinla 266715 - 102
50 Zapaliang 266716 - 15
51 Naraliang 266717 - 107
52 Karangliang 266718 - 77
53 Chigri 266719 - 37
54 Nenuliang 266720 - 54
55 Matong 266721 - 17
56 Klumliang 266722 - 16
57 Supnung 266723 - 177
58 Malemla 266724 - 48
59 Air Field Ziro Point 266725 - 280
60 Dav Bridge Point 266726 - 105
61 Tololiang 266727 - 53
62 Yatong - I 266730 - 78
63 Kanning 266731 - 62
64 Suplang 266732 - 39
65 Misitong 266733 - 23
66 Plotong 266734 - 33
67 Tehuliang 266735 - 161
68 Cheretong 266736 - 36
69 Yatong - II 266737 - 31
70 Plongri 266738 - 32
71 Plongnung 266739 - 46
72 Holongong 266740 - 57
73 Pangung 266741 - 95
74 Palang 266742 - 28
75 Gab 266743 - 144
76 Long Jam 266744 - 11
77 Chowailing 266745 - 71
78 Eliang 266746 - 10
79 Pirah 266747 - 27
80 Dhanbari 266748 - 18
81 Towa 266749 - 55
82 Kundong 266750 - 40
83 Khuiliang 266751 - 97
84 Krosam 266752 - 52
85 Chikruliang 266753 - 48
86 Chiliang 266754 - 78
87 Zong 266755 - 36
88 Towan Gong 266756 - 41
89 Qunboo 266757 - 46
90 Chutong 266758 - 16
91 Krobma 266759 - 73
92 Ekailiang 266760 - 69
93 Kambing 266761 - 54
94 Manchal 266762 - 108
95 Griliang 266763 - 4
96 Katong 266764 - 17
97 Griliang II 266765 - 17
98 Phanglonglat 266766 - 138
99 Khrewe 266767 - 8
100 Thung 266768 - 22
101 Khambliglat 266769 - 161
102 Kanji 266770 - 49
103 Chambab Khamukh 266771 - 123
104 Chamukh 266772 - 37
105 Loiliang 266773 - 121
106 Sungung 266774 - 73
107 Manjuglat 266775 - 28
108 Hutong 266776 - 71
109 Manjuliang 266777 - 138
110 Quibang 266778 - 139
111 Random 266779 - 60
112 Hayum 266780 - 96
113 Hamatong 266781 - 55
114 Siet 266782 - 21
115 Khetong 266783 - 23
116 Pitong 266784 - 37
117 Mangung 266785 - 92
118 Kanthuliang(16 KM GREF Camp) 266786 - 11
119 Manchal H.Q. 266787 - 15
120 Glotong 266788 - 69
121 Chirang 266789 - 58
122 Nilang 266790 - 101
123 Challang 266791 - 59
124 Pallang 266792 - 56
125 Britgong 266793 - 101
126 Grantong 266794 - 18
127 Kaniliang 266795 - 19
128 Ritlang 266796 - 22
129 Brailiang 266797 - 94
130 Kasanglat 266798 - 125
131 Phillang 266799 - 21
132 Keletong 266800 - 9
133 Talebam 266801 - 8
134 Mepumna 266802 - 15
135 Chiprogam 266803 - 34
136 Doiliang 266804 - 69
137 Tambre 266805 - 8
138 Gamliang 266806 - 38
139 Danglat 266807 - 32
140 Rittiliang 266808 - 71
141 Langum 266809 - 55
142 Twiling 266810 - 63
143 Prayumna 266811 - 16
144 Kanguliang 266812 - 83
145 Braptong 266813 - 31
146 Dillang 266814 - 65
147 Tapang 266815 - 130
148 Room 266816 - 26
149 Bringkong 266817 - 45
150 Goiliang H.Q. 266819 - 140
151 Khalega 266820 - 26
152 Khalega, Metengliang 266821 - 53
153 Kalamna 266822 - 21
154 Tablaiko 266823 - 23
155 Kaey Maro 266824 - 16
156 Abohagam 266825 - 44
157 Aphumna 266826 - 85
158 Tarampa 266827 - 47
159 Taflagam 266828 - 148
160 Upper Taflagaon 266829 - 53
161 Mailiang 266830 - 81
162 Chipra 266831 - 35
163 Tamkadu 266832 - 32
164 Chakka 266834 - 137
165 Tegamna 266836 - 77
166 Chaglagam H.Q. 266837 - 192
167 Metengliang 266838 - 197
168 Bomna 266839 - 93
169 Kromna 266840 - 139
170 Chipuiliang 266841 - 57
171 Taimna 266842 - 56
172 Khowegko 266843 - 31
173 Pailiang 266844 - 72
174 Tabretong 266845 - 58
175 Tadumna 266846 - 31
176 Payaparap 266847 - 30
177 Doringko 266848 - 38
178 Roiliang 266849 - 133
179 Gomin 266850 - 60
180 Tarafliang 266851 - 11
181 Rikong 266852 - 18
182 Payagam 266854 - 55
183 Hamaliang 266855 - 44
184 Tassipumna 266856 - 45
185 Ka angbro 266857 - 15
186 Tolai 266858 - 36
187 Hamangko 266859 - 3
188 Hamake 266860 - 38
189 Chipru 266861 - 142
190 Tilang 266862 - 34
191 Chinagam 266863 - 6
192 Hawaka 266864 - 28
193 Baligam 266865 - 21
194 Mithumna 266866 - 102
195 Mithulangkap 266867 - 15
196 Kaho 266868 - 65
197 Musai 266869 - 262
198 Misai labour Camp 266870 - 232
199 Kundan 266871 - 24
200 Krowti 266873 - 27
201 Krowti Labour Camp 266874 - 29
202 Yakung 266875 - 64
203 Kibithoo H.Q. 266876 - 723
204 Dhanbari 266878 - 25
205 Hot Spring 266879 - 4
206 Dong 266880 - 15
207 Supkung 266881 - 23
208 Tinai 266882 - 57
209 Walong 266883 - 79
210 Warti 266885 - 84
211 Sarti 266886 - 63
212 Halla 266887 - 89
213 Kalin 266888 - 44
214 Khampti Pani 266890 - 86
215 Gai 266891 - 29
216 Khrawit 266892 - 22
217 Gorompani L/Camp 266894 - 4
218 Sethi 266897 - 49
219 Sarti L/camp 266898 - 23
220 Yashong L/Camp 266899 - 18
221 Walong H.Q. 266901 - 392
222 Walong BRTF Camp 266902 - 109
223 Tilam 266903 - 15
224 Lautul 266905 - 86
225 Tapang 266906 - 73
226 Navil 266907 - 81
227 Thalla 266908 - 21
228 Yealiang 266909 - 17
229 Tamblu 266910 - 172
230 Kalai 266911 - 142
231 Kritong 266912 - 58
232 Ruti 266913 - 72
233 Kandai 266914 - 63
234 Chowagong 266915 - 30
235 Marbo 266916 - 37
236 Longling 266917 - 166
237 Surgong 266918 - 95
238 Chunyu 266919 - 77
239 Perho 266920 - 19
240 Blong 266921 - 112
241 Wahal 266922 - 131
242 Charnai 266923 - 138
243 Wamliang 266924 - 131
244 Kamdi 266925 - 58
245 Watong 266926 - 289
246 Chengung 266927 - 172
247 Walla 266928 - 206
248 Ngi 266929 - 160
249 Tulung Kunung 266930 - 78
250 Kamlat 266931 - 92
251 Lapkrong 266932 - 9
252 Mla 266933 - 24
253 Nukung 266934 - 107
254 Surung 266935 - 29
255 Halaikrong 266936 - 148
256 Krosam 266937 Nukung - 11
257 Lamkung 266938 Nukung - 15
258 Pranlung 266939 Nukung - 38
259 Pranju 266940 Mechong - 6
260 Flu Lang 266941 Longling - 65
261 Kheyong 266942 Shirong - 22
262 Sanglang 266943 Shiring - 82
263 Shirong 266944 Shirong - 38
264 Bhaw 266945 Shirong - 77
265 Matkrong 266947 - 20
266 Mongkhong 266948 - 32
267 Chendun 266949 - 38
268 Mechong 266950 - 45
269 Sung 266951 - 25
270 Samdul 266952 - 51
271 Lautum Camp 266953 - 103
272 Kherang Camp 266954 - 107
273 48th K.M. Camp 266958 - 29
274 7th K.M. Camp 266959 - 46
275 9th K.M. Camp 266960 - 2
276 12th K.M. Camp 266961 - 46
277 Chenguinty 266965 - 16
278 Pranju L/Camp 266966 - 20

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.