Yadavalle is belongs to Kurnool, district in the state of Andhra Pradesh.
Village | : | Yadavalle |
---|---|---|
Village code | : | 594068 |
Block Name | : | Adoni (0938) |
Area | : | 267 |
Gram Panchayat | : | BALADUR () |
District | : | Kurnool |
State | : | Andhra Pradesh |
District Head Quarter | : | KURNOOL |
District Head Quarter distance | : | 118 Kms |
Nearest Statutory Town | : | ADONI |
Nearest Statutory Town Distance | : | 17 Kms |
Population | : | 157 |
Households | : | 35 |
Male | : | 76 |
Female | : | 81 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 518308 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Santhekudlur | 594066 | SANTHEKUDLUR | 2734 Hectares | 4975 | 518308 |
2 | Pedda Harivanam | 594067 | PEDDA HARIVANAM | 5627 Hectares | 7659 | 518308 |
3 | Yadavalle | 594068 | BALADUR | 267 Hectares | 157 | 518308 |
4 | Baladur | 594069 | BALADUR | 849 Hectares | 448 | 518308 |
5 | Gajjehalli | 594107 | GAJJEHALLI | 2588 Hectares | 3909 | 518308 |
6 | Vandavagali | 594108 | VANDAVAGALI | 2803 Hectares | 3599 | 518308 |
7 | Hebbatam | 594112 | HEBBATAM | 3123 Hectares | 3988 | 518308 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved