Baulagog Village

Baulagog is belongs to Karbi Anglong, district in the state of Assam.

Village : Baulagog
Village code : 295292
Block Name : Amri (0130)
Area : 150
Gram Panchayat : ()
District : Karbi Anglong
State : Assam
District Head Quarter : DIPHU
District Head Quarter distance : 60 Kms
Nearest Statutory Town : Marigaon (MB)
Nearest Statutory Town Distance : 18 Kms
Population : 179
Households : 38
Male : 93
Female : 86
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 782413
Power Supply : Available
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage :
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : NA
Agricultural Commodities : RICE
Forest Area : NA

Google Map of Baulagog

Baulagog, Amri, Karbi Anglong, Assam

Baulagog Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Garan Kushi 283605 GOVA 84.45 Hectares 103
2 Gaonalia 283606 GOVA 148.96 Hectares 530
3 Kumarkushi 283607 GOVA 230.97 Hectares 484
4 Dhakali 283608 GOVA 180.03 Hectares 499
5 Baulagog 295292 150 Hectares 179
6 Beltola 295293 41 Hectares 225
7 Ouguri 295295 175 Hectares 133
8 Pumakunchi 295296 28 Hectares 371
9 Amserli 295297 100 Hectares 185
10 Karbi Hidi 295298 9.72 Hectares 210
11 Lembra 295299 20 Hectares 112
12 Keng Abat 295301 19.5 Hectares 244
13 Sinari Roman 295302 215 Hectares 95
14 Bogajamin 295306 27 Hectares 174
15 Tharakunchi 295307 600 Hectares 462
16 Pongraguri 295308 12 Hectares 143
17 Mugaguri 295309 22 Hectares 212
18 Silangkunchi 295310 10 Hectares 438
19 Uthankunchi 295311 300 Hectares 155
20 Langerdang 295312 300 Hectares 420
21 Phutsari 295313 75 Hectares 635
22 Khaplang Kunchi 295314 400 Hectares 222
23 Umswai 295316 61 Hectares 475
24 Lang Arkhon(Umswai) 295317 12 Hectares 422
25 Rumphom 295318 2 Hectares 462
26 Amsubra 295320 400 Hectares 99
27 Umswai Langdo(Lalung) 295322 500 Hectares 647
28 Marjong Lalung 295323 163 Hectares 778
29 Marjong 295324 500 Hectares 219
30 Rapadang 295325 400 Hectares 242
31 Pantalo 295326 200 Hectares 257
32 Mokaba 295327 2 Hectares 68
33 Umchetri 295328 300 Hectares 228
34 Denghar 295330 20 Hectares 66
35 Umseneng(Maolen) 295331 28 Hectares 523
36 Mokoidharam 295333 19 Hectares 248
37 Um-Hi 295335 15 Hectares 113
38 Langhanjar(Phangeho) 295336 105 Hectares 146
39 Rongchek 295337 20 Hectares 396
40 Umpanai 295338 500 Hectares 173
41 Umpanai Dukan 295339 40 Hectares 294
42 Birsingki 295340 30 Hectares 865
43 Umsamukh 295341 600 Hectares 634
44 Umbormon 295342 15 Hectares 471
45 Mubai 295343 40 Hectares 176
46 Ullukuachi 295345 28 Hectares 649
47 Umkasi 295346 27 Hectares 877
48 Chalai-Ar 295348 15 Hectares 161
49 Harba-Sa 295349 110 Hectares 99
50 Rong Arak 295351 406 Hectares 21
51 Silaguri 295355 40 Hectares 257
52 Nongtham 295356 400 Hectares 172
53 Borrongkhoi 295368 139 Hectares 243
54 Balikunchi-2 295369 98 Hectares 135
55 Karbi Lalung 295377 6 Hectares 176
56 Mortel 295385 126 Hectares 173
57 Umswai Christian 295434 500 Hectares 849
58 Ouguri T.E. 295437 200 Hectares 257
59 Soru Rongkhoi 295440 450 Hectares 175
60 Useneng 295441 200 Hectares 36
61 Mithi Gaon 295442 120 Hectares 102
62 Bong Sal 295443 30 Hectares 86
63 Pandong Mohe 295444 35 Hectares 26
64 Agra Kunchi 295446 139 Hectares 185
65 Amri Khat 295447 43 Hectares 213
66 Rong Phom 295448 15 Hectares 315
67 Solamukha 295750 5 Hectares 2
68 Langap 295751 LANG AP 30 Hectares 80
69 Batlok Teron Gaon 295758 21 Hectares 192
70 Phulok Kro Gaon 295770 214 Hectares 129
71 Malingkisir 295772 86 Hectares 215
72 Amser 295776 2 Hectares 244
73 Rongjangphong 295777 1 Hectares 245
74 Patimukha 295778 8 Hectares 299
75 Thengmu 295779 3 Hectares 406
76 Latmarleng 295781 40 Hectares 6
77 Langhonjar(Phangcho) 295782 20 Hectares 337
78 Umat 295783 4 Hectares 852
79 Lowai Amsih 295786 5 Hectares 202
80 Umlapher 295787 43 Hectares 2020
81 Ratial 295788 344 Hectares 219
82 Pabang 295789 166.3 Hectares 162
83 Jalalon 295790 6 Hectares 767
84 Dengthit 295791 108 Hectares 38
85 Sabuda 295792 124 Hectares 255
86 Khili Umwang 295793 5 Hectares 422
87 Lumphus 295794 46 Hectares 88
88 Moput 295795 558 Hectares 104
89 Umwang 295796 92.62 Hectares 1371
90 Umteliah 295797 105 Hectares 701
91 Umsarang 295798 2.62 Hectares 626
92 Umnem 295800 129 Hectares 461
93 Oklokpi 295808 135 Hectares 200
94 Murap 295809 15 Hectares 565
95 Umseken 295810 35 Hectares 526
96 Lang-Ikso 295811 115 Hectares 225
97 Serengdap 295812 2.85 Hectares 225
98 Rongmandu(Engti Gaon) 295813 76 Hectares 290
99 Umlado 295814 57 Hectares 131
100 Singdoloi 295815 252 Hectares 439
101 Birmaine 295817 38 Hectares 404
102 Patikyndok 295818 48.5 Hectares 955
103 Bukiching 295819 200 Hectares 150
104 Rongnihang 295820 100 Hectares 288
105 Umrini Gaon 295825 2 Hectares 138
106 Umpaklong 295831 6 Hectares 139
107 Chiri 295832 38.46 Hectares 87
108 Langang Engti Gaon 295835 15.16 Hectares 99
109 Masereng 295839 32 Hectares 305
110 Mukinda Sevar 295840 39 Hectares 165
111 Chinong Kadai 295846 31 Hectares 148

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.