Golapur Village

Golapur is belongs to Puri, district in the state of Odisha.

Village : Golapur
Village code : 409466
Block Name : Gop (0188)
Area : 159
Gram Panchayat : Nagapur (15)
District : Puri
State : Odisha
District Head Quarter : Puri
District Head Quarter distance : 30 Kms
Nearest Statutory Town : KONARK
Nearest Statutory Town Distance : 12 Kms
Population : 758
Households : 172
Male : 390
Female : 368
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 752110
Power Supply : Available
Post Office : NA
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : Available
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : NA

Google Map of Golapur

Golapur, Nagapur, Gop, Puri, Odisha

Golapur Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Sudarekha 409005 Tampalo 55 Hectares 160
2 Begunia 409009 Chhanijanga 61 Hectares 213
3 Keutasalada 409010 Chhanijanga 70 Hectares 433
4 Alakunda 409011 Chhanijanga 57 Hectares 302
5 Chakaroda 409012 Chhanijanga 84 Hectares 308
6 Tampalo 409013 Tampalo 88 Hectares 616
7 Podana 409014 Tampalo 50 Hectares 409
8 Basantapur 409015 Chhanijanga 104 Hectares 384
9 Tuansahi 409020 Tampalo 52 Hectares 323
10 Jhampugram 409021 Tampalo 55 Hectares 75
11 Rajarasi 409095 Terundia 137 Hectares 775
12 Basantala 409096 Terundia 41 Hectares 199
13 Asapurana 409097 Tampalo 124 Hectares 429
14 Palasri 409098 Tampalo 127 Hectares 548
15 Iswarjanga 409099 Tampalo 22 Hectares 88
16 Sorada 409100 Tampalo 58 Hectares 219
17 Chadheigan 409101 Tampalo 250 Hectares 1349
18 Achutpur 409324 Achutapur 193 Hectares 1194
19 Alapur 409325 Achutapur 45 Hectares 249
20 Sadanandapur 409326 Achutapur 90 Hectares 572
21 Rupas 409327 Achutapur 59 Hectares 426
22 Bam 409328 Achutapur 66 Hectares 522
23 Bandalo 409329 Achutapur 86 Hectares 371
24 Rankoi 409371 Rahangorada 77 Hectares 284
25 Andhraichhapur 409372 Andhra Inchhapur 657 Hectares 3357
26 Kusupur 409373 Gop 242 Hectares 2672
27 Bisarpur 409374 Gop 88 Hectares 357
28 Jirikana 409375 Gop 66 Hectares 320
29 Saroda 409376 Gop 68 Hectares 81
30 Khadisa 409377 Pahara 147 Hectares 617
31 Helari 409378 Pahara 94 Hectares 652
32 Jamara 409379 Pahara 72 Hectares 464
33 Pahara 409381 Pahara 79 Hectares 360
34 Naroda 409382 Pahara 53 Hectares 406
35 Garajanga 409383 Pahara 53 Hectares 85
36 Gop 409424 Gop 584 Hectares 5935
37 Bayakuda Alias Purusottampur 409425 Gop 115 Hectares 846
38 Begunia 409426 Bedapur 229 Hectares 2391
39 Sobhanpur 409427 Ganeswarpur 153 Hectares 978
40 Ganeswarpur 409428 Ganeswarpur 520 Hectares 3336
41 Dihuda 409429 Andhra Inchhapur 64 Hectares 561
42 Srikerenda 409430 Andhra Inchhapur 101 Hectares 460
43 Odamba 409431 Ganeswarpur 47 Hectares 343
44 Siso 409432 Ganeswarpur 226 Hectares 1229
45 Tilipadagarh 409433 Ganeswarpur 52 Hectares 234
46 Lunahar 409434 Ganeswarpur 184 Hectares 445
47 Galadari 409435 Ganeswarpur 149 Hectares 649
48 Bhadis 409445 Rahangorada 152 Hectares 627
49 Bisarpur 409456 Ganeswarpur 178 Hectares 455
50 Parichadhei 409457 Bantaligram 48 Hectares 65
51 Nagapur 409460 Nagapur 431 Hectares 4719
52 Dalava 409461 Nagapur 71 Hectares 381
53 Kosalada 409462 Ganeswarpur 69 Hectares 146
54 Kushinga 409463 Ganeswarpur 74 Hectares 18
55 Bankipur 409464 Nagapur 22 Hectares 71
56 Solapur 409465 Nagapur 127 Hectares 1289
57 Golapur 409466 Nagapur 159 Hectares 758
58 Mallagan 409467 Badatara 216 Hectares 1626
59 Ogalpur 409468 Badatara 82 Hectares 684
60 Bedapur 409469 Bedapur 159 Hectares 2345
61 Bhairipur 409470 Bedapur 26 Hectares 511
62 Keutunga 409471 Mahalapada 106 Hectares 255
63 Hantasura 409472 Bedapur 55 Hectares 227
64 Redhua 409475 Mahalapada 90 Hectares 360
65 Patelia 409476 Erabanga 112 Hectares 487
66 Gadarupas 409496 Badatara 65 Hectares 1792
67 Khagipur 409497 Achutapur 69 Hectares 295
68 Badatara 409498 Badatara 384 Hectares 1329
69 Narua 409499 Nagapur 331 Hectares 1628
70 Kantapada 409502 Kuanpada 28 Hectares 166
71 Kurujanga 409503 Bantaligram 49 Hectares 263

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.