Kandukur Village

Kandukur is belongs to Rangareddy, district in the state of Andhra Pradesh.

Village : Kandukur
Village code : 574813
Block Name : Kandukur (0221)
Area : 3252
Gram Panchayat : KANDUKUR, KOTHAGUDA ()
District : Rangareddy
State : Andhra Pradesh
District Head Quarter : HYDERABAD
District Head Quarter distance : 40 Kms
Nearest Statutory Town : HYDERABAD
Nearest Statutory Town Distance : 40 Kms
Population : 4999
Households : 1254
Male : 2585
Female : 2414
Govt Primary School : 4
Private Primary School : 2
Primary Health Centre : Available
Pincode : 501359
Power Supply : Available
Post Office : Available
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : Available
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : Available
Commercial Bank : Available
Asha : Available
Agricultural Commodities : PADDY
Forest Area : NA

Google Map of Kandukur

Kandukur, KANDUKUR, KOTHAGUDA, Kandukur, Rangareddy, Andhra Pradesh

Kandukur Nearest Villages

# Village Village Code Panchayat Name Area Population Pincode
1 Maheswaram 574781 MAHESWARAM 2117 Hectares 8795 501359
2 Gangaram 574782 SIRIGIRIPUR 422 Hectares 909 501359
3 Sirigiripur 574783 SIRIGIRIPUR 580 Hectares 1372 501359
4 Baghmankhal 574784 MANKHAL 298 Hectares 351 501359
5 Mankhal 574785 MANKHAL, HAESHAGUDA 3083 Hectares 11916 501359
6 Sardar Nagar 574787 SARDAR NAGAR 269 Hectares 1600 501359
7 Sreenagar 574788 THUKKUGUDA 997 Hectares 167 501359
8 Imamguda 574792 THUKKUGUDA 834 Hectares 720 501359
9 Mohabatnagar 574794 THUMMALOOR 207 Hectares 691 501359
10 Thummaloor 574795 THUMMALOOR 2303 Hectares 2859 501359
11 Chippalpalle 574796 CHIPPALPALLE 851 Hectares 1448 501359
12 Murlinagar 574797 MURLINAGAR 486 Hectares 1075 501359
13 Dhannaram 574798 PULUMAMIDI 264 Hectares 1121 501359
14 Pulumamidi 574799 PULUMAMIDI 2276 Hectares 2967 501359
15 Gafoornagar 574803 KOTHUR 85 Hectares 258 501359
16 Kothur 574804 KOTHUR 686 Hectares 1278 501359
17 Gudoor 574805 GUDOOR 1204 Hectares 2264 501359
18 Rachloor 574806 RACHLOOR, BEGUMPET 2058 Hectares 4036 501359
19 Lemoor 574807 LEMOOR, AGARMIYAGUDA 3411 Hectares 4828 501359
20 Timmapur 574808 TIMMAPUR 1573 Hectares 3466 501359
21 Thimmaipalle 574811 MEERAKHANPET 1347 Hectares 119 501359
22 Annojiguda 574812 GUDUR 51 Hectares 791 501359
23 Kandukur 574813 KANDUKUR, KOTHAGUDA 3252 Hectares 4999 501359
24 Mohammadnagar 574814 DEBBADA GUDA 567 Hectares 363 501359
25 Peruguguda 574815 BACHUPALLE 36 Hectares 105 501359
26 Bachupalle 574816 BACHUPALLE 650 Hectares 1287 501359
27 Nednur 574817 NEDNUR 2639 Hectares 4652 501359
28 Dasarlapalle 574819 DASARLAPALLE 1087 Hectares 1844 501359
29 Sarvaravulapalle 574824 MUCHERLA 484 Hectares 317 501359
30 Mucherla 574825 MUCHERLA, SAIREDDYGUDA 3051 Hectares 4147 501359

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.