Mohammadabad Village

Mohammadabad is belongs to Nizamabad, district in the state of Andhra Pradesh.

Village : Mohammadabad
Village code : 571107
Block Name : Jukkal (0069)
Area : 733
Gram Panchayat : MOHAMMADABAD ()
District : Nizamabad
State : Andhra Pradesh
District Head Quarter : NIZAMABAD
District Head Quarter distance : 90 Kms
Nearest Statutory Town : DEGLOOR(MAHARASTRA)
Nearest Statutory Town Distance : 29 Kms
Population : 2213
Households : 518
Male : 1080
Female : 1133
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 503305
Power Supply : Available
Post Office : NA
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : Available
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : NA

Google Map of Mohammadabad

Mohammadabad, MOHAMMADABAD, Jukkal, Nizamabad, Andhra Pradesh

Mohammadabad Nearest Villages

# Village Village Code Panchayat Name Area Population Pincode
1 Chandegaon 571088 CHANDEGAON 504 Hectares 1148 503305
2 Madhapur 571089 CHANDEGAON 314 Hectares 1016 503305
3 Kathalwadi 571091 BIJJALWADI 252 Hectares 577 503305
4 Bijjalwadi 571092 BIJJALWADI 504 Hectares 1207 503305
5 Padampalle 571093 PADAMPALLE 547 Hectares 1150 503305
6 Nagalgaon 571094 NAGALGAON 1025 Hectares 2014 503305
7 Chinna Edgi 571095 CHINNA EDGI 276 Hectares 851 503305
8 Pedda Edgi 571096 PEDDA EDGI 800 Hectares 3280 503305
9 Longaon 571097 KANTHALI 234 Hectares 703 503305
10 Kanthali 571098 KANTHALI 579 Hectares 1314 503305
11 Pedda Ghulla 571099 PEDDA GHULLA 1569 Hectares 3996 503305
12 Chinna Ghulla 571100 PEDDA GHULLA 193 Hectares 404 503305
13 Gundoor 571101 GUNDOOR 629 Hectares 1232 503305
14 Jukkal 571102 JUKKAL 1246 Hectares 5283 503305
15 Ladegaon 571104 LADEGAON 803 Hectares 2030 503305
16 Khemraja Kallali 571105 KHEMRAJA KALLALI 675 Hectares 1891 503305
17 Kowlas 571106 KOWLAS 1850 Hectares 2186 503305
18 Mohammadabad 571107 MOHAMMADABAD 733 Hectares 2213 503305
19 Khandeballoor 571108 KHANDEBALLOOR 1255 Hectares 2491 503305
20 Baswapur 571109 BASWAPUR 522 Hectares 1791 503305
21 Bangarpalle 571111 BASWAPUR 464 Hectares 420 503305
22 Dostpalle 571112 BASWAPUR 338 Hectares 574 503305
23 Siddapur 571113 JUKKAL 758 Hectares 1274 503305
24 Sopur 571114 DONGAON 378 Hectares 1023 503305
25 Dongaon 571115 DONGAON 1102 Hectares 2174 503305
26 Wajrakhandi 571116 WAJRAKHANDI 533 Hectares 1403 503305
27 Babulgaon 571117 BABULGAON 1155 Hectares 1602 503305
28 Mailar 571118 WAJRAKHANDI 199 Hectares 373 503305
29 Lingampalle 571119 VITTALWADI 1217 Hectares 1907 503305
30 Pocharam 571120 KOWLAS 732 Hectares 1537 503305
31 Shivapur 571121 SHIVAPUR 667 Hectares 1695 503305
32 Savargaon 571122 WAJRAKHANDI 325 Hectares 697 503305
33 Shantapur 571153 SHANTAPUR 1302 Hectares 2310 503305

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.