Nizamabad Village

Nizamabad is belongs to Karimnagar, district in the state of Andhra Pradesh.

Village : Nizamabad
Village code : 572379
Block Name : Konaraopeta (0127)
Area : 1936
Gram Panchayat : NIZAMABAD ()
District : Karimnagar
State : Andhra Pradesh
District Head Quarter : KARIMNAGAR
District Head Quarter distance : 60 Kms
Nearest Statutory Town : SIRCILLA
Nearest Statutory Town Distance : 16 Kms
Population : 3454
Households : 920
Male : 1714
Female : 1740
Govt Primary School : 2
Private Primary School : NA
Primary Health Centre : NA
Pincode : 505301
Power Supply : Available
Post Office : NA
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : Available
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : Available
Asha : Available
Agricultural Commodities : PADDY
Forest Area : 243 Hectares

Google Map of Nizamabad

Nizamabad, NIZAMABAD, Konaraopeta, Karimnagar, Andhra Pradesh

Nizamabad Nearest Villages

# Village Village Code Panchayat Name Area Population Pincode
1 Nimmanapalle 571989 NIMMANAPALLE 265 Hectares 870 505301
2 Marrimadla 572369 MARRIMADLA 1639 Hectares 1587 505301
3 Vattimalla 572370 VATTIMALLA 2094 Hectares 2901 505301
4 Nimmapalle 572371 NIMMAPALLE 2564 Hectares 3985 505301
5 Kondapuram (PR) 572373 KONDAPURAM&KONARAOPET 737 Hectares 1193 505301
6 Mamidipalle 572375 MAMIDIPALLE 956 Hectares 2508 505301
7 Venkatraopeta 572376 VENKATRAOPETA 329 Hectares 1169 505301
8 Konaraopet 572377 KONARAOPET&EGLASPOOR 1898 Hectares 4491 505301
9 Sivangalapalle 572378 SIVANGALAPALLE 913 Hectares 798 505301
10 Nizamabad 572379 NIZAMABAD 1936 Hectares 3454 505301
11 Kanagarthi 572380 KANAGARTHI 1029 Hectares 2300 505301
12 Palle (Makta) 572381 PALLE (MAKTA) 470 Hectares 1238 505301
13 Suddala 572382 SUDDALA&MANGALAPALLE 868 Hectares 2896 505301
14 Ramannapet 572383 RAMANNAPET 696 Hectares 858 505301
15 Nagaram 572384 NAGARAM 653 Hectares 1074 505301
16 Malkapet 572385 MALKAPET 471 Hectares 1788 505301
17 Dharmaram 572386 DHARMARAM 1255 Hectares 2399 505301
18 Marthanpet 572387 MARTHANPET 190 Hectares 1247 505301
19 Kolanur 572388 KOLANUR 1212 Hectares 2509 505301
20 Pothareddipalle 572401 VENKATAPURAM 845 Hectares 358 505301
21 Venkatapuram 572411 POTHAREDDIPALLE 2373 Hectares 3553 505301
22 Sardapur 572446 SARDAPUR 451 Hectares 907 505301
23 Peddur 572447 PEDDUR 973 Hectares 3653 505301
24 Bonala 572448 BONALA 1002 Hectares 3105 505301
25 Mushtipalle (Part) 572449 MUSHTIPALLE (PART) 257 Hectares 493 505301
26 Sircilla (R)(Part) 572450 RAGHUDU&CHANDRAMPET 2536 Hectares 657 505301
27 Oblapur(PK) 572456 OBLAPUR(PK),ANKIREDDIPALLE&RALLAPET 1571 Hectares 3599 505301
28 Kasbekatkur 572457 KASBEKATKUR 941 Hectares 1164 505301
29 Venugopalpur 572458 VENUGOPALPUR 204 Hectares 477 505301

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.