Venkatapuram, POTHAREDDIPALLE, Yellareddipet, Karimnagar, Andhra Pradesh

About Venkatapuram village details mentioned below with block, gram panchayat, area, households, population, post office, telephone, bus service, atm, bank, asha, power supply, forest, etc.

Village code : 572411
Block Name : Yellareddipet (0128)
Area : 2373
Gram Panchayat : POTHAREDDIPALLE ()
District : Karimnagar
State : Andhra Pradesh
District Head Quarter : KARIMNAGAR
District Head Quarter distance : 49 Kms
Nearest Statutory Town : SIRCILLA
Nearest Statutory Town Distance : 9 Kms
Population : 3553
Households : 959
Male : 1672
Female : 1881
Govt Primary School : 3
Private Primary School : NA
Primary Health Centre : NA
Pincode : 505301
Power Supply : Available
Post Office : NA
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : Available
Railway Station : NA
Sea/River/Ferry service : Available
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : 120 Hectares

Google Map of Venkatapuram

Venkatapuram, POTHAREDDIPALLE, Yellareddipet, Karimnagar, Andhra Pradesh

Venkatapuram Nearest Village

# Village Village Code Block Name Area Population Pincode
1 Komatikondapur 571604 Ibrahimpatnam 613 Hectares 2190 505450
2 Erdandi 571605 Ibrahimpatnam 1063 Hectares 2619 505450
3 Bardipur 571606 Ibrahimpatnam 572 Hectares 988 505450
4 Mularampur 571607 Ibrahimpatnam 600 Hectares 794 505450
5 Vemulakurthi 571608 Ibrahimpatnam 2288 Hectares 4123 505450
6 Kamala Nagar 571609 Ibrahimpatnam 433 Hectares 2473 505450
7 Yamapur 571610 Ibrahimpatnam 1059 Hectares 2115 505450
8 Fakir Kondapur 571611 Ibrahimpatnam 507 Hectares 704 505450
9 Timmapur 571612 Ibrahimpatnam 1239 Hectares 2586 505450
10 Godur 571613 Ibrahimpatnam 940 Hectares 4039 505450
11 Ibrahimpatnam 571614 Ibrahimpatnam 2717 Hectares 8569 505450
12 Varshakonda 571615 Ibrahimpatnam 1565 Hectares 4438 505450
13 Dabba 571616 Ibrahimpatnam 1062 Hectares 2548 505450
14 Ammakkapet 571617 Ibrahimpatnam 515 Hectares 1894 505450
15 Errapur 571618 Ibrahimpatnam 369 Hectares 550 505450
16 Rajeswara Rao Pet 571619 Ibrahimpatnam 964 Hectares 1583 505325
17 Bandalingapur 571620 Ibrahimpatnam 1392 Hectares 7769 505325
18 Maidpalle (W) 571621 Ibrahimpatnam 523 Hectares 2777 505325
19 Obblapur 571622 Mallapur 1201 Hectares 1689 505331
20 Sangem 571623 Mallapur 292 Hectares 575 505331
21 Sri Rampur 571624 Mallapur 631 Hectares 336 505331
22 Damarajapalle 571625 Mallapur 1122 Hectares 3316 505331
23 Valgonda 571626 Mallapur 910 Hectares 1847 505331
24 Vempalli Venkata Raopeta 571627 Mallapur 888 Hectares 4714 505331
25 Gorrepalle 571628 Mallapur 908 Hectares 1436 505331
26 Mallapur 571629 Mallapur 2455 Hectares 6739 505331
27 Mogalpet 571630 Mallapur 2446 Hectares 4158 505331
28 Nadukuda 571631 Mallapur 193 Hectares 995 505331
29 Sirpur 571632 Mallapur 884 Hectares 2774 505331
30 Indira Nagar 571633 Mallapur 397 Hectares 3619 505331
31 Adavimadhapur 571634 Mallapur 983 Hectares -
32 Regunta 571635 Mallapur 1041 Hectares 2725 505331
33 Gundampalle 571636 Mallapur 402 Hectares 2507 505331
34 Ramdaspeta 571637 Mallapur 448 Hectares -
35 Laxmipur 571638 Mallapur 458 Hectares -
36 Raghavapeta 571639 Mallapur 988 Hectares 3085 505331
37 Muthampet 571640 Mallapur 1119 Hectares 4470 505331
38 Chittapur 571641 Mallapur 1425 Hectares 4193 505331
39 Dharmaram 571642 Mallapur 564 Hectares 1783 505331
40 Sataram 571643 Mallapur 938 Hectares 2909 505331
41 Bornapalle 571644 Raikal 5655 Hectares 1890 505460
42 Devanpalle 571645 Raikal 624 Hectares 573 505460
43 Katkapur 571646 Raikal 337 Hectares 1454 505460
44 Tatlavai 571647 Raikal 1764 Hectares 1694 505460
45 Vasthapur 571648 Raikal 653 Hectares 577 505460
46 Chintalur 571649 Raikal 1063 Hectares 828 505460
47 Mootapalle 571650 Raikal 2310 Hectares 4328 505460
48 Oddelingapur 571651 Raikal 420 Hectares 1722 505460
49 Dharmajipet 571652 Raikal 782 Hectares 1258 505460
50 Alur 571653 Raikal 1772 Hectares 2104 505460
51 Veerapur 571654 Raikal 471 Hectares 1470 505460
52 Bhoopathipur 571655 Raikal 1639 Hectares 2997 505460
53 Ramajipet 571656 Raikal 782 Hectares 3606 505460
54 Raikal 571657 Raikal 1860 Hectares 16404 505460
55 Itkyal 571658 Raikal 2042 Hectares 5845 505460
56 Mahitapur 571659 Raikal 784 Hectares 3756 505460
57 Kummaripalle 571660 Raikal 655 Hectares 1881 505460
58 Uppumadige 571661 Raikal 493 Hectares 725 505460
59 Allipur 571662 Raikal 2523 Hectares 8894 505460
60 Kistampet 571663 Raikal 402 Hectares 1901 505460
61 Rangasagar 571664 Sarangapur 1838 Hectares 523 505454
62 Mangela 571665 Sarangapur 1029 Hectares 1790 505454
63 Kammunur 571666 Sarangapur 4590 Hectares 733 505254
64 Thalladharmaram 571667 Sarangapur 874 Hectares 1510 505454
65 Rekulapalle 571668 Sarangapur 378 Hectares 1026 505454
66 Kolvai 571669 Sarangapur 1308 Hectares 2531 505454
67 Komanpalle 571670 Sarangapur 254 Hectares 361 505454
68 Mothinagar 571671 Sarangapur 277 Hectares 350 505454
69 Thungur 571672 Sarangapur 1441 Hectares 3969 505454
70 Kandlapalle 571673 Sarangapur 714 Hectares 1320 505454
71 Cherlapalle 571674 Sarangapur 1104 Hectares 502 505454
72 Narsimlapalle 571675 Sarangapur 354 Hectares 2648 505454
73 Beerpur 571676 Sarangapur 1146 Hectares 3650 505454
74 Potharam 571677 Sarangapur 1059 Hectares 1597 505454
75 Sarangapur 571678 Sarangapur 1171 Hectares 1658 505454
76 Ganeshpalle 571679 Sarangapur 1316 Hectares 244 505454
77 Rechapalle 571680 Sarangapur 4048 Hectares 5175 505454
78 Rangapet 571681 Sarangapur 1336 Hectares 1944 505454
79 Nagunur 571682 Sarangapur 499 Hectares 1183 505529
80 Latchakkapet 571683 Sarangapur 197 Hectares 1078 505529
81 Konapur 571684 Sarangapur 798 Hectares 2689 505529
82 Pembetla 571685 Sarangapur 541 Hectares 2406 505529
83 Laxmidevipalle 571686 Sarangapur 917 Hectares 2595 505529
84 Arpapalle 571687 Sarangapur 842 Hectares 2858 505529
85 Battapalle 571688 Sarangapur 999 Hectares 666 505529
86 Arepalle 571689 Dharmapuri 658 Hectares 1600 505425
87 Donthapur 571690 Dharmapuri 1768 Hectares 3943 505425
88 Maggidi 571691 Dharmapuri 477 Hectares 386 505425
89 Theegala Dharmaram 571692 Dharmapuri 842 Hectares 1766 505425
90 Jaina 571693 Dharmapuri 1134 Hectares 4406 505425
91 Rajaram 571694 Dharmapuri 2473 Hectares 9380 505425
92 Donoor 571695 Dharmapuri 1287 Hectares 2228 505454
93 Nerella 571696 Dharmapuri 2565 Hectares 4384 505454
94 Thummenala 571697 Dharmapuri 816 Hectares 2419 505454
95 Dharmapuri 571698 Dharmapuri 2014 Hectares 17243 505425
96 Timmapur 571699 Dharmapuri 629 Hectares 3257 505454
97 Kamalapur 571700 Dharmapuri 1472 Hectares 3038 505425
98 Nagaram 571701 Dharmapuri 363 Hectares 981 505425
99 Velgonda 571702 Dharmapuri 987 Hectares 3079 505425
100 Chinnapur 571703 Dharmapuri 1184 Hectares 1317 505425
101 Buggaram 571704 Dharmapuri 1424 Hectares 4338 505454
102 Sirivanchakota 571705 Dharmapuri 785 Hectares 35 505454
103 Gopulapur 571706 Dharmapuri 497 Hectares 3024 505425
104 Sirikonda 571707 Dharmapuri 513 Hectares 1864 505425
105 Beersani 571708 Dharmapuri 344 Hectares 1186 505425
106 Madnoor 571709 Dharmapuri 1038 Hectares 2623 505425
107 Raipatnam 571710 Dharmapuri 704 Hectares 2269 505425
108 Stambampalle 571711 Dharmapuri 1800 Hectares 3599 505526
109 Jagdevpeta 571712 Velgatoor 984 Hectares 2612 505526
110 Velgatoor 571713 Velgatoor 2473 Hectares 4463 505526
111 Kapparaopeta 571714 Velgatoor 1186 Hectares 791 505526
112 Mukktraopet 571715 Velgatoor 94 Hectares 2082 505526
113 Muthunur 571716 Velgatoor 952 Hectares 2013 505526
114 Ramnoor 571717 Velgatoor 862 Hectares 1013 505526
115 Kishanraopeta 571718 Velgatoor 792 Hectares 1869 505526
116 Sakapuram 571719 Velgatoor 183 Hectares 1334 505526
117 Kondapur 571720 Velgatoor 1119 Hectares 2102 505526
118 Gullakota 571721 Velgatoor 1871 Hectares 5099 505526
119 Ambaripeta 571722 Velgatoor 717 Hectares 2337 505526
120 Sankenapalle 571723 Velgatoor 662 Hectares 551
121 Paidipalle 571724 Velgatoor 929 Hectares 2445
122 Cheggaon 571725 Velgatoor 1466 Hectares 3693 505416
123 Undeda 571726 Velgatoor 404 Hectares 773
124 Munjampalle 571727 Velgatoor 562 Hectares 1376 505416
125 Sanabanda 571728 Velgatoor 281 Hectares 317
126 Godiselapet 571729 Velgatoor 842 Hectares 2471 505526
127 Padkal 571730 Velgatoor 331 Hectares 693
128 Kothapet 571731 Velgatoor 418 Hectares 2975 505526
129 Endapalle 571732 Velgatoor 1101 Hectares 6081 505416
130 Pathagudur 571733 Velgatoor 777 Hectares 2815 505416
131 Suraram 571734 Velgatoor 397 Hectares 467 505416
132 Maredupalle 571735 Velgatoor 1229 Hectares 1347 505416
133 Kukkalagudur 571736 Ramagundam 1244 Hectares 2830 505514
134 Vemnoor 571737 Ramagundam 620 Hectares 830 505514
135 Maddiriyala 571738 Ramagundam 695 Hectares 963 505514
136 Potial 571739 Ramagundam 1267 Hectares 2228 505514
137 Somanapalle 571740 Ramagundam 223 Hectares 797 505514
138 Murmoor 571741 Ramagundam 1159 Hectares 2953 505514
139 Yellampalle 571742 Ramagundam 824 Hectares 1361 505514
140 Goelwada 571743 Ramagundam 1596 Hectares 2310 505514
141 Antargoan 571744 Ramagundam 418 Hectares 1356 505514
142 Brahmanapalle 571745 Ramagundam 613 Hectares 1798 505514
143 Akenpalle 571746 Ramagundam 881 Hectares 1054 505514
144 Eklaspur 571747 Ramagundam 633 Hectares 758 505514
145 Putnoor 571748 Ramagundam 1049 Hectares 1839 505187
146 Gudipalle 571749 Ramagundam 230 Hectares 623 505187
147 Jayyaram 571750 Ramagundam 715 Hectares 1537 505187
148 Esalatakkallapalle 571751 Ramagundam 2432 Hectares 5887 505187
149 Mogalpahad 571752 Ramagundam 688 Hectares -
150 Elkalpalle 571753 Ramagundam 981 Hectares 2978 505188
151 Kannala 571758 Kamanpur 2064 Hectares 8488 505208
152 Ranapur 571759 Kamanpur 892 Hectares 1825 505208
153 Nagaram 571760 Kamanpur 237 Hectares 1185 505208
154 Lingala 571761 Kamanpur 415 Hectares 648 505208
155 Mustial 571762 Kamanpur 1101 Hectares 1309 505208
156 Upparlakesaram 571763 Kamanpur 1015 Hectares 284 505211
157 Jallipalle 571764 Kamanpur 555 Hectares 2282 505211
158 Julapalle 571765 Kamanpur 1117 Hectares 3369 505209
159 Kamanpur 571766 Kamanpur 1071 Hectares 8120 505209
160 Rompikunta 571767 Kamanpur 533 Hectares 2553 505208
161 Perapalle 571768 Kamanpur 353 Hectares 1515 505208
162 Gundaram 571769 Kamanpur 966 Hectares 2240 505210
163 Rajapur 571770 Kamanpur 465 Hectares 537 505210
164 Lankakesaram 571771 Kamanpur 487 Hectares 1030 505212
165 Kalwacherla 571772 Kamanpur 1237 Hectares 4653 505212
166 Mulkalapalle 571773 Kamanpur 360 Hectares 652 505212
167 Nagepalle 571774 Kamanpur 888 Hectares 2399 505212
168 Pannur 571775 Kamanpur 211 Hectares 9329 505212
169 Medipalle 571776 Kamanpur 445 Hectares -
170 Begumpet 571777 Kamanpur 4318 Hectares 4751 505212
171 Velgalpahad 571778 Kamanpur 1115 Hectares -
172 Kasipeta 571783 Manthani 348 Hectares -
173 Gunjapaduga 571784 Manthani 1529 Hectares 3914 505184
174 Uppatla 571785 Manthani 714 Hectares 1274 505184
175 Nagaram 571786 Manthani 1080 Hectares 2093 505184
176 Pandulapalle 571787 Manthani 308 Hectares 744 505184
177 Adrial 571788 Manthani 592 Hectares -
178 Siripuram 571789 Manthani 653 Hectares 3258 505184
179 Rachepalle 571790 Manthani 390 Hectares 1160 505184
180 Akkepalle 571791 Manthani 279 Hectares 1333 505184
181 Kannala 571792 Manthani 456 Hectares 631 505184
182 Mallepalle 571793 Manthani 282 Hectares 500 505184
183 Angulur(D) 571794 Manthani 149 Hectares -
184 Vilochavaram 571795 Manthani 736 Hectares 1212 505184
185 Khanapur 571796 Manthani 977 Hectares 914 505184
186 Khansaibpeta 571797 Manthani 1271 Hectares 609 505184
187 Ammagaripalle 571798 Manthani 603 Hectares -
188 Arenda 571799 Manthani 2225 Hectares 1324 505184
189 Mallaram 571800 Manthani 460 Hectares 805 505184
190 Venkatapur 571801 Manthani 616 Hectares 1103 505184
191 Sarnepalle 571802 Manthani 468 Hectares 383 505184
192 Nagepalle 571803 Manthani 459 Hectares 952 505184
193 Adavisomanpalle 571804 Manthani 1552 Hectares 1239 505184
194 Bhatpalle 571805 Manthani 1938 Hectares 529 505184
195 Eklaspur 571806 Manthani 2636 Hectares 2926 505184
196 Bitpalle (K) 571807 Manthani 1760 Hectares 587 505184
197 Manthani 571808 Manthani 2297 Hectares 17927 505184
198 Gumnoor 571809 Manthani 870 Hectares 1405 505184
199 Kuchirajpalle 571810 Manthani 215 Hectares 355 505184
200 Puttapaka 571811 Manthani 879 Hectares 1777 505184
201 Lakkapur 571812 Manthani 777 Hectares 1324 505184
202 Maidipalle 571813 Manthani 603 Hectares 689 505184
203 Gaddalapalle 571814 Manthani 2953 Hectares 1657 505184
204 Gopalpur 571815 Manthani 447 Hectares 623 505184
205 Peddaodela 571816 Manthani 1059 Hectares 534 505184
206 Chinnaodela 571817 Manthani 379 Hectares 888 505184
207 Damerakunta 571818 Kataram 906 Hectares 2903 505503
208 Gundrathpalle 571819 Kataram 762 Hectares 419 505503
209 Mallaram 571820 Kataram 405 Hectares 335 505503
210 Raghupalle 571821 Kataram 170 Hectares 620 505503
211 Veerapoor 571822 Kataram 918 Hectares 384 505503
212 Jadaraopet 571823 Kataram 335 Hectares 739 505503
213 Gudoor 571824 Kataram 359 Hectares 241 505503
214 Vilasagar 571825 Kataram 1965 Hectares 3632 505503
215 Dharmasagar 571826 Kataram 349 Hectares 532 505503
216 Odipilavancha 571827 Kataram 749 Hectares 1088 505503
217 Gummallapalle 571828 Kataram 846 Hectares 803 505503
218 Regulagudem 571829 Kataram 620 Hectares 1260 505503
219 Devarampalle 571830 Kataram 667 Hectares 1260 505503
220 Dhanwada 571831 Kataram 1335 Hectares 3057 505503
221 Adivarampet 571832 Kataram 258 Hectares 826 505503
222 Nasthur Palle 571833 Kataram 3830 Hectares 386 505503
223 Pochampalle 571834 Kataram 259 Hectares -
224 Morepalle 571835 Kataram 48 Hectares -
225 Bopparam 571836 Kataram 460 Hectares 977 505503
226 Chidnepalle 571837 Kataram 366 Hectares 1118 505503
227 Nallagunta 571838 Kataram 107 Hectares -
228 Garepalle 571839 Kataram 537 Hectares 4291 505503
229 Kataram 571840 Kataram 1159 Hectares 3833 505503
230 Kambalpad 571841 Kataram 301 Hectares 9 505503
231 Kothapalle 571842 Kataram 196 Hectares 402 505503
232 Sunderajpet 571843 Kataram 683 Hectares 1124 505503
233 Medipalle 571844 Kataram 586 Hectares 716 505503
234 Bayyaram 571845 Kataram 871 Hectares 2417 505503
235 Pothulvai 571846 Kataram 581 Hectares 1552 505503
236 Chinthakani 571847 Kataram 1042 Hectares 1918 505503
237 Prathapagiri 571848 Kataram 346 Hectares 494 505503
238 Tallagadda 571849 Mahadevpur 329 Hectares -
239 Annaram 571850 Mahadevpur 1850 Hectares 1452 505504
240 Chindrapalle 571851 Mahadevpur 168 Hectares 368
241 Nagepalle 571852 Mahadevpur 132 Hectares 204
242 Muddulapalle 571853 Mahadevpur 222 Hectares 590
243 Palgula 571854 Mahadevpur 239 Hectares 780
244 Kuntlam 571855 Mahadevpur 357 Hectares 191
245 Balijapur 571856 Mahadevpur 19 Hectares -
246 Puskupalle 571857 Mahadevpur 507 Hectares 143
247 Majeedpalle 571858 Mahadevpur 54 Hectares 539
248 Kaleswaram 571859 Mahadevpur 2849 Hectares 2335 505504
249 Kannepalle 571860 Mahadevpur 30 Hectares -
250 Metpalle 571861 Mahadevpur 658 Hectares 541
251 Beersagar 571862 Mahadevpur 1093 Hectares 109
252 Kudurpalle 571863 Mahadevpur 294 Hectares 727
253 Edapalle 571864 Mahadevpur 1102 Hectares 643
254 Kothapet 571865 Mahadevpur 969 Hectares -
255 Kancherlapalle 571866 Mahadevpur 1082 Hectares -
256 Mahadevpur 571867 Mahadevpur 1179 Hectares 8999 505504
257 Brahmanpalle 571868 Mahadevpur 396 Hectares 1167
258 Bommapur 571869 Mahadevpur 681 Hectares 1446 505504
259 Elkeswaram 571870 Mahadevpur 683 Hectares 678
260 Beglur 571871 Mahadevpur 764 Hectares 2140
261 Muktipalle 571872 Mahadevpur 343 Hectares -
262 Laxmipur 571873 Mahadevpur 629 Hectares -
263 Rapallekota 571874 Mahadevpur 535 Hectares 757
264 Yenkepalle 571875 Mahadevpur 779 Hectares 650
265 Kishtaraopet 571876 Mahadevpur 183 Hectares 453
266 Suraram 571877 Mahadevpur 1222 Hectares 3576 505504
267 Medigadda 571878 Mahadevpur 81 Hectares 572 505504
268 Ambatpalle 571879 Mahadevpur 1021 Hectares 1582 505504
269 Peddampet 571880 Mahadevpur 462 Hectares 644
270 Lenkalagadda 571881 Mahadevpur 336 Hectares 589
271 Garkepalle 571882 Mahadevpur 334 Hectares -
272 Pankena 571883 Mahadevpur 1930 Hectares 1226
273 Moded 571884 Mahadevpur 127 Hectares 282
274 Bheemanpalle 571885 Mahadevpur 153 Hectares -
275 Kamanpalle 571886 Mahadevpur 4518 Hectares 197
276 Palmela 571887 Mahadevpur 1475 Hectares 1656 505504
277 Sarvaipet 571888 Mahadevpur 413 Hectares 1335
278 Boipalmela 571889 Mahadevpur 123 Hectares -
279 Medigadda 571890 Mahadevpur 391 Hectares -
280 Dammur 571891 Mahadevpur 334 Hectares 287
281 Burgugudem 571892 Mahadevpur 99 Hectares 255
282 Neelampalle 571893 Mahadevpur 223 Hectares 285
283 Venchepalle 571894 Mahadevpur 133 Hectares 252
284 Kishtapur 571895 Mahadevpur 899 Hectares -
285 Muknur 571896 Mahadevpur 2928 Hectares 640
286 Timmatigudem 571897 Mahadevpur 171 Hectares 199
287 Mulugupalle 571898 Mutharam (Mahadevpur) 2193 Hectares 1810 505503
288 Polaram 571899 Mutharam (Mahadevpur) 2465 Hectares 1210 505503
289 Stambhampalle (PP) 571900 Mutharam (Mahadevpur) 205 Hectares 935 505503
290 Korlakunta 571901 Mutharam (Mahadevpur) 364 Hectares 1175 505503
291 Madharam 571902 Mutharam (Mahadevpur) 1236 Hectares 782 505503
292 Jeelapalle 571903 Mutharam (Mahadevpur) 491 Hectares 1292 505503
293 Nimmagudem 571904 Mutharam (Mahadevpur) 399 Hectares 1309 505503
294 Yamanpalle 571905 Mutharam (Mahadevpur) 332 Hectares 1561 505503
295 Mutharam (Mahadevpur) 571906 Mutharam (Mahadevpur) 2848 Hectares 3981 505503
296 Vajnepalle 571907 Mutharam (Mahadevpur) 483 Hectares 510 505503
297 Nallagunta (Meenajipeta) 571908 Mutharam (Mahadevpur) 1545 Hectares 2717 505503
298 Regula Gudem 571909 Mutharam (Mahadevpur) 632 Hectares 736 505503
299 Borlagudem 571910 Mutharam (Mahadevpur) 866 Hectares 2047 505503
300 Pegdapalle 571911 Mutharam (Mahadevpur) 829 Hectares 1347 505503
301 Yetnaram 571912 Mutharam (Mahadevpur) 1241 Hectares 417 505503
302 Singampalle 571913 Mutharam (Mahadevpur) 266 Hectares 529 505503
303 Gaddalapalle 571914 Mutharam (Mahadevpur) 334 Hectares -
304 Kankunoor 571915 Mutharam (Mahadevpur) 627 Hectares 1327 505503
305 Reddipalle 571916 Mutharam (Mahadevpur) 4250 Hectares 382 505503
306 Stambhampalle (P.K.) 571917 Mutharam (Mahadevpur) 564 Hectares 857 505503
307 Gandikamaram 571918 Mutharam (Mahadevpur) 5754 Hectares 839 505503
308 Singaram 571919 Mutharam (Mahadevpur) 325 Hectares 549 505503
309 Vallamkunta 571920 Malharrao 1052 Hectares 2869 505503
310 Kondampet 571921 Malharrao 871 Hectares 1605 505503
311 Yedlapalle 571922 Malharrao 761 Hectares 1244 505503
312 Rudraram 571923 Malharrao 1125 Hectares 2846 505503
313 Chigurupalle 571924 Malharrao 42 Hectares 224 505503
314 Domala Madaram 571925 Malharrao 1746 Hectares -
315 Mothkupalle 571926 Malharrao 786 Hectares -
316 Dubbagattu 571927 Malharrao 2318 Hectares 444 505184
317 Dubbapeta 571928 Malharrao 299 Hectares 192 505184
318 Chinna Thoondla 571929 Malharrao 1253 Hectares 889 505184
319 Mallaram 571930 Malharrao 523 Hectares 2130 505184
320 Tadicherla 571931 Malharrao 2692 Hectares 7126 505184
321 Kapuram 571932 Malharrao 1333 Hectares 135 505184
322 Shatrajpalle 571933 Malharrao 940 Hectares 134 505184
323 Nacharam 571934 Malharrao 1320 Hectares 960 505184
324 Ansanpalle 571935 Malharrao 622 Hectares 1228 505184
325 Tadwai 571936 Malharrao 138 Hectares 201 505184
326 Gandharla 571937 Malharrao 1276 Hectares -
327 Pedda Thoondla 571938 Malharrao 1076 Hectares 2919 505184
328 Ankanpalle 571939 Malharrao 1562 Hectares -
329 Korlakunta 571940 Malharrao 394 Hectares -
330 Mallampalle 571941 Malharrao 2329 Hectares 197 505184
331 Adivarampeta 571942 Mutharam (Manthani) 763 Hectares 1964 505212
332 Ladnapur 571943 Mutharam (Manthani) 514 Hectares 2078 505212
333 Budhavarampeta @ Ramaiahpalle 571944 Mutharam (Manthani) 486 Hectares 1972 505184
334 Ippalapalle 571945 Mutharam (Manthani) 1042 Hectares 1562 505184
335 Khammampalle 571946 Mutharam (Manthani) 4300 Hectares 3213 505184
336 Dharyapur 571947 Mutharam (Manthani) 791 Hectares 356 505153
337 Mydambanda 571948 Mutharam (Manthani) 1031 Hectares 2048 505212
338 Matchupeta 571949 Mutharam (Manthani) 774 Hectares 1276 505212
339 Sukravarampeta 571950 Mutharam (Manthani) 63 Hectares 185 505212
340 Lakkaram 571951 Mutharam (Manthani) 479 Hectares 1774 505212
341 Sarvaram 571952 Mutharam (Manthani) 181 Hectares 381 505212
342 Potharam 571953 Mutharam (Manthani) 224 Hectares 699 505212
343 Kesanapalle 571954 Mutharam (Manthani) 297 Hectares 2295 505153
344 Parupalle 571955 Mutharam (Manthani) 1205 Hectares 1397 505184
345 Mutharam 571956 Mutharam (Manthani) 653 Hectares 3940 505184
346 Shatharajpalle 571957 Mutharam (Manthani) 1031 Hectares 165 505184
347 Odedu 571958 Mutharam (Manthani) 667 Hectares 2676 505184
348 Adavisrirampur 571959 Mutharam (Manthani) 1674 Hectares 3586 505184
349 Madipalle 571960 Srirampur 388 Hectares 2603 505172
350 Mangapet 571961 Srirampur 546 Hectares 1944 505172
351 Vennampalle 571962 Srirampur 2434 Hectares 3659 505174
352 Jafarkhanpet 571963 Srirampur 197 Hectares 965 505174
353 Edulapuram 571964 Srirampur 890 Hectares 974 505153
354 Kunaram 571965 Srirampur 2473 Hectares 3114 505174
355 Pegadapalle 571966 Srirampur 713 Hectares 4404 505162
356 Gangaram 571967 Srirampur 837 Hectares 3500 505153
357 Peddampet 571968 Srirampur 650 Hectares 1341 505153
358 Pandilla 571969 Srirampur 892 Hectares 2226 505153
359 Srirampur 571970 Srirampur 1972 Hectares 6182 505153
360 Rathupalle 571971 Srirampur 1639 Hectares 1638 505153
361 Motlapalle 571972 Srirampur 804 Hectares 2001 505153
362 Tharupalle 571973 Srirampur 902 Hectares 1676 505153
363 Mallial 571974 Srirampur 945 Hectares 2249 505153
364 Mirzampet 571975 Srirampur 962 Hectares 1972 505153
365 Kistampet 571976 Srirampur 584 Hectares 1508 505153
366 Palthem 571977 Peddapalle 1285 Hectares 3840 505187
367 Turkalamaddi Kunta 571978 Peddapalle 988 Hectares 3473
368 Appannapet 571979 Peddapalle 1847 Hectares 6712 505172
369 Kanagarthi 571980 Peddapalle 574 Hectares 2427 505187
370 Ragineedu 571981 Peddapalle 914 Hectares 3211 505187
371 Brahmanpalle(PS) 571982 Peddapalle 614 Hectares 1909 505174
372 Raghavapur 571983 Peddapalle 2111 Hectares 6322 505172
373 Rangapur 571984 Peddapalle 1325 Hectares 2297 505188
374 Sabitham 571985 Peddapalle 379 Hectares 1579
375 Gattusingaram 571986 Peddapalle 591 Hectares -
376 Gowreddipeta 571987 Peddapalle 858 Hectares 2029
377 Nittur 571988 Peddapalle 577 Hectares 1871 505174
378 Nimmanapalle 571989 Peddapalle 265 Hectares 870 505301
379 Peddakalvala 571990 Peddapalle 507 Hectares 2851 505174
380 Rangampalle 571991 Peddapalle 363 Hectares 2374
381 Rampalle 571992 Peddapalle 2131 Hectares 5734 505174
382 Cheekurai 571993 Peddapalle 528 Hectares 1519
383 Peddabonkur 571994 Peddapalle 1025 Hectares 2241 505174
384 Kothapalle 571995 Peddapalle 1120 Hectares 2342
385 Bhojannapet 571996 Peddapalle 542 Hectares 2012 505174
386 Mulasala 571997 Peddapalle 994 Hectares 1890 505162
387 Maredugonda 571998 Peddapalle 2213 Hectares 3102 505174
388 Peddapur 572000 Julapalle 1633 Hectares 3927 505415
389 Julapalle 572001 Julapalle 1117 Hectares 6786 505525
390 Kummarikunta 572002 Julapalle 1348 Hectares 2792 505525
391 Kachapur 572003 Julapalle 1399 Hectares 3040 505525
392 Wadkapur 572004 Julapalle 2126 Hectares 6308 505525
393 Telukunta 572005 Julapalle 1698 Hectares 4808 505525
394 Lokapeta 572006 Elgaid 337 Hectares 633 505525
395 Muppirithota 572007 Elgaid 831 Hectares 2205 505525
396 Doolikatta 572008 Elgaid 1525 Hectares 3895 505525
397 Elgaid 572009 Elgaid 2008 Hectares 6201 505525
398 Sultanpur 572010 Elgaid 740 Hectares 3474 505525
399 Burhanmiyapet 572011 Elgaid 378 Hectares 961 505525
400 Sivapalle 572012 Elgaid 558 Hectares 1595 505525
401 Narsapur 572013 Elgaid 414 Hectares 1424 505525
402 Raikaldevapalle 572014 Elgaid 1245 Hectares 1954 505525
403 Narsingapur 572015 Dharmaram 695 Hectares 1691 505416
404 Pathipaka 572016 Dharmaram 1687 Hectares 2815 505416
405 Bommareddipalle 572017 Dharmaram 3463 Hectares 9998 505416
406 Myadaram 572018 Dharmaram 1819 Hectares 7625 505416
407 Sayampeta 572019 Dharmaram 751 Hectares 800 505416
408 Khanampalle 572020 Dharmaram 794 Hectares 1232 505187
409 Paidichinthala Palle 572021 Dharmaram 471 Hectares 1065 505187
410 Rachapalle 572022 Dharmaram 390 Hectares 2932 505187
411 Dongathurthy 572023 Dharmaram 856 Hectares 3265 505187
412 Botlavanaparthy 572024 Dharmaram 1092 Hectares 3302 505187
413 Khilavanaparthy 572025 Dharmaram 1652 Hectares 2486 505187
414 Chamanpalle 572026 Dharmaram 661 Hectares 1879 505415
415 Kothur 572027 Dharmaram 1436 Hectares 3123 505415
416 Katkanpalle 572028 Dharmaram 1641 Hectares 5502 505416
417 Mallapur 572029 Dharmaram 1132 Hectares 1893 505416
418 Kammarikhanpeta 572030 Dharmaram 1111 Hectares 2124 505416
419 Abbapuram 572031 Dharmaram 549 Hectares 2355 505416
420 Gangapuram 572032 Gollapalle 420 Hectares 1121 505532
