No.2 Betanipam Village

No.2 Betanipam is belongs to Dhemaji, district in the state of Assam.

Village : No.2 Betanipam
Village code : 288880
Block Name : Sissiborgaon (0087)
Area : 62.06
Gram Panchayat : BETONIPAM ()
District : Dhemaji
State : Assam
District Head Quarter : DHEMAJI
District Head Quarter distance : 23 Kms
Nearest Statutory Town : Silapathar (TC)
Nearest Statutory Town Distance : 6 Kms
Population : 558
Households : 118
Male : 295
Female : 263
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 787059
Power Supply : Available
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities :
Forest Area : NA

Google Map of No.2 Betanipam

No.2 Betanipam, BETONIPAM, Sissiborgaon, Dhemaji, Assam

No.2 Betanipam Nearest Villages

# Village Village Code Panchayat Name Area Population
1 No.1 Borpathar Gohain (Part) 288854 MALINIPUR 136.53 Hectares 1204
2 Phulbari Pathar (Part) 288855 MALINIPUR 101.25 Hectares 257
3 Phulbari Asomia (Part) 288856 MALINIPUR 151.15 Hectares 341
4 No.2 Phulbari Nepali Block 288857 MALINIPUR 98.8 Hectares 615
5 No.1 Phulbari Nepali Block 288858 MALINIPUR 155.85 Hectares 572
6 Phulbari Bangali Gaon 288859 MALINIPUR 88.55 Hectares 356
7 Kenduguri Samabai (Part) 288860 MALINIPUR 62.73 Hectares 7
8 Barati Chuk 288861 BETONI PAM 84.4 Hectares 428
9 Barati Gaon 288862 BETONI PAM 105.65 Hectares 510
10 No.1 Betanipam 288879 BETONIPAM 111.75 Hectares 789
11 No.2 Betanipam 288880 BETONIPAM 62.06 Hectares 558
12 Geluakenduguri (Part) 288881 SILPATHAR 42.71 Hectares 622
13 Chilagutung (Part) 288882 MALINIPUR 41.39 Hectares 378
14 Chila Gaon 288883 SILAPATHAR 79.2 Hectares 1177
15 No.2 Chila Gaon 288884 SILAPATHAR 136.19 Hectares 1024
16 No.1 Chila Pathar Block (Part) 288885 SILAPATHAR 65 Hectares 5
17 Kulamua Block 288886 SILAPATHAR 205.54 Hectares 1619
18 No.2 Silapathar Block 288887 SILAPATHAR 63.01 Hectares 1209
19 Kulamua Barua Gaon 288888 SILAPATHAR 57.15 Hectares 315
20 Gelua Gaon 288889 SILAPATHAR 107.31 Hectares 219
21 Nalani Chuk 288890 BETONIPAM 98.58 Hectares 519
22 Pachim Kachari Chuk 288892 SISSIBARGAON 180.65 Hectares 394
23 Mechupathar 288908 SISSIBARGAON 22 Hectares 137
24 Kachari Gaon 288909 SISSIBARGAON 193.45 Hectares 283
25 Kulamua Kachari 288910 KULAJAN 161.79 Hectares 335
26 Akajan Bangali 288922 AKAJAN 118.54 Hectares 245
27 Akajan Jongaon 288923 AKAJAN 121.34 Hectares 432
28 Akajan Miri 288924 AKAJAN 106.47 Hectares 1470
29 Chila Khagori 288927 KULAJAN 35.64 Hectares 441
30 Chekaimukh Borghuli 288964 UJANI SISSITONGANI 368.19 Hectares 1920
31 No.2 Chekai Majgaon 288978 UJANI SISSITONGANI 81 Hectares 462
32 Abarali Gaon 288979 UJANI SISSITONGANI 93 Hectares 296
33 No.2 Namgharia 288983 UJANISISSITANGANI 83.68 Hectares 684
34 No.1 Pati Daini 288991 BANGALMARI 47.03 Hectares 31
35 No.2 Tangani Bormukali Miri 288994 AMGURI 93 Hectares 118
36 Cha-Bari Gaon 288995 AMGURI 88.55 Hectares 443
37 No.1 Namgharia 288999 UJONISISSITONGANI 137.42 Hectares 804
38 Amguri Bali 289000 UJONISISSITONGANI 253.38 Hectares 438
39 Amguri Dambuk 289001 UJONISISSITONGANI 137.13 Hectares 1263
40 No.2 Pati Daini 289012 BANGALMARI GP 7.03 Hectares 274
41 Bor Chapori 289049 NAMONI SISSITONGANI 163.12 Hectares 1010
42 Brahmapur Kachari 289053 SILASUTI 387.23 Hectares 787
43 No.2 Nalbari 289054 SIMENMUKH 118.68 Hectares 591
44 No.1 Nalbari 289055 SILASUTI 64.77 Hectares 313
45 Sili Asomiya 289056 SILASUTI 198.33 Hectares 442
46 Bhagwan Borgayan 289057 SILASUTI 79.21 Hectares 714
47 No.2 Arsi Borgayan 289058 SILASUTI 117.33 Hectares 694
48 No.3 Arsi Borgayan 289059 SILASUTI 116 Hectares 325
49 No.1 Majarbari 289060 SILASUTI 108.46 Hectares 885
50 No.2 Majarbari 289061 SILASUTI 114.32 Hectares 1043
51 Arcy Aka 289062 SILASUTI 56.72 Hectares 705
52 Sila Suti Gaon 289063 SILASUTI 33.33 Hectares 344
53 Jalakia Suti 289064 SILASUTI 105.64 Hectares 678
54 Jalakia Suti Mithun Pathar 289065 SILASUTI 96.52 Hectares 431
55 Rupahi Borgayan 289066 SILASUTI 74.39 Hectares 438
56 No.1 Sila Block 289067 SILASUTI 211.51 Hectares 1758
57 No.2 Sila Block 289068 MUKTIAR 252.44 Hectares 2025
58 No.3 Sila Block 289069 SILASUTI 197.83 Hectares 395
59 Naharani Balijan 289072 DIMOW 113.36 Hectares 493
60 Dijmur Miri 289073 DIMOW 9 Hectares 477
61 Bukajan Gaon 289074 DIMOW 32.13 Hectares 858
62 Dimow Hindu Gaon 289076 DIMOW 7 Hectares 229
63 Lama Pale 289077 DIMOW 41.28 Hectares 577
64 Lama Borgorah 289078 SIMENMUKH 110.04 Hectares 290
65 Cimenmukh Tengabari 289079 SIMENMUKH 115.48 Hectares 282
66 No.1 Cimenmukh Gaon 289080 SIMENMUKH 19 Hectares 344
67 No.2 Cimenmukh Gaon 289081 SIMENMUKH 6 Hectares 611
68 Dijmur Hindu Gaon 289082 DIMOW 6 Hectares 331
69 No.1 Muktiarkherkata 289083 MUKTIAR 42.15 Hectares 151
70 No.2 Muktiar Kherkata 289084 MUKTIAR 39.93 Hectares 399
71 No.3 Muktiar Kherkata 289085 MUKTIAR 97.21 Hectares 176
72 Muktiar Nepali 289086 MUKTIAR 102.89 Hectares 417
73 No.3 Silapathar Block (Part) 289087 SILAPATHAR 135.18 Hectares 592
74 Lakhi Pur 289095 MUKTIAR 83 Hectares 970
75 Bhehjan Block 289096 SRIPANI 113.33 Hectares 186
76 Bordham Block 289098 SRIPANI 35.46 Hectares 238
77 No.1 Karphulani 289101 BETONIPAM 255 Hectares 101
78 No.2 Karphulani 289102 BETONIPAM 98.64 Hectares 376
79 No.3 Betani Pam 289103 BETONIPAM 109.5 Hectares 339
80 Nahrani Borjan 289104 BETONIPAM 111.71 Hectares 336
81 Sarupam Jaji 289106 BETONIPAM 84.4 Hectares 2455
82 Ghagara Adi 289110 MALINIPUR 120.5 Hectares 586
83 Likabali Alikash 289111 MALINIPUR 110.07 Hectares 1261
84 Bijoypur Maduri 289112 MALINIPUR 94.46 Hectares 2067
85 Silapathar Na-Gaon 289113 MALINIPUR 82.52 Hectares 268
86 Shalakhani 289114 MALINIPUR 148.91 Hectares 188
87 No.2 Phulbari Nepali 289115 MALINIPUR 238.35 Hectares 1382
88 Rampur 289116 SILAPATHAR 119.02 Hectares 837
89 Likabali (Mes) 289117 MALINIPUR 48 Hectares 2055
90 Chekaimaj Gaon N.C 289126 UJANI SISSITONGANI 160.68 Hectares 139
91 Namgharia 289129 UJANI SISSITONGANI 174.12 Hectares 224
92 Bukajan Pathar 289140 DIMOW 11 Hectares 4
93 Dimow Santi Pathar 289143 DIMOW 235.79 Hectares 632
94 Dimow Gulai 289145 SIMENMUKH 19 Hectares 111
95 Ramyapur Simen 289146 SIMENMUKH 12 Hectares 478
96 No.2 Majar Bari 289147 SIMENMUKH 3 Hectares 507
97 N0.3 Majar Bari 289148 SIMENMUKH 15 Hectares 730
98 Sengajan Kachari 289149 SIMENMUKH 27.88 Hectares 2056
99 Tulakshi Pur Simen 289150 CHIMEN MUKA 22 Hectares 230
100 Simen Mukh 289151 SIMENMUKH 200 Hectares 1814
101 No.4 Majar Bari 289152 SIMENMUKH 91 Hectares 911
102 Majarbari Krishana Nagar 289153 SIMENMUKH 109 Hectares 725
103 Majarbari Kachari 289154 SIMEN MUKH 109 Hectares 511
104 Lamajan Asomiya 289155 SIMENMUKH 68 Hectares 1608
105 Karoi Bari 289156 SILASUTI 62.47 Hectares 689
106 Dipa Adi Namsi Pathar 289157 DIMOW 49 Hectares 1489
107 Sengajan Krishana Nagar 289158 SIMENMUKH 77 Hectares 1111
108 Sengajan Majarbari Asomiya 289159 SIMENMUKH 377.88 Hectares 1195
109 Dijmur Miri Pathar 289160 DIMOW 61 Hectares 552
110 Dimow Bholo 289161 DIMOW 119.14 Hectares 778
111 Dismur miri Pathar 289162 DIMOW 309 Hectares 142
112 Phulbari Jipu Ghagari 289163 MALINIPUR 405.5 Hectares 1891
113 Cilli Bijbari 289164 SILASUTI 193 Hectares 236
114 Cilli Adi 289166 SILASUTI 195.69 Hectares 36
115 Cilli Adi Pathar 289167 SILASUTI 195.71 Hectares 206
116 Gulai 289169 SILASUTI 45.16 Hectares 312
117 Kantu Adi 289170 SILASUTI 19.55 Hectares 44
118 Alu Para 289171 SILASUTI 37 Hectares 369
119 No.2 Cilli Nepali 289172 SILASUTI 32 Hectares 686
120 No.1 Arne Chapari 289173 MKTIER 211 Hectares 438
121 Panbari Siva Nagar 289174 MUKTIER 49.92 Hectares 802
122 Muktiar Ajarbari Hazong 289175 MUKTIER 102.53 Hectares 183
123 Muktiar Lakshimi 289176 MUKTIER 113.22 Hectares 485
124 Kashinath Hazong 289177 CHIMENMUKH 92.34 Hectares 359
125 Harinath Pur 289178 SIMENMUKH 58.76 Hectares 1998
126 Na Pam Kuli 289179 CHIMEN MUKH 60.91 Hectares 1165
127 Kawaguri 289180 SIMENMUKH 123.58 Hectares 1261
128 Kashinath Chapori Missing 289182 CIMENMUKH 131.96 Hectares 920
129 No.2 Kashinath Chapori Missing 289183 CIMENMUKH 165.99 Hectares 571
130 Kulajan Pam 289184 MUKTIER 111.14 Hectares 115
131 No.2 Baligaon N.C 289185 CHIMENMUKH 16.54 Hectares 823
132 Kherbari Bangali 289186 MUKTIER 110.67 Hectares 640
133 Bhairabpur Ashighar 289187 140.01 Hectares 539
134 Gowranga Pur 289188 SILASUTI 93.7 Hectares 708
135 No.3 Bhairabpur Kadamtala 289189 MUKTIER 191.22 Hectares 130
136 Sri Ram Pur 289190 CHIMENMUKH 73.62 Hectares 394
137 No.2 Manikpur Balichar 289191 MUKTIAR 165.01 Hectares 390
138 No.1 Manikpur Balichar 289192 MUKTIAR 113.18 Hectares 156
139 Bukabil Balipur 289193 MUKTIAR 85.12 Hectares 378
140 No.2 Kareng Bali Pur 289194 MUKTIAR 153.48 Hectares 542
141 Sibanagar Balipur 289195 SILASUTI 241.9 Hectares 2051
142 Kakabari Kamal Pur 289196 SILAPSUTI 23.54 Hectares 549
143 Kakabari Dharmapur 289197 MUKITIAR 131.98 Hectares 1332
144 Arne Pan Bari Hajong 289198 100.49 Hectares 95
145 Thekeraguri 289199 110.41 Hectares 339
146 No.1 Muktiyar 289200 136 Hectares 114
147 Bukabeel 289202 61.79 Hectares 328
148 No.2 Bukabeel 289203 119.26 Hectares 289
149 Muktiyar Lakshisuti 289204 224.32 Hectares 714
150 No.2 Muktiyar Bukabil 289206 166.76 Hectares 235
151 Moha Ranipur 289209 SILASUTI 191.81 Hectares 579
152 No.2 Moha Ranipur 289210 SILASUTI 35.46 Hectares 1120
153 Ramya Pur 289212 SIMENMUKH 8 Hectares 719
154 No.2 Kaka Bari 289213 MUKTIAR 146.7 Hectares 849
155 Sil Pathar Morangaon 289222 SILAPATHAR 53.06 Hectares 156
156 Silpatharborpathar Gohain Gaon 289223 SILAPATHAR 126.04 Hectares 65
157 Khanamukh Nepali Gaon 289224 MALINIPUR 151.07 Hectares 1689
158 Silpathar Maj Gaon 289225 SILAPATHAR 54.15 Hectares 487
159 Silpathar Khonamukh Vill 289227 MALINIPAR 123.5 Hectares 920
160 Lama Borgora Vill 289228 SIMENMUKH 57.02 Hectares 238
161 Simen Tengabari Vill 289230 SIMENMUKH 72.95 Hectares 200
162 Dimow Chariali 289231 DIMOW 52.02 Hectares 731
163 Dimow Golai Kachari Gaon 289232 SILASUTI 54 Hectares 177
164 Bhagaban Borgora 289233 SILASUTI 79.11 Hectares 591
165 Dimowlama Borgara Nonkch 289234 CHIMENMUKH 56.2 Hectares 380
166 Samjuli Vill 289235 DIMOW 102.23 Hectares 739
167 Dimow Pale Vill 289237 DIMOW 46.85 Hectares 338
168 Dimow Dem Gaon 289238 DIMOW 93.7 Hectares 539
169 Majarbari 289790 MADHYA MINGMANG 187.42 Hectares 652

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.