Chalivendrampalle Village

Chalivendrampalle is belongs to Mahabubnagar, district in the state of Andhra Pradesh.

Village : Chalivendrampalle
Village code : 575171
Block Name : Kondurg (0234)
Area : 183
Gram Panchayat : GUNJALAPAHAD ()
District : Mahabubnagar
State : Andhra Pradesh
District Head Quarter : MAHBUBNAGAR
District Head Quarter distance : 36 Kms
Nearest Statutory Town : MAHBUBNAGAR
Nearest Statutory Town Distance : 36 Kms
Population : 465
Households : 93
Male : 225
Female : 240
Govt Primary School : 2
Private Primary School : NA
Primary Health Centre : NA
Pincode :
Power Supply : Available
Post Office : NA
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : Available
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : NA
Agricultural Commodities : PADDY
Forest Area : NA

Google Map of Chalivendrampalle

Chalivendrampalle, GUNJALAPAHAD, Kondurg, Mahabubnagar, Andhra Pradesh

Chalivendrampalle Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Mus 645012 - 1553
2 Teetop 645013 - 522
3 Sawai 645014 - 1247
4 Arong 645015 - 1194
5 Kimois 645016 - 382
6 Kakana 645017 - 841
7 IAF Camp 645018 - 731
8 Malacca 645019 - 1637
9 Tamaloo 645021 - 1515
10 Kinyuka 645022 - 1120
11 Chuckchucha 645023 - 1021
12 Tapoiming 645024 - 941
13 Big Lapati 645025 - 1098
14 Small Lapati 645026 - 938
15 Kinmai 645027 - 574
16 Tahaila 645028 - 377
17 Chongkamong 645029 - 150
18 Alhiat 645030 - 190
19 Kuitasuk 645031 1.04 Hectares 277
20 Raihion 645032 0.65 Hectares 276
21 Tillang Chong Island 645033 - 38
22 Aloorang 645034 4.62 Hectares 271
23 Aloora 645035 - -
24 Enam 645036 - 223
25 Luxi 645037 - 149
26 Kalara 645038 - -
27 Chukmachi 645039 - 237
28 Safedbalu 645040 - -
29 Minyuk 645041 - 305
30 Kanahinot 645042 - 60
31 Kalasi 645043 - 335
32 Bengali 645044 4 Hectares 354
33 Bompoka Island 645045 - -
34 Jhoola 645046 - 4
35 Jansin 645047 - -
36 Hitlat 645048 - -
37 Mavatapis/Maratapia 645049 - -
38 Chonghipoh 645050 - -
39 Sanaya 645051 - -
40 Alkaipoh/Alkripoh 645052 - -
41 Alhitoth/Alhiloth 645053 - -
42 Katahuwa 645054 - -
43 Kumikia 645055 - -
44 Kamriak 645056 - -
45 Hutnyak 645057 - -
46 Ongulongho 645058 - -
47 Chonsiyala 645059 - -
48 Hontona 645060 - -
49 Kulatapangia 645061 - -
50 Vyavtapu 645062 - -
51 Hoipoh 645063 - -
52 Mapayala 645064 - -
53 Chengtamilan 645065 - -
54 Atkuna/Alkun 645066 - -
55 Tani 645067 - -
56 Kalminikum/Kalmenkam 645068 - -
57 Hakonhala 645069 - -
58 Reakomlong 645070 - -
59 Sonomkuwa 645071 - -
60 Tavinkin/Tavakin 645072 - -
61 Halnatai/Hoinatai 645073 - -
62 Altaful 645074 - -
63 Kavatinpeu/Karahinpoh 645075 - -
64 Alsama 645076 - -
65 Kapanga 645077 - -
66 Kupinga 645078 - -
67 Upper Katchal 645080 600 Hectares 217
68 Meenakshi Ram Nagar 645081 350 Hectares 381
69 Japan Tikri 645082 800 Hectares 488
70 E-Wall 645083 400 Hectares 245
71 W.B.Katchal/Hindra 645084 - -
72 Alipa/Alips 645085 - -
73 Lapat 645086 - -
74 Hindra 645087 - -
75 Mus 645088 - -
76 Payak 645089 - -
77 Neang 645090 - -
78 Tapong incl. Kabila 645091 - 270
79 Lanuanga 645092 - -
80 Altheak 645093 - 30
81 Al-Hit-Touch/Balu Basti 645094 - 91
82 Malacca 645095 - 158
83 Champin 645096 - 143
84 Hinnunga 645097 - 124
85 Tapani/Tapainy 645098 - -
86 Inroak/Chinlak 645099 - 1
87 Itoi(HITUI) 645100 - 181
88 Alreak 645101 - -
89 Hintona 645102 - 21
90 Uper Tapu 645103 - -
91 Pilpilow 645104 - 282
92 Neeche Tapu 645105 - -
93 Manjula 645106 - -
94 Okiya/Chiya 645107 - -
95 Olinpon/Alhinpon 645108 - -
96 Bumpal 645109 - -
97 Karan/Karav 645110 - -
98 Daring 645111 - 115
99 Maru 645112 - -
100 Chanel/Chanol 645113 - 13
101 Tanae 645114 - -
102 Alointung 645115 - -
103 Banderkari/Pulu 645116 - 23
104 Alpintu/Alpintung 645117 - -
105 Tomae/Inmae 645118 - -
106 Changua/Changup 645119 - 146
107 Masala Tapu 645120 - -
108 Alukian/Alhukheck 645121 - 46
109 Knot 645122 - 9
110 Inmae 645123 - -
111 Munak incl. Ponioo/Moul 645125 - 117
112 Ramzoo(Ramjaw) 645126 - 98
113 Chota Inak 645128 - 237
114 Berainak/Badnak 645129 - 188
115 Vikas Nagar 645130 - 235
116 Kakana 645131 - 270
117 Nyicalang 645132 - -
118 Mohreak/Kohreakap 645133 - -
119 Kuikua 645134 - -
120 Safedbalu 645135 - -
121 Hockook 645136 - -
122 Trinket 645137 - -
123 Tapiang 645138 - -
124 Kapila 645139 - -
125 Pulomilo 645140 - 20
126 Minlana/Minlan 645141 - -
127 Anul/Anula 645142 - 8
128 Makhahu/Makachua 645143 - 47
129 Akupa 645144 - -
130 Inlock/Infock 645145 - -
131 Pulotalia/Pulotohio 645146 - -
132 Pulobaha/Pathathifen 645147 - -
133 Bewai/Kuwak 645148 - 4
134 Kiyang 645149 - -
135 Pulloullo/Puloulo 645150 - 81
136 Hoin incl. Ikuia 645151 - -
137 Pea 645152 - -
138 Pulobha/Pulobahan 645153 - 52
139 Hokesiang 645154 - -
140 Pattia (Pulopattia) 645155 - 11
141 Olinchi/Bombay 645156 - -
142 Inlock/Pattia 645157 - -
143 Pulopanja 645158 - 75
144 Elahi/Ilhoya 645159 - -
145 Inod 645160 - -
146 Pehayo 645161 - -
147 Bahua 645162 - -
148 Kondul 645163 - -
149 Pulobed/Lababu 645164 - -
150 Katahu 645165 - 2
151 Afra Bay 645166 - 138
152 Dairkurat 645167 - -
153 Alexandera River 645168 - 47
154 Ayouk 645169 - -
155 Pulobed 645170 - -
156 Pulokunji 645171 - -
157 Shompen Village-A 645172 - 10
158 Renguang 645173 - -
159 Dogmar River 645174 - -
160 Kopenheat 645175 - -
161 Shompen Village-B 645176 - 44
162 Kasintung 645177 - -
163 Koe 645178 - -
164 Danlet 645179 - -
165 Pulobhabi 645180 - -
166 Patatiya 645181 - -
167 Hin-Pou-Chi 645182 - -
168 Kokeon 645183 - 20
169 Dakhiyon (FC) 645184 - -
170 Pulopucca 645185 - -
171 In-Hig-Loi 645186 - -
172 Pulobaha 645187 - -
173 Indira Point 645188 - 27
174 Chingen (incl.FC at Magar Nalla 645189 - 12
175 Galathia River (FC) 645190 - -
176 Sastri Nagar 645191 333.59 Hectares 15
177 Gandhi Nagar 645192 599.49 Hectares 69
178 Laxmi Nagar 645193 447.6 Hectares 230
179 Vijoy Nagar 645194 Laxmi Nagar 808.71 Hectares 100
180 Joginder Nagar 645195 Laxmi Nagar 838.51 Hectares 693
181 7 km Farm 645196 - 141
182 Shompen hut 645198 - 63
183 Govinda Nagar 645199 Givinda Nagar 750.08 Hectares 676
184 Ranganathan Bay 645201 - -
185 Not yet named 645202 - -
186 Not yet named 645203 - -
187 Chaw Nallaha 645204 - -
188 Gol Tikrey 645205 - -
189 Navy Dera 645206 - -
190 Lawful 645207 - 20
191 Trinket Bay 645208 - 3
192 Patisang 645209 - 13
193 Lanaya 645210 - 4
194 Pitayo 645211 - 6
195 Shyam Nagar (RV) 645212 Radhanagar 724.1 Hectares 701
196 Radha Nagar (RV) 645213 925.33 Hectares 902
197 Swarajgram (RV) 645214 762.82 Hectares 940
198 Milangram (RV) 645215 705.2 Hectares 905
199 Laxmipur (RV) 645216 704.1 Hectares 1234
200 Deshbandhugram (RV) 645217 372.16 Hectares 638
201 Madhupur (RV) 645218 714.56 Hectares 2523
202 Krishnapuri (RV) 645219 Sitanagar 489.88 Hectares 355
203 Sitanagar (RV) 645220 993.67 Hectares 2227
204 Rabindrapalli (RV) 645221 Madhupur 121.45 Hectares 317
205 Subhashgram (RV) 645222 Subhasgram 356.93 Hectares 2605
206 Ramakrishnagram (RV) 645224 Ramakrishnagram 695.47 Hectares 3221
207 Vidyasagarpalli (RV) 645225 Keralapuram 263.86 Hectares 1127
208 Keralapuram (RV) 645226 Keralapuram 624.02 Hectares 647
209 Aerial Bay (RV) 645227 Keralapuram 81.96 Hectares 820
210 Durgapur (RV) 645228 Shibpur 415.35 Hectares 1320
211 Shibpur (RV) 645229 Shibpur 518.54 Hectares 771
212 Kalipur (RV) 645230 Shibpur 546.98 Hectares 545
213 Khudirampur (RV) 645231 Diglipur 811.97 Hectares 1328
214 Nabagram (RV) 645232 Nabagram 1316.11 Hectares 2208
215 Paranghara (RV) 645233 Kishorinagar 701.35 Hectares 463
216 Kishori Nagar (RV) 645234 Kishorinagar 1760.32 Hectares 1328
217 Madhyamgram (RV) 645235 Nabagram 468.32 Hectares 136
218 Nischintapur (RV) 645236 Nabagram 369.31 Hectares 164
219 Kalighat (RV) 645237 Kalighat 502.02 Hectares 1759
220 Jagannath Dera (RV) 645238 Kalighat 1679.49 Hectares 230
221 Ramnagar (RV) 645239 Ramnagar 1241.44 Hectares 1235
222 Borang (RV) 645240 62.32 Hectares 140
223 Mohanpur (RV) 645241 Kishorinagar 607.44 Hectares 513
224 Sagar Dweep (RV) 645242 Keralapuram 364.27 Hectares 337
225 East Island (Police post & Light house) 645243 - 16
226 Narcondam Island (Police post) 645244 - 16
227 Karen Basti (EFA) 645245 - 95
228 Elezabeth Bay (EFA) 645246 - 175
229 Beach Dera (EFA) 645247 - 302
230 Coffe Dera (EFA) 645248 - 94
231 Bandhan Nallaha (EFA) 645249 - 129
232 Haridas Kattai (EFA) 645250 - 69
233 Shyam Nagar (EFA) 645251 - 93
234 Ganesh Nagar (EFA) 645252 - 667
235 Amber Chad (EFA) 645253 - 124
236 Santi Nagar (EFA) 645254 - 239
237 Gandhi Nagar (EFA) 645255 - 47
238 Gandhi Nagar (Forest Beat) 645256 - 502
239 Radha Nagar (EFA) 645257 - 321
240 Burmachad (EFA) 645258 - 237
241 Haran Nallaha (EFA) 645259 - 136
242 Laxmipur (EFA) 645260 - 88
243 Paschimsagar (EFA) 645261 - 1038
244 Tal Bagan (EFA) 645262 - 523
245 Sitanagar, (EFA) 645263 - 101
246 Khudirampur (EFA) 645264 - 64
247 Lamiya Bay (EFA) 645265 - 83
248 Lamiya Bay (WLS) 645266 - 102
249 Baskata Nallaha (EFA) 645267 - 24
250 Mutha Nallaha (EFA) 645268 - 83
251 Bali Nallaha (EFA) 645269 - -
252 Bamboo Nallaha (EFA) 645270 - -
253 Srinagar (EFA) 645271 - 297
254 Ganna Level (EFA) 645272 - 32
255 Narayan Tikri (EFA) 645273 - 109
256 Pemaiahdera (FDCA) 645274 - -
257 Narkul Danga (EFA) 645275 - -
258 Pathi Level (EFA) 645276 - 25
259 Bara Dabla (EFA) 645277 - 536
260 Hoari Bay (EFA) 645278 - 101
261 Pilone Nallaha (FDCA) 645279 - 386
262 Aam Tikry (FDCA) 645280 - -
263 Ganna Dabla (EFA) 645281 - 202
264 Austin Creek (FDCA) 645282 - -
265 Rahil (FDCA) 645283 - -
266 Bamboo Nallaha (EFA) 645284 - -
267 Austin IX (FC) 645285 - -
268 Hara Tikry (EFA) 645286 - 192
269 Austin II (EFA) 645287 - 226
270 Smith (EFA) 645288 - 260
271 Smith (Timber Export Depot) 645289 - 3
272 Curlew Island (FCPA) 645290 - 2
273 Stewart Island 645291 - 2
274 Land Fall Island (Police post) 645292 - 6
275 Aves Island (RV) 645293 15.9 Hectares 2
276 Pokadera (RV) 645295 150.73 Hectares 1922
277 Danpur (RV) 645296 108.56 Hectares 798
278 Rampur (RV) 645297 430.25 Hectares 898
279 Karmatang (RV) 645298 622.27 Hectares 1229
280 Lucknow (RV) 645299 176.43 Hectares 874
281 Lataw (RV) 645300 79.26 Hectares 456
282 Devpur (RV) 645301 123.87 Hectares 609
283 Webi (RV) 645302 Rampur 253.84 Hectares 654
284 Pahalgaon (RV) 645303 Pahalgaon 856.53 Hectares 1468
285 Tugapur (RV) 645304 Pahalgaon 1051.41 Hectares 1872
286 Hanspuri (RV) (including JPP Camps) 645305 Chainpur 504.55 Hectares 265
287 Chainpur (RV) 645306 Chainpur 377.37 Hectares 484
288 Pudumadurai (RV) 645307 Chainpur 607.92 Hectares 404
289 Basantipur (RV) 645308 Basantipur 186.29 Hectares 413
290 Profullya Nagar (RV) 645309 Basantipur 397.03 Hectares 458
291 Govindpur (RV) 645310 Basantipur 284.75 Hectares 767
292 Paresh Nagar (RV) 645311 Basantipur 185.34 Hectares 523
293 Kamalapur (RV) 645312 Harinagar 139.24 Hectares 258
294 Jaipur (RV) 645313 Harinagar 214.24 Hectares 543
295 Pinakinagar (RV) 645314 Harinagar 343.54 Hectares 1011
296 Harinagar (RV) 645315 488.98 Hectares 1902
297 Dukennagar (RV) 645316 Swadeshnagar 280.22 Hectares 801
298 Santipur (RV) 645317 Swadeshnagar 295.04 Hectares 1120
299 Swadesh Nagar (RV) 645318 341.69 Hectares 956
300 Interview Island (WLS) 645319 - 15
301 Interview Island (PO) 645320 - -
302 Karmatang IX (EFA) 645321 - 99
303 Karmatang X (EFA) incl.Bihari Plot (EFA) 645322 - 339
304 Paiket Bay (EFA) 645323 - 154
305 Bamboo Nallaha (EFA) 645324 - 50
306 Buddha Nallaha (EFA) 645325 - 156
307 Chuglum Gum (EFA) 645326 - 131
308 Sundari Khari (EFA) 645327 - 63
309 Karanch Khari (EFA) 645328 - 27
310 Gora Tikry (EFA) 645329 - -
311 Chappa Nali (EFA) 645330 - 5
312 Khukari Tabla (EFA) 645331 - 17
313 Ganesh Nagar I & II (EFA) 645332 - 22
314 Ganeshpur (EFA) 645333 - -
315 Luis-in-Let-Bay (JPPC) 645334 - 10
316 Shippi Tikry (EFA) 645335 - 90
317 Chainpur (EFA) 645336 - 19
318 Bajato (EFA & 40 acre plot) 645337 Chainpur - 30
319 Asha Nagar (EFA) 645338 - 29
320 Birsa Nagar (EFA) 645339 - 144
321 Kanchi Nallaha (EFA) & Bamboo Nallaha (EFA) 645340 - 93
322 Pather Tikry (EFA) 645341 - 18
323 Lauki Nallaha (EFA) 645342 - 745
324 Dharmapur (RV) 645343 Shivapuram 302.64 Hectares 388
325 Ramachandra Nagar (RV) 645344 20.2 Hectares 28
326 Thiruvanchikulam (RV) 645345 Shivapuram 117.93 Hectares 256
327 Padmanabhapuram (RV) 645347 Shivapuram 135.26 Hectares 659
328 Panchawati (RV) 645348 Shivapuram 325.45 Hectares 952
329 Amkunj (RV) 645349 Nimbutala 133.43 Hectares 548
330 Nimbutala (RV) 645350 Nimbutala 460.26 Hectares 3063
331 Janakpur (RV) 645351 Dasarathpur 276.45 Hectares 1000
332 Desharatpur (RV) 645352 Desharatpur 324.97 Hectares 766
333 Sitapur (RV) 645353 Deshrathpur 105.48 Hectares 333
334 Mithila (RV) 645354 Desharathpur 118.06 Hectares 692
335 Rampur (RV) 645356 Parnasala 566.78 Hectares 1349
336 Parnasala (RV) 645357 Parnasal 240.45 Hectares 1004
337 Sabari (RV) 645358 1140.72 Hectares 1018
338 Bharatpur (RV) 645359 Sabari 199.99 Hectares 101
339 Shyamkund (RV) 645360 Bakuntala 457.41 Hectares 294
340 Vishnupur (RV) 645361 Sabari 345.53 Hectares 159
341 Laxmanpur (RV) 645362 Urmilapur 391.65 Hectares 348
342 Urmilapur (RV) 645363 Urmilapur 219.54 Hectares 205
343 Kalsi (RV) 645364 Urmila 385.13 Hectares 354
344 Kaushalyanagar (RV) 645365 Kaushalyanagar 453.76 Hectares 1215
345 Saktigarh (RV) 645366 Kaushalyanagar 343.59 Hectares 707
346 Bangaon (RV) 645367 Bakultala 81.83 Hectares 67
347 Yeratiljig (RV) 645368 Kadamtala 56.56 Hectares 163
348 Kadamtala (RV) 645369 Kadamtala 1218.24 Hectares 3008
349 Santanu (RV) 645370 Uttara 244.11 Hectares 1202
350 Uttara (RV) 645371 Uttara 554.05 Hectares 1164
351 Strait Island (AS) 645373 - 39
352 Adojig (RV) (including EFA) 645374 Sundergarh 127.5 Hectares 732
353 Bejoygarh (RV) 645375 Sundergarh 71.43 Hectares 299
354 Udhaygarh (RV) 645376 Sundergarh 24.26 Hectares 64
355 Sundergarh (RV) (including EFA) 645377 Sundergarh 301.24 Hectares 764
356 Kanchangarh (RV) 645378 Nilambur 228.77 Hectares 243
357 Abaygarh (RV) 645380 Nilambur 49.32 Hectares 59
358 Raglachang (RV) 645381 Nilambur 60.06 Hectares 79
359 Nayagarh (RV) 645382 Nilambur 338.8 Hectares 330
360 Rajatgarh (RV) 645383 Nilambur 147.09 Hectares 212
361 Khatta Khari (RV) 645385 Nilambur 24.93 Hectares 108
362 Cutbert Bay (EFA) 645386 - 238
363 Thoraktang (FC) 645387 - 346
364 Dhani Nallaha (EFA) 645388 - 37
365 Sippi Tikry (EFA) 645389 - 9
366 Sukha Nallaha (EFA) 645390 - 1
367 Panchawati (EFA) 645391 - 119
368 Parnasala II (FC) 645392 - -
369 Japan Tikri (EFA) 645393 - -
370 Gol Pahar (EFA) 645394 - 11
371 Kalsi (JPPC) 645395 - -
372 Sagwan Nallaha (FC) 645396 - 45
373 Kalsi No. 6 (JPPC) 645397 - -
374 Kalsi No. 4 (JPPC) 645398 - -
375 Kalsi No. 3 (JPPC) 645399 - -
376 Charlungta (FC) 645400 - 33
377 Charlungta II (FC) 645401 - 26
378 Boroinyol II (FC) 645402 - 10
379 Porlobjig No. 15 (FC, APWDC & JPPC) 645403 - 27
380 Dhani Nallaha (JA) 645404 - 36
381 Porlobjig No.10 (FC & JPPC) 645405 - -
382 Porlobjig No.9 (JPPC) 645406 - -
383 Yeratiljig No. 9 (JPPC) 645407 - 32
384 Yeratiljig No. 11 (JPPC) 645408 - 1
385 Macarthy Valley (EFA) 645409 - 142
386 Boreham Valley (FS) 645410 - -
387 Foster Valley (EFA) 645411 - 70
388 Jermyvalley(FS) 645412 - -
389 Porlobjig No. 3 (JPPC, APWDC & ANIFPDC) 645413 - 117
390 Bamboo Tikry (JPPC) 645414 - 5
391 Yeratiljig No. 10 (JPPC) 645415 - -
392 Foul Bay (JA) 645416 - 17
393 Lakra Lungta (JA) 645417 - 17
394 Between Chotaligbang and Foul Bay (JA) 645418 - 43
395 Chotaligbang (JA) 645419 - 38
396 Porlob Depot. (FC) 645420 - -
397 Lalajig Bay (AC) 645421 - 4
398 Merk Bay (AC) 645422 - 3
399 Elephenstone Harbour (FC) 645423 - -
400 Pawajig (FC) 645424 - 4
401 Pawajig & Nayadera (FC) 645425 - -
402 Lorrojig (FC) & Vishnu Nallaha (APWDC) 645426 - 179
403 Sastri Nallah (FC) 645427 - -
404 Papita Dera (FC) 645428 - 2
405 Sanker Nallaha (PWDC) 645429 - 194
406 Bolcha (EFA) 645430 - 45
407 Nilambur (EFA) 645431 - 84
408 South Creek (EFA, FC & APWDC) 645432 - 220
409 Middle Strait (JPPC) 645433 - -
410 Raglachang (Nayadera) (FC) 645434 - 184
411 Rajatgarh (EFA) 645435 - 33
412 Khatta Khari (EFA) 645437 - 75
413 Spike Island (JA) 645438 - -
414 Shoal Bay (RV) 645440 787.46 Hectares 1373
415 Jirkatang No. 2 (RV) 645441 Ferrargunj 37.9 Hectares -
416 Kalatang (RV) 645442 Mannargaht 93.61 Hectares 116
417 Wright Myo (RV) 645443 Mannarghat 108.02 Hectares 668
418 Madhuban (RV) 645444 1299.53 Hectares -
419 Malapuram (RV) 645445 Mannarghat 166.18 Hectares 617
420 Mannarghat (RV) 645446 Mannarghat 469.08 Hectares 1259
421 Mile Tilek (RV) & Mile Tilek (EFA) 645447 Ferrargunj 115.61 Hectares 411
422 Alipur (RV) 645448 Brindaban 15.4 Hectares 50
423 Wimberlygunj (RV) 645449 Wimberlygunj 184.35 Hectares 4010
424 Mount Harriet (RV) 645450 Hope Town 4.11 Hectares -
425 Stewartgunj (RV) 645451 Stewart Gunj 83.18 Hectares 1172
426 Govindapuram (RV) 645452 Stewartgunj 109.03 Hectares 520
427 Knapuram (RV) 645453 Winberlygunj 175.2 Hectares 1317
428 Mathura (RV) 645454 Brindaban 152.17 Hectares 801
429 Temple Myo (RV) 645455 Tisnabad 1384.19 Hectares 346
430 Tirur (RV) 645456 Tusnabad 84.33 Hectares 233
431 Herbertabad (RV) 645457 Tusnabad 89.58 Hectares 369
432 Ferrargunj (RV) 645458 Ferrargunj 338.81 Hectares 1314
433 Bindraban (RV) 645459 Bindraban 379.72 Hectares 1785
434 Kadakachang (RV) 645460 Brindaban 197.98 Hectares 538
435 Hope Town (RV) 645461 Hopetown 107.38 Hectares 1258
436 North Bay (RV) 645462 Hopetown 337.33 Hectares 1603
437 Shore Point (RV) 645463 Shorepoint 62.23 Hectares 3073
438 Aniket (RV) 645464 Ferrargunj 89.13 Hectares 129
439 Caddlegunj (RV) (incl. Sona Pahar & Hazari Bagh (JPPC) 645465 Ferrargunj 364.67 Hectares 845
440 Namunaghar (RV) 645466 Namunaghar 1311.83 Hectares 1926
441 Dundas Point (RV) 645467 Namunaghar 167.26 Hectares 539
442 Mithakhari (RV) 645468 805.08 Hectares 1071
443 Tusnabad (RV) 645469 Tusnabad 262.27 Hectares 1320
444 Colinpur (RV) 645470 Tusnabad 204.11 Hectares 449
445 Manpur (RV) 645471 Tusnabad 289.86 Hectares 753
446 Mohwa Dera (RV) 645472 Tusnabad 195.55 Hectares 14
447 Hobdipur (RV) 645473 Tusnabad 512.2 Hectares 476
448 Ograbraij (RV) 645474 Mithakhari 373.85 Hectares 1467
449 Muslim Basti (RV) 645475 Mithakhari 298.09 Hectares 343
450 Port Mouat (RV) 645476 Chouldari 334.29 Hectares 475
451 Balughat (RV) 645477 Tusnabad 340.22 Hectares 3
452 Badmash Pahar (RV) 645478 Chouldari 98.46 Hectares 728
453 Craikabad (RV) 645479 Chouldari 39.49 Hectares 167
454 Chouldari (RV) 645480 Chouldari 1054.34 Hectares 2382
455 Dhanikhari (RV) 645481 Guptapara 354.13 Hectares 714
456 Maymyo (RV) 645483 Humfraygunj 309.67 Hectares 406
457 Wandur (RV) 645484 Humfraygunj 707.87 Hectares 1437
458 Hashmatabad (RV) 645485 Humfraygunj 248.25 Hectares 626
459 Manglutan (RV) 645486 Guptapara 716.54 Hectares 2280
460 Nayashahar (RV) 645487 Guptapara 76.99 Hectares 425
461 Guptapara (RV) 645488 Guptapara 121.77 Hectares 936
462 Manjeri (RV) & Line Dera (FC) 645489 Guptapara 3399.11 Hectares 613
463 Viper Island (RV) 645490 31.2 Hectares -
464 Flat Bay (RV) 645491 14.1 Hectares 5
465 Middle Strait (JPPC) 645492 - 6
466 Potatang (FC) 645493 - -
467 Between Middle Strait (JPPC) & Jirkatang (JA) 645494 - 143
468 Shoal Bay 17 (FC) 645495 - -
469 Shoal Bay 19 (FC) 645496 - -
470 Mrichi Dera (EFA) 645497 - -
471 Jirkatang Camp No. 7 (FC) 645498 - -
472 Jirkatang No.2 (EFA) 645499 0.5 Hectares 304
473 Coffee Plot 645500 - 8
474 Mile Tilek (JPPC) 645501 12 Hectares 6
475 Mile Tilek (ARF) 645502 25 Hectares 115
476 Tirur (JPPC) 645503 - -
477 Jhinga Nallaha (JPPC & APWDC) 645504 - 16
478 Beach Dera (EFA) 645505 - 100
479 Tirur I (JPPC) 645506 Tushnabad - -
480 Anjali Nallaha (JPPC) 645507 - -
481 Tirur IV (JPPC) 645508 - -
482 Tirur (JA) 645509 - 84
483 Lohabarrack (WLS) 645510 - -
484 Maymyo (EFA) 645511 135 Hectares 419
485 Hashmatabad (EFA) 645512 4 Hectares 246
486 Manglutan (EFA) 645513 55.5 Hectares 150
487 Nayashahar (EFA) 645514 - 208
488 Pongi Balu (FC) & Bada Balu (EFA) 645515 - 12
489 Bejoy Nagar (RV) 645518 Bejoy Nagar 292.06 Hectares 1099
490 Shyam Nagar (RV) 645519 Bejoy Nagar 311.14 Hectares 906
491 Krishna Nagar (RV) 645520 Bejoy Nagar 363.24 Hectares 769
492 Radha Nagar (RV) 645521 Bijoy Nagar 391.63 Hectares 637
493 Sitapur (RV) 645522 Neil Kendra 555.44 Hectares 274
494 Bharatpur (RV) 645523 Neil Kendra 187.92 Hectares 629
495 Ram Nagar (RV) 645526 Neil Kendra 192.07 Hectares 755
496 Pahargaon part (RV) 645527 Pbmc 172.9 Hectares 3303
497 School Line part (RV) 645528 Prothrapur 6.63 Hectares 498
498 Minnie Bay part (RV) 645530 Minni Bay 192.9 Hectares 45
499 Brookshabad part (RV) 645531 Brichgunj 414.66 Hectares 425
500 Brichgunj (RV) 645532 Brichgunj 431.34 Hectares 3412
501 Teylorabad (RV) 645533 Sippighat 413.05 Hectares 1878
502 Sippighat (RV) 645534 Sippighat 285 Hectares 1522
503 Bimilitan (RV) & Kodiyaghat 645535 Sippighat 3371 Hectares 2519
504 Calicut (RV) 645536 Brichgunj 421.5 Hectares 4033
505 Beadnabad (RV) 645537 Beadnabad 616.25 Hectares 782
506 Rangachang (RV) 645538 Beadnabad 87.15 Hectares 384
507 Chidiyatapu (RV) 645539 1373.17 Hectares 388
508 Rutland (RV) 645540 Beadnabad 107.22 Hectares 76
509 John Lawrance (FC) 645541 - -
510 Bada Nallaha/Bada Balu (EFA) 645542 - -
511 Chidiyatapu (WLS) 645543 - 111
512 Munda Pahar (EFA) 645544 - 2
513 R.M.Point (FC) 645545 - 6
514 Bamboo Nallaha(EFA) incl. Kichad Nallaha(EFA) 645546 - 96
515 Bada Khari (FC) 645547 - 169
516 North Sentinel Island (SA) 645548 - 15
517 Cinque Island (WLS) 645549 - -
518 Dugong Creek (OS) 645552 - 109
519 Vivekanandapuram (RV) 645553 Vivekanadapuram 648.71 Hectares 2190
520 Rabindra Nagar (RV) 645554 Vivekanandapuram 748.1 Hectares 2108
521 Ramakrishnapur (RV) 645555 Ramakrishnapur 887.94 Hectares 4248
522 Netaji Nagar (RV) 645556 Netajinagar 258.75 Hectares 1001
523 M/s Asia & Company (Asia Timber Product) 645557 - 21
524 Harmender Bay (NS) 645559 - 1264
525 South Bay (Light House Camp) 645560 - -
526 South Bay (OS) 645561 - -
527 Forest Camp at 19 km. (FDCA) 645562 Rmakrishnapuram - 58
528 Forest Camp at 14 km. 5-III (FDCA) 645563 - 31
529 Forest Camp at 14 km. 5-II (FDCA) 645564 - 68
530 Forest Camp at 14 Km 5 - I (FDCA) 645565 - -
531 Butler Bay Forest Camp 4-III (FDCA) 645566 - 70
532 Butler Bay Forest Camp 4-IV (FDCA) 645567 - 183
533 Red Oil Palm (Nursery Camp) 645568 - 147
534 Butler Bay Forest Camp 4-II (FDCA) 645569 - 183
535 Butler Bay Forest Camp 4-I (FDCA) 645570 - 67
536 Mallapur 568977 BHEEMSERI 461 Hectares -
537 Tarada (Srimath) 568980 POCHARA 203 Hectares -
538 Ganeshpur 568984 CHANDA 328 Hectares -
539 Gimma Buzurg 569021 GIMMA (K) 618 Hectares -
540 Mirzapur 569027 TAROD (B) 172 Hectares -
541 Sekapoor 569032 MOUDAGADA 320 Hectares -
542 Karanwadi 569037 PENDALWADA 277 Hectares -
543 Dadapoor 569039 SAVAPUR 165 Hectares -
544 Awalpur 569043 NIRALA 111 Hectares -
545 Hariyali 569051 BAHADURPUR 395 Hectares -
546 Kuthompur 569053 KURA 492 Hectares -
547 Kodekotha 569055 BAHADURPUR 236 Hectares -
